Sign up to stay up to date on the Alameda Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Fair Haven RD 5 3 2,416 $1,499,999 $620 Unknown
2388 Stanford St 4 4 2,581 $1,999,000 $774 Unknown
2029 Otis Dr P 2 2 1,041 $629,000 $604 Unknown
955 Shorepoint Court 208 2 2 995 $559,000 $561 Unknown
1542 Buena Vista Ave 2 1 920 $699,000 $759 Unknown
1217 Lincoln Avenue N/A N/A N/A $450,000 Unknown Unknown
1529 Gibbons Dr 6 4 3,233 $2,695,000 $833 Unknown
2875 Tradewind Dr 2 2 1,233 $859,000 $696 Unknown
3122 La Cresta 3 3 1,628 $865,000 $531 Unknown
2242 San Antonio Ave 6 3 5,618 $2,680,000 $477 Unknown
1620 Lincoln Ave 4 3 2,036 $1,249,000 $613 Unknown
1320 9Th St 3 3 1,850 $1,095,000 $591 Unknown
1029 Lincoln Ave 2 1 1,085 $895,000 $824 Unknown
381 Hollister Ave 4 3 2,219 $1,388,000 $625 Unknown
1810 Central Ave 1808 2 2 1,140 $599,999 $526 Unknown
918 Ironwood Rd 3 3 1,725 $995,000 $576 Unknown
2729 5Th St 3 3 2,303 $1,050,000 $455 Unknown
2133 Santa Clara Ave 328 2 2 1,212 $599,000 $494 Unknown
2137 Otis Dr 101 2 2 1,187 $589,000 $496 Unknown
1110 Ironwood Rd 2 2 1,206 $845,000 $700 Unknown
2515 Noble Ave 3 1 1,177 $999,000 $848 Unknown
2000 Clinton AVE 2 N/A 2,381 $1,555,000 $653 Unknown
1701 Central Avenue Unit P 2 2 1,182 $559,000 $472 35 days
3125,3129, Fernside Blvd 4 N/A 2,322 $1,850,000 $796 Unknown
2305 San Jose Ave 5 N/A 2,538 $1,599,000 $630 Unknown
2426 Lincoln Ave J 2 2 1,085 $499,000 $459 Unknown
453 Sentinel Dr 2 2 1,102 $839,000 $761 Unknown
3229 Toyon Ter 5 3 2,169 $1,995,000 $919 Unknown
1718 Alameda Ave N/A N/A N/A $1,499,000 Unknown Unknown
2105 Encinal Ave 2 1 1,034 $799,000 $772 Unknown
2825 Crusader ST 4 4 2,377 $1,488,800 $626 Unknown
641 Centre Ct 3 3 1,720 $795,000 $462 Unknown
2005 Grand Street 2 3 1,809 $1,080,000 $597 Unknown
48 Invincible Ct F19 2 4 1,608 $1,049,500 $652 Unknown
524 Buena Vista AVE N/A N/A 7,592 $3,198,000 $421 Unknown
638 EUCALYPTUS WAY 4 4 2,377 $1,449,000 $609 Unknown
1500 Alameda D 2 2 1,002 $569,000 $567 Unknown
612 Fortress Isle 5 5 3,271 $2,200,000 $672 Unknown
1446 Fernside BLVD 5 N/A 2,650 $1,399,900 $528 Unknown
955 Shorepoint Ct 111 1 2 773 $343,765 $444 Unknown
2029 Otis Dr D N/A 1 425 $297,000 $698 Unknown
443 Cola Ballena 3 3 2,296 $1,868,000 $813 Unknown
2802 Tradewind Ct 3 2 1,506 $949,000 $630 Unknown
1920 Willow St 4 3 2,322 $1,328,000 $571 Unknown
22 Garden Rd 3 2 1,146 $1,150,000 $1,003 Unknown
1401 Cottage St D 2 2 1,163 $567,000 $487 Unknown
2065 Clement Avenue 3 4 2,389 $1,430,900 $598 Unknown
2115 Central 5 2 2 1,120 $565,000 $504 Unknown
2360 Stanford Street 3 4 2,189 $1,199,900 $548 Unknown
1327 Webster St B106 1 1 701 $347,000 $495 Unknown
Average: 3.1 2.5 2,165 $1,226,193 $598 121 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3257 Central Ave 3 2 1,412 $1,298,000 $919 Unknown
1169 Hillery Way 3 3 1,889 $1,195,000 $632 Unknown
1616 DAYTON AVE 4 3 2,834 $1,998,000 $705 Unknown
1129 Island Drive 3 2 1,340 $756,000 $564 Unknown
1612 San Antonio Ave 4 2 3,170 $3,295,000 $1,039 Unknown
137 Brighton Rd 3 2 1,522 $1,275,000 $837 Unknown
55 W Atlantic Ave 1002 2 3 1,767 $995,000 $563 Unknown
2022 High Street Unit D 2 3 1,450 $699,000 $482 64 days
1321 Webster D108 1 1 N/A $415,000 Unknown Unknown
433 Kitty Hawk Rd 3 2 1,505 $998,000 $663 Unknown
1049 Armitage ST 2 2 1,035 $850,000 $821 Unknown
339 Broadway 307 2 1 929 $395,000 $425 Unknown
1410 PEARL ST. 2 1 1,332 $995,000 $746 Unknown
2009 Grand Street 3 4 1,754 $1,060,000 $604 Unknown
318 Cypress St D 3 2 925 $499,000 $539 Unknown
200 Cypress St 3 1 1,120 $635,000 $566 Unknown
1223 Pease Ct 7 N/A 2,638 $1,000,000 $379 Unknown
7 Courageous Ct D52 2 2 1,387 $800,000 $576 Unknown
1504 Verdi St 4 2 1,950 $1,695,000 $869 Unknown
2517 Webb Ave 5 N/A 2,053 $999,800 $486 Unknown
1148 Bismarck LN 3 3 1,673 $700,000 $418 Unknown
135 Justin Cir 4 3 1,736 $1,499,950 $864 Unknown
1175 Island Dr 3 3 1,639 $837,000 $510 Unknown
1112 San Antonio Ave 2 2 1,943 $1,299,500 $668 Unknown
1321 Crown Dr 3 3 1,946 $1,299,000 $667 Unknown
955 Shorepoint Ct 100 1 1 773 $349,000 $451 Unknown
960 Shorepoint Ct 120 2 2 1,152 $515,000 $447 Unknown
117 Payot Ct 4 3 1,710 $1,280,000 $748 Unknown
1327 Webster St B105 N/A 1 510 $269,000 $527 Unknown
925 Chestnut ST N/A N/A 3,275 $1,350,000 $412 Unknown
1235 Hawthorne St 4 4 4,907 $4,795,000 $977 Unknown
1837 Clinton AVE 4 2 3,129 $1,500,000 $479 Unknown
2358 Stanford Street 3 4 2,189 $1,299,990 $593 Unknown
712 Santa Clara Avenue N/A N/A N/A $1,300,000 Unknown Unknown
1925 Grand Street 3 4 2,087 $1,149,900 $550 Unknown
954 Park St N/A N/A N/A $1,625,000 Unknown Unknown
1900 Park St N/A N/A N/A $1,650,000 Unknown Unknown
Average: 3.0 2.4 1,838 $1,204,625 $628 64 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2856 Encinal Ave 3 1 1,970 $825,000 $825,000 $418 Unknown 9/9/26
917 Central Ave 2 1 632 $598,000 $648,000 $1,025 Unknown 9/8/26
987 Independence Dr 2 2 1,443 $925,000 $850,000 $589 Unknown 9/4/26
63 Sea Brg 3 3 2,197 $1,499,000 $1,425,000 $648 Unknown 9/4/26
211 Inverness Ct 3 2 1,503 $1,190,000 $1,290,000 $858 Unknown 9/2/26
2855 Jackson Street 5 3 2,538 $1,998,000 $2,300,000 $906 77 days 9/2/26
1811 8th St. 6 4 2,875 $1,295,000 $1,525,000 $530 Unknown 9/1/26
1836 OHLONE STREET 3 3 2,185 $1,395,000 $1,650,000 $755 Unknown 8/31/26
611 Harbor Rd 2 3 1,602 $1,195,000 $1,580,000 $986 Unknown 8/31/26
2007 Stanford Street 3 4 2,200 $1,099,900 $1,099,900 $499 Unknown 8/31/26
1034 Trellis Ln 2 2 1,247 $799,000 $828,000 $663 Unknown 8/31/26
2801 Clay St 2 1 1,290 $995,000 $1,180,000 $914 Unknown 8/28/26
2906 Washington St 3 2 1,311 $1,295,000 $1,500,000 $1,144 Unknown 8/27/26
151 PURCELL DRIVE 3 3 2,370 $1,295,000 $1,300,000 $548 Unknown 8/27/26
1912 Lafayette St 2 N/A 1,148 $750,000 $700,000 $609 Unknown 8/26/26
2260 Buena Vista 4 3 N/A $1,395,000 $1,700,000 Unknown Unknown 8/25/26
472 Diller St 3 3 2,310 $995,000 $1,065,000 $461 Unknown 8/25/26
1333 WEBSTER STREET A101 1 1 719 $399,000 $350,000 $486 Unknown 8/24/26
1711 3rd Street 2 1 835 $562,000 $562,000 $673 Unknown 8/24/26
1730 Lincoln Ave 3 1 1,091 $835,000 $1,125,000 $1,031 Unknown 8/21/26
3107 Central Ave 4 4 1,988 $1,495,000 $1,976,000 $993 Unknown 8/21/26
119 Diapian Bay 3 3 1,645 $1,449,000 $1,530,000 $930 Unknown 8/21/26
301 Lincoln Ave 4 3 1,743 $1,269,000 $1,300,000 $745 Unknown 8/21/26
301 Lincoln Ave 4 N/A 1,743 $1,269,000 $1,300,000 $745 Unknown 8/21/26
12 Britt Ct 4 3 1,607 $1,180,000 $1,350,000 $840 Unknown 8/19/26
1137 Leeward Lane 3 3 1,760 $869,000 $879,000 $499 48 days 8/19/26
1813 High St 2 2 1,833 $995,000 $1,450,000 $791 Unknown 8/17/26
212 Puddingstone Rd 3 2 1,503 $1,200,000 $1,260,000 $838 Unknown 8/17/26
3280 Adams St 3 2 1,518 $1,395,000 $1,530,000 $1,007 Unknown 8/17/26
1820 Yale Dr 3 2 1,691 $1,198,000 $1,674,250 $990 Unknown 8/17/26
1409 San Antonio Ave 4 2 2,443 $1,650,000 $1,650,000 $675 Unknown 8/17/26
1811 Lincoln Avenue 3 2 1,184 $797,000 $727,000 $614 Unknown 8/14/26
No address 4 2 1,842 $1,225,000 $1,635,000 $887 Unknown 8/14/26
630 Rock Isle 4 4 3,610 $2,888,000 $2,725,000 $754 Unknown 8/13/26
429 HARBOR LIGHT ROAD 4 2 1,393 $995,000 $1,375,000 $987 Unknown 8/12/26
505 Lagunaria Ln 2 3 1,534 $880,000 $915,000 $596 Unknown 8/12/26
2101 Shoreline Dr 425 2 2 1,015 $595,000 $705,000 $694 Unknown 8/11/26
2926/2928 Fernside Blvd 4 N/A 2,864 $1,400,000 $1,300,000 $453 Unknown 8/10/26
2860 Jackson St 2 2 1,164 $1,105,000 $1,250,000 $1,073 Unknown 8/10/26
931 Chestnut ST N/A N/A 3,491 $1,000,000 $1,000,005 $286 Unknown 8/7/26
1121 Peach Street 3 2 1,525 $1,395,000 $1,413,750 $927 163 days 8/5/26
1827 Santa Clara Ave 3 2 1,761 $1,095,000 $1,200,000 $681 Unknown 8/3/26
1711 WILLOW STREET 3 2 1,308 $998,000 $1,150,000 $879 Unknown 8/3/26
1501 8Th St 3 3 1,839 $988,000 $1,060,000 $576 Unknown 8/3/26
1008 Fontana DR 3 2 1,280 $778,000 $762,300 $595 Unknown 8/3/26
13 Regulus Ct 2 2 1,330 $850,000 $950,000 $714 Unknown 7/31/26
402 Baywood Rd 3 3 1,725 $695,000 $650,000 $376 Unknown 7/31/26
109 Cypress St. C 2 1 881 $440,000 $440,000 $499 Unknown 7/31/26
2137 Otis Dr 315 3 2 1,380 $549,000 $610,000 $442 Unknown 7/30/26
1327 Webster St B104 1 1 701 $357,000 $345,000 $492 Unknown 7/29/26
Average: 3.1 2.5 1,844 $1,143,759 $1,248,610 $695 66 days
Viewing 1 - 50 of 287
Viewing 1 - 50 of 287

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved