Sign up to stay up to date on the Cupertino Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22425 Santa Paula AVE 4 3 3,146 $3,998,880 $1,271 Unknown
21073 Red Fir CT 2 2 1,003 $1,099,000 $1,095 Unknown
1 Krzich PL 5 5 3,721 $5,550,000 $1,491 Unknown
10631 Tuggle PL 4 3 3,618 $4,388,000 $1,212 Unknown
22251 Bitter Oak ST 2 2 959 $1,349,888 $1,407 Unknown
21672 Granada AVE 1 1 2,113 $3,999,888 $1,892 Unknown
8164 Park Villa CIR 3 2 1,224 $1,498,000 $1,223 Unknown
21310 Point Reyes TER 67 4 4 2,091 $2,640,000 $1,262 Unknown
822 Miller AVE 3 2 1,272 $2,295,000 $1,804 Unknown
10989 Northshore SQ 2 1 1,062 $1,099,888 $1,035 Unknown
20488 Stevens Creek BLVD 1703 2 2 1,182 $1,148,000 $971 Unknown
20692 Cheryl DR 4 3 1,779 $2,980,000 $1,675 Unknown
10270 Sterling BLVD 4 4 2,308 $2,998,000 $1,298 Unknown
21471 Vai AVE 4 2 1,935 $3,248,000 $1,678 Unknown
20500 Town Center LN 267 1 1 N/A $999,999 Unknown Unknown
10221 Parish PL 3 3 1,625 $1,998,000 $1,229 Unknown
10552 Gascoigne DR 6 5 2,688 $4,188,000 $1,558 Unknown
10296 Alpine DR 7 N/A 4,332 $3,000,000 $692 Unknown
20488 Stevens Creek BLVD 1818 1 1 884 $925,000 $1,046 Unknown
18621 Medicus Court 3 1 1,048 $2,000,000 $1,908 20 days
20677 Celeste CIR 2 2 1,206 $1,048,000 $868 Unknown
20488 Stevens Creek BLVD 1206 1 1 850 $850,000 $1,000 Unknown
10735 Minette DR 6 5 2,892 $4,190,000 $1,448 Unknown
20387 Clay ST 5 4 3,132 $4,638,888 $1,481 Unknown
1117 Yorkshire DR 4 3 2,238 $3,795,000 $1,695 Unknown
10470 Stokes AVE 3 2 1,666 $2,750,000 $1,650 Unknown
11599 Raintree Spring CT 3 3 1,745 $2,868,000 $1,643 Unknown
00 Cleo N/A N/A N/A $3,500,000 Unknown Unknown
10337 Miller AVE 9 N/A 4,156 $2,610,000 $628 Unknown
20488 Stevens Creek BLVD 1308 1 1 850 $848,000 $997 Unknown
10530 Stokes AVE 5 3 2,440 $2,950,000 $1,209 Unknown
10985 Northseal square 2 1 N/A $1,268,888 Unknown Unknown
10943 Canyon Vista DR 2 2 2,094 $2,395,000 $1,143 Unknown
21304 Point Reyes TER 3 3 1,596 $1,930,000 $1,209 Unknown
22330 Homestead RD 107 2 2 1,249 $965,000 $772 Unknown
22330 Homestead RD 313 2 2 1,684 $1,299,888 $771 Unknown
10500 Sterling BLVD 3 2 1,127 $2,999,888 $2,661 Unknown
22334 Regnart RD 5 5 6,592 $6,199,888 $940 Unknown
11475 Canyon View CIR 3 3 3,100 $3,498,000 $1,128 Unknown
10387 Avenida LN 6 6 3,900 $4,450,000 $1,141 Unknown
22304 Regnart RD 3 3 990 $3,299,000 $3,332 Unknown
20488 Stevens Creek BLVD 1119 2 2 1,177 $1,150,000 $977 Unknown
No address N/A N/A 1,400 $199,000 $142 94 days
20337 Via San Marino 5 3 2,356 $2,995,000 $1,271 Unknown
22061 Lindy LN 5 4 3,780 $4,699,000 $1,243 Unknown
22702 San Juan RD N/A N/A N/A $7,900,000 Unknown Unknown
15851 Stevens Canyon RD N/A N/A N/A $195,000 Unknown Unknown
Average: 3.4 2.7 2,147 $2,699,893 $1,312 -82033 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10630 Tuggle Pl 5 4 2,823 $3,580,000 $1,268 Unknown
11165 La Paloma DR 4 3 2,255 $3,400,000 $1,507 Unknown
21710 Lomita AVE N/A N/A 4,743 $3,288,000 $693 Unknown
10395 Wunderlich DR 4 3 1,733 $2,880,000 $1,661 Unknown
1021 Tuscany PL 5 4 2,643 $3,600,000 $1,362 Unknown
10659 Nathanson AVE 5 3 2,611 $2,868,000 $1,098 Unknown
10037 Peninsula AVE 3 3 1,502 $2,288,888 $1,523 Unknown
6707 Clifford DR 3 3 2,094 $2,998,000 $1,431 Unknown
10473 Lockwood DR 4 N/A 2,573 $2,475,000 $961 Unknown
1619 Aster LN 4 3 1,758 $2,998,888 $1,705 Unknown
20210 Lynton CT 4 2 1,512 $2,999,888 $1,984 Unknown
10863 Wilkinson AVE 4 3 2,400 $3,750,000 $1,562 Unknown
10745 N De Anza BLVD 124 2 2 1,192 $1,098,000 $921 Unknown
10200 N Stelling RD 3 1 1,246 $1,998,000 $1,603 Unknown
10420 N Blaney AVE 2 1 997 $2,950,000 $2,958 Unknown
20128 Stevens Creek BLVD 101 2 2 919 $899,000 $978 Unknown
21587 Rosario AVE 4 3 2,248 $3,588,888 $1,596 Unknown
802 Candlewood DR 4 2 1,259 $2,488,888 $1,976 Unknown
21308 Point Reyes TER 68 4 4 1,933 $2,507,000 $1,296 Unknown
22140 Homestead RD 5 2 2,475 $2,500,000 $1,010 Unknown
894 Brookgrove LN 4 2 1,432 $2,750,000 $1,920 Unknown
10038 Dove Oak CT 3 3 1,413 $1,598,000 $1,130 Unknown
10080 United PL 2 2 1,480 $1,788,000 $1,208 Unknown
10589-591 Gascoigne DR 6 5 3,012 $4,390,000 $1,457 Unknown
21403 Point Reyes Terrace LN 3 3 1,596 $1,799,300 $1,127 Unknown
10231 Adriana AVE 4 3 2,766 $8,200,000 $2,964 Unknown
10231 Adriana AVE N/A N/A N/A $8,200,000 Unknown Unknown
0000 Lindy LN N/A N/A N/A $1,999,000 Unknown Unknown
15101 Montebello RD N/A N/A 101 $1,999,888 $19,800 Unknown
15101 Montebello RD N/A N/A N/A $1,999,888 Unknown Unknown
Average: 3.7 2.8 1,952 $2,996,017 $2,174 N/A day
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18188 Edminton DR 4 3 2,741 $3,200,000 $3,100,888 $1,131 Unknown 10/1/24
1105 Scotland DR 3 2 1,190 $2,599,888 $2,425,000 $2,037 Unknown 10/1/24
875 Brookgrove LN 4 2 1,432 $2,448,000 $2,528,888 $1,765 Unknown 9/30/24
826 September DR 4 3 1,917 $2,498,888 $2,450,000 $1,278 Unknown 9/30/24
10270 Tula LN 6 6 4,358 $4,798,000 $5,300,000 $1,216 Unknown 9/27/24
8149 Park Villa CIR 2 2 942 $999,888 $1,560,000 $1,656 Unknown 9/26/24
1219 Belknap CT 4 4 2,403 $3,755,000 $4,220,000 $1,756 Unknown 9/26/24
10128 Ridgeway Dr 4 3 1,936 $2,148,800 $2,135,000 $1,102 Unknown 9/26/24
10511 Barnhart CT 4 3 2,431 $3,298,888 $3,300,000 $1,357 Unknown 9/23/24
10823 Northfield SQ 2 2 1,060 $1,099,000 $1,099,000 $1,036 Unknown 9/20/24
22763 Voss AVE 5 N/A 2,594 $2,495,000 $2,820,000 $1,087 Unknown 9/20/24
930 Miller AVE 4 2 1,752 $1,925,000 $2,010,000 $1,147 Unknown 9/18/24
20643 Gardenside CIR 3 2 1,640 $1,798,000 $1,830,000 $1,115 Unknown 9/17/24
10810 Ashbourne 5 3 3,078 $3,350,000 $3,110,000 $1,010 Unknown 9/17/24
21900 Eaton PL 4 3 1,568 $1,968,000 $2,450,000 $1,562 Unknown 9/16/24
11772 Trinity Spring CT 3 3 1,515 $2,599,000 $2,538,000 $1,675 Unknown 9/13/24
7457 Rollingdell DR 3 2 1,190 $2,398,000 $2,550,000 $2,142 Unknown 9/13/24
10287 Park Green LN 2 3 1,433 $1,518,000 $1,485,000 $1,036 Unknown 9/13/24
8069 Park Villa CIR 3 2 1,136 $1,498,000 $1,688,500 $1,486 Unknown 9/12/24
1048 Tuscany PL 4 2 1,993 $3,198,000 $3,220,000 $1,615 Unknown 9/12/24
20488 Stevens Creek BLVD 1312 1 1 850 $845,000 $855,000 $1,005 Unknown 9/10/24
18817 Tuggle AVE 3 2 1,312 $1,988,000 $2,360,000 $1,798 Unknown 9/10/24
22546 Silver Oak WAY 3 3 2,232 $2,649,888 $2,775,000 $1,243 Unknown 9/9/24
10927 Northridge SQ 2 2 1,487 $1,400,000 $1,491,000 $1,002 Unknown 9/9/24
10320 Johnson AVE 3 1 1,048 $2,000,000 $2,075,000 $1,979 Unknown 9/9/24
10090 Phar Lap DR 4 3 2,558 $3,845,000 $3,675,000 $1,436 Unknown 9/6/24
10411 N Stelling RD 4 3 2,464 $3,150,000 $3,300,000 $1,339 Unknown 9/6/24
10105 Randy LN 5 N/A 2,376 $2,388,000 $2,462,500 $1,036 Unknown 9/5/24
21716 Noonan CT 5 3 2,582 $2,695,000 $3,500,000 $1,355 Unknown 9/3/24
20690 Rodrigues AVE 3 2 1,640 $2,968,000 $3,428,888 $2,090 Unknown 9/3/24
Address not disclosed 4 3 2,355 $2,999,888 $3,400,000 $1,443 Unknown 8/30/24
10930 Miramonte RD 5 4 4,043 $3,699,000 $3,699,000 $914 Unknown 8/29/24
8158 Park Villa CIR 3 2 1,136 $1,388,000 $1,800,000 $1,584 Unknown 8/28/24
10928 Northshore SQ 2 2 1,060 $1,298,800 $1,350,000 $1,273 Unknown 8/28/24
21841 Alcazar AVE 5 6 3,896 $4,998,000 $5,000,000 $1,283 Unknown 8/28/24
22330 Homestead RD 117 2 2 1,250 $1,050,000 $1,005,000 $804 Unknown 8/28/24
7669 Rainbow DR 3 2 1,410 $2,788,888 $3,000,000 $2,127 Unknown 8/26/24
20128 Stevens Creek BLVD 207 1 1 610 $738,000 $730,000 $1,196 Unknown 8/23/24
10495 Scenic BLVD 6 5 4,512 $5,498,000 $5,350,000 $1,185 Unknown 8/22/24
10460 Pineville AVE 5 3 2,804 $3,628,000 $3,752,150 $1,338 Unknown 8/22/24
22620 Alcalde RD 4 2 1,851 $2,390,000 $2,200,000 $1,188 Unknown 8/20/24
10514 Dempster AVE 3 2 1,666 $2,788,888 $2,660,000 $1,596 Unknown 8/19/24
7731 Carriage CIR 4 3 1,918 $3,168,800 $3,060,000 $1,595 Unknown 8/19/24
10993 Northsky SQ 3 3 1,487 $1,498,000 $1,550,000 $1,042 Unknown 8/16/24
7799 Lilac WAY 4 3 1,734 $2,999,999 $3,480,000 $2,006 Unknown 8/16/24
1646 Jamestown DR 4 3 2,169 $3,395,000 $3,410,000 $1,572 Unknown 8/16/24
10280 Park Green LN 849 3 3 1,670 $1,948,000 $2,112,000 $1,264 Unknown 8/16/24
19761 Bixby DR 4 3 2,340 $3,190,000 $3,130,000 $1,337 Unknown 8/16/24
22471 Saint Andrews AVE 5 4 2,713 $2,500,000 $3,010,528 $1,109 Unknown 8/16/24
22304 N De Anza CIR 4 3 3,227 $3,998,000 $4,640,000 $1,437 Unknown 8/15/24
Average: 3.4 2.6 1,888 $2,524,133 $2,688,891 $1,483 38 days
Viewing 1 - 50 of 220
Viewing 1 - 50 of 220

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2024 MLSListings Inc. All rights reserved