Sign up to stay up to date on the Cupertino Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10201 Imperial AVE N/A N/A N/A $1,150,000 Unknown Unknown
10201 Imperial AVE N/A N/A N/A $1,150,000 Unknown Unknown
10325 Mary AVE 2 2 1,216 $1,170,000 $962 Unknown
10325 Farallone DR 3 2 1,484 $2,788,000 $1,878 Unknown
10567 John WAY 4 5 3,551 $4,880,000 $1,374 Unknown
10326 Prune Tree LN 5 6 4,527 $5,605,000 $1,238 Unknown
10279 S Tantau AVE 3 1 1,284 $4,999,888 $3,893 Unknown
10961 Northsky SQ 2 1 1,062 $1,268,000 $1,193 Unknown
10185 Empire AVE 4 4 2,741 $3,888,880 $1,418 Unknown
20488 Stevens Creek BLVD 2215 2 2 1,171 $1,228,000 $1,048 Unknown
10542 Sterling BLVD 6 7 3,003 $4,300,000 $1,431 Unknown
21685 Lomita AVE 3 2 1,211 $2,098,000 $1,732 Unknown
21093 Red Fir CT 3 2 1,265 $1,280,000 $1,011 Unknown
21561 Point Reyes 2 3 1,435 $1,625,000 $1,132 Unknown
10080 Judy AVE 5 5 3,779 $4,850,000 $1,283 Unknown
22330 Homestead RD 116 2 2 1,249 $1,199,000 $959 Unknown
10272 Danube DR 2 2 1,154 $1,199,888 $1,039 Unknown
22040 Regnart RD N/A N/A N/A $1,575,000 Unknown Unknown
1 Krzich PL 5 5 3,721 $5,200,000 $1,397 Unknown
0 Krzich PL 5 5 3,849 $4,800,000 $1,247 Unknown
11226 Bubb RD 5 5 3,727 $4,700,000 $1,261 Unknown
21506 Dana Point LN 3 3 1,596 $1,988,960 $1,246 Unknown
11387 Lindy PL 5 3 3,100 $3,299,000 $1,064 Unknown
16390 Stevens Canyon RD N/A N/A N/A $2,500,000 Unknown Unknown
16390 Stevens Canyon RD 4 4 1,192 $2,500,000 $2,097 Unknown
15101 Montebello RD N/A N/A 1 $1,999,888 Unknown Unknown
15101 Montebello RD N/A N/A N/A $1,999,888 Unknown Unknown
22702 San Juan RD N/A N/A N/A $7,900,000 Unknown Unknown
10146 Alpine DR 8 N/A 4,550 $5,500,000 $1,208 Unknown
10146 Alpine DR 8 8 4,550 $5,500,000 $1,208 Unknown
Average: 4.0 3.6 2,350 $3,138,079 $84,675 N/A day
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10178 Cass PL 5 3 2,580 $3,000,000 $1,162 Unknown
10147 Bonny DR 4 2 1,780 $2,549,888 $1,432 Unknown
10062 Mossy Oak CT 2 2 1,017 $1,198,000 $1,177 Unknown
5974 Sutton Park PL 3 2 1,685 $2,588,898 $1,536 Unknown
1140 Kentwood AVE 4 2 1,750 $2,588,000 $1,478 Unknown
20847 HANFORD DR 3 1 1,008 $2,750,000 $2,728 Unknown
7620 W Hill LN 3 2 1,190 $1,995,000 $1,676 Unknown
21451 Vai AVE 5 6 5,200 $5,688,888 $1,094 Unknown
10490 Florence DR 3 2 1,991 $2,995,000 $1,504 Unknown
10987 Northseal SQ 2 2 1,142 $1,199,999 $1,050 Unknown
10405 Stern AVE 3 2 1,271 $1,998,000 $1,571 Unknown
10201 Sterling BLVD 3 1 1,048 $1,999,998 $1,908 Unknown
22054 Clearwood Court 3 2 1,661 $2,590,000 $1,559 Unknown
11428 Garden Terrace DR 4 3 1,852 $1,888,000 $1,019 Unknown
10621 Madera DR N/A N/A N/A $3,788,000 Unknown Unknown
10621 Madera DR 3 2 1,632 $3,788,000 $2,321 Unknown
22022 Lindy LN 4 4 3,289 $3,898,000 $1,185 Unknown
10682 Flora Vista AVE 5 6 3,813 $4,915,000 $1,289 Unknown
21551 Point Reyes TER 3 2 1,787 $2,081,225 $1,164 Unknown
Lot 6 Peacock CT N/A N/A N/A $1,989,000 Unknown Unknown
17950 Stevens Canyon RD 2 1 850 $499,000 $587 Unknown
Average: 3.4 2.5 1,923 $2,666,090 $1,444 N/A day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
924 Ferngrove DR 5 3 2,064 $2,998,000 $2,910,000 $1,409 Unknown 11/22/23
8099 Hyannisport DR 5 3 2,397 $2,950,000 $3,605,000 $1,503 Unknown 11/21/23
18750 Barnhart AVE 5 4 2,400 $2,998,000 $3,470,000 $1,445 Unknown 11/21/23
1121 Yorkshire DR 3 2 1,905 $2,798,000 $3,050,000 $1,601 Unknown 11/21/23
18660 Barnhart AVE 4 4 3,553 $2,880,000 $3,258,888 $917 Unknown 11/20/23
20113 Northcrest SQ 2 2 1,062 $1,288,888 $1,310,000 $1,233 Unknown 11/17/23
7398 Rollingdell DR 3 2 1,291 $2,499,000 $2,450,000 $1,897 Unknown 11/17/23
1180 Elmsford Drive 3 4 2,045 $3,099,000 $2,900,000 $1,418 Unknown 11/17/23
20861 Hanford DR 5 5 3,673 $4,488,888 $4,808,888 $1,309 Unknown 11/17/23
7585 Prospect RD 4 3 1,758 $2,800,000 $2,805,000 $1,595 Unknown 11/13/23
20597 Cedarbrook TER 2 3 1,385 $1,199,000 $1,320,000 $953 Unknown 11/8/23
10382 Las Ondas WAY 5 3 1,937 $2,898,000 $3,060,000 $1,579 Unknown 11/8/23
22459 Palm AVE 6 3 3,301 $4,100,000 $4,100,000 $1,242 Unknown 11/6/23
10080 Bret AVE 5 6 3,780 $5,180,000 $5,000,000 $1,322 Unknown 11/3/23
818 Alderbrook LN 3 2 1,201 $1,998,000 $2,560,000 $2,131 Unknown 11/3/23
10300 Stern AVE 4 4 2,140 $3,415,000 $3,500,000 $1,635 Unknown 11/1/23
10129 Ridgeway DR 4 3 1,936 $2,175,000 $2,175,000 $1,123 Unknown 10/27/23
19181 Phil LN 5 5 2,921 $3,904,597 $3,904,597 $1,336 Unknown 10/26/23
22421 Carnoustie CT 4 3 2,356 $2,999,000 $3,220,000 $1,366 Unknown 10/26/23
21078 White Fir CT 2 1 914 $948,000 $1,000,000 $1,094 Unknown 10/25/23
10811 Ashbourne CT 4 3 2,741 $3,188,000 $3,450,000 $1,258 Unknown 10/23/23
20488 Stevens Creek BLVD 2217 1 1 875 $835,000 $850,000 $971 Unknown 10/20/23
7625 Erin WAY 4 3 1,799 $2,598,000 $2,960,000 $1,645 Unknown 10/20/23
1233 Weymoth DR 3 2 1,598 $2,600,000 $2,850,000 $1,783 Unknown 10/18/23
20488 Stevens Creek BLVD 2315 3 3 1,724 $1,498,000 $1,500,000 $870 Unknown 10/18/23
21725 Regnart RD 4 3 2,721 $3,300,000 $3,230,000 $1,187 Unknown 10/18/23
22303 Regnart RD 3 2 2,750 $3,600,000 $3,600,000 $1,309 Unknown 10/17/23
10250 Scenic BLVD 5 4 3,825 $4,599,000 $4,850,000 $1,267 Unknown 10/16/23
10631 Farallone DR 4 3 2,514 $2,998,000 $3,450,000 $1,372 Unknown 10/16/23
10178 Alpine DR 7 N/A 3,136 $2,500,000 $2,545,000 $811 Unknown 10/13/23
21093 Fenway Ct 4 3 2,396 $3,699,950 $3,850,000 $1,606 Unknown 10/11/23
22880 Cricket Hill Rd 4 3 1,936 $1,750,000 $2,019,000 $1,042 Unknown 10/10/23
10208 Cass PL 3 2 2,106 $2,999,888 $3,201,000 $1,519 Unknown 10/10/23
1032 Tuscany PL 4 2 1,840 $2,698,000 $3,015,000 $1,638 Unknown 10/6/23
10273 Miner PL 4 3 2,674 $3,198,000 $3,225,000 $1,206 Unknown 10/5/23
1011 Kenmore CT 3 2 1,450 $2,188,888 $2,528,000 $1,743 Unknown 10/4/23
20682 Celeste CIR 1 1 871 $780,000 $750,000 $861 Unknown 10/4/23
18880 Pendergast AVE 5 3 2,396 $2,588,000 $3,080,000 $1,285 Unknown 9/28/23
20669 Sunrise DR 4 3 1,932 $2,695,000 $3,640,000 $1,884 Unknown 9/27/23
22434 Salem AVE 9 N/A 4,339 $2,750,000 $2,516,000 $579 Unknown 9/27/23
20183 Northcrest SQ 2 2 1,060 $1,299,000 $1,335,000 $1,259 Unknown 9/27/23
18454 Edminton DR 4 3 2,604 $3,188,000 $3,560,000 $1,367 Unknown 9/27/23
21831 Mcclellan RD 4 3 2,709 $3,198,000 $3,700,000 $1,365 Unknown 9/22/23
7726 Tomki CT 4 3 2,998 $3,288,000 $3,290,000 $1,097 Unknown 9/22/23
20488 Stevens Creek BLVD 1812 1 1 850 $888,000 $888,000 $1,044 Unknown 9/22/23
10755 Minette DR 5 4 2,602 $3,595,000 $3,630,000 $1,395 Unknown 9/19/23
1188 Elmsford DR 4 3 1,510 $2,100,000 $2,756,000 $1,825 Unknown 9/18/23
20196 Northbrook Sq 2 2 1,060 $1,299,000 $1,325,000 $1,250 Unknown 9/15/23
21856 Hermosa AVE 4 3 1,547 $2,488,000 $2,930,000 $1,893 Unknown 9/15/23
10395 Judy AVE 5 6 3,747 $5,198,000 $5,120,000 $1,366 Unknown 9/15/23
Average: 3.7 2.7 2,076 $2,675,317 $2,855,061 $1,420 N/A day
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved