Sign up to stay up to date on the Gilroy Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9030 Tea Tree WAY N/A N/A N/A $420,000 Unknown Unknown
6804 Church ST 3 2 1,159 $789,500 $681 Unknown
759 La Alondra WAY 3 2 1,315 $779,900 $593 Unknown
286 5th ST 3 3 3,108 $1,598,000 $514 Unknown
9145 Tea Tree WAY N/A N/A N/A $528,888 Unknown Unknown
2251 Mantelli DR N/A N/A N/A $624,999 Unknown Unknown
10820 New AVE 4 2 1,486 $1,350,000 $908 Unknown
330 London DR 5 3 2,590 $1,088,000 $420 Unknown
7090 Church ST 6 4 4,180 $1,720,000 $411 Unknown
500 W 10th ST 128 2 2 1,536 $280,000 $182 Unknown
9040 Ridgeway DR 3 2 2,299 $1,260,000 $548 Unknown
575 Victoria DR 4 3 2,814 $1,095,000 $389 Unknown
1851 Carob CT 4 4 3,028 $1,698,888 $561 Unknown
840 W 8th ST 5 3 2,632 $1,099,000 $417 Unknown
1335 Mirassou LN 5 3 N/A $1,199,000 Unknown Unknown
0 New AVE N/A N/A N/A $695,000 Unknown Unknown
1860 Hollyhock LN 4 4 3,880 $1,999,000 $515 Unknown
1818 Tarragon DR 5 5 3,008 $1,325,000 $440 Unknown
6482 Greenfield DR 8 N/A 4,036 $1,988,000 $492 Unknown
7031 Monterey ST 3 3 1,312 $698,888 $532 Unknown
10940 Guibal Ave 3 2 1,296 $2,850,000 $2,199 Unknown
6482 Greenfield DR 7 4 4,036 $1,988,000 $492 Unknown
0 Pacheco Pass Hwy N/A N/A N/A $1,900,000 Unknown Unknown
9741 Rancho Hills DR 5 3 3,446 $1,599,000 $464 Unknown
0 Kelly Lane N/A N/A N/A $1,580,000 Unknown Unknown
1511 Longmeadow CT 4 3 2,206 $1,500,000 $679 Unknown
2370 Stonecress ST 4 4 3,654 $1,665,888 $455 Unknown
430 Lincoln CT 3 2 1,120 $729,000 $650 Unknown
0 0 Pacheco Pass HWY N/A N/A N/A $1,599,888 Unknown Unknown
7791 Rea ST 3 2 1,684 $975,000 $578 Unknown
1245 Day RD 4 4 4,330 $2,888,000 $666 Unknown
7620 Santa Paula DR 5 2 1,570 $929,000 $591 Unknown
9231 Mockingbird LN 4 3 1,891 $1,049,000 $554 Unknown
7598 Monterey ST 340 1 1 762 $438,000 $574 Unknown
1411 Peregrine DR 4 3 2,229 $1,289,000 $578 Unknown
7131 Hakkan DR 4 3 2,848 $1,324,900 $465 Unknown
7070 Spumante WAY 5 3 2,984 $1,388,888 $465 Unknown
7357 Chestnut ST 2 1 996 $699,000 $701 Unknown
8282 Murray AVE 27 2 1 800 $175,000 $218 Unknown
9241 Tea Tree CT 4 4 3,257 $1,649,887 $506 Unknown
936 Martiri CT 4 3 2,274 $1,197,777 $526 Unknown
0 Hecker Pass Highway N/A N/A N/A $999,000 Unknown Unknown
7180 Orchard DR 4 2 2,014 $995,000 $494 Unknown
1554 Bianca WAY 3 2 1,293 $647,500 $500 Unknown
4680 Meritage CT 4 5 4,327 $2,399,950 $554 Unknown
7651 Eigleberry ST N/A N/A N/A $979,500 Unknown Unknown
8911 Del Rio CIR 3 3 1,886 $839,000 $444 Unknown
9579 Via Del Cielo 4 4 5,000 $2,950,000 $590 Unknown
8415 Marcella AVE 4 3 1,588 $1,395,000 $878 Unknown
0 Roop RD N/A N/A N/A $798,000 Unknown Unknown
Average: 4.0 2.9 2,463 $1,346,511 $580 N/A day
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8780 Garbini ST 3 3 1,634 $880,000 $538 Unknown
241 Gurries DR 2 1 924 $599,000 $648 Unknown
440 Canopy CT 3 3 1,589 $880,000 $553 Unknown
2141 Cruden Bay WAY 4 3 2,594 $1,225,000 $472 Unknown
5420 Nicole WAY 4 3 2,282 $949,000 $415 Unknown
9550 Rancho Hills DR 4 3 2,639 $1,234,000 $467 Unknown
10650 Center AVE 3 2 1,610 $998,000 $619 Unknown
9735 New AVE 4 2 2,392 $1,699,000 $710 Unknown
1470 Cielo Vista LN 4 4 2,861 $1,259,998 $440 Unknown
9030 Casablanca CIR 4 3 2,383 $1,174,900 $493 Unknown
4990 Solis Rancho DR 4 5 3,128 $1,799,000 $575 Unknown
7641 Eigleberry ST 3 1 1,050 $599,000 $570 Unknown
8917 Church ST 3 3 1,886 $839,000 $444 Unknown
9723 Sedona WAY 4 3 2,695 $1,199,000 $444 Unknown
10265 Santa Teresa BLVD 4 3 2,144 $1,749,000 $815 Unknown
8545 Ousley DR 3 2 1,285 $795,000 $618 Unknown
1132 Apache CT 4 3 2,658 $1,248,000 $469 Unknown
7786 Chestnut ST 2 2 908 $445,000 $490 Unknown
6351 Raspberry CT 5 3 3,002 $1,249,888 $416 Unknown
7030 Daniel CT 3 2 1,735 $1,449,000 $835 Unknown
7281 Miller AVE 3 2 2,107 $1,049,900 $498 Unknown
8540 El Matador DR 3 3 2,394 $1,198,000 $500 Unknown
1391 3rd ST 3 2 1,207 $899,000 $744 Unknown
2355 Stonecress ST 4 5 4,256 $1,899,000 $446 Unknown
741 W 6th ST 4 3 1,567 $999,000 $637 Unknown
3665 Pacheco Pass HWY N/A N/A N/A $4,390,000 Unknown Unknown
3665 Pacheco Pass HWY 3 3 2,368 $4,390,000 $1,853 Unknown
8090 Springdale Ct 4 3 1,670 $855,900 $512 Unknown
8581 Amanda AVE 4 3 1,976 $898,800 $454 Unknown
1610 Buena Vista AVE N/A N/A N/A $1,600,000 Unknown Unknown
1 Dara Ct N/A N/A N/A $415,000 Unknown Unknown
0 Buena Vista AVE N/A N/A N/A $2,450,000 Unknown Unknown
0 Davidson AVE N/A N/A N/A $600,000 Unknown Unknown
575 1st ST N/A N/A N/A $1,295,000 Unknown Unknown
8665 Lilly AVE 3 3 1,181 $699,000 $591 Unknown
2480 Hecker Pass RD N/A N/A N/A $4,499,950 Unknown Unknown
0000 Hecker Pass N/A N/A N/A $1,499,950 Unknown Unknown
2740 Hecker Pass RD N/A N/A N/A $2,000,000 Unknown Unknown
0 Monterey RD N/A N/A N/A $16,815,000 Unknown Unknown
Average: 3.5 2.8 2,073 $1,813,443 $595 N/A day
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9245 El Caminito 3 3 1,800 $1,150,000 $1,125,000 $625 Unknown 11/22/23
1035 Malo CT 3 2 1,742 $1,499,998 $1,450,000 $832 Unknown 11/22/23
8559 Silvia ST 4 2 2,034 $899,900 $885,000 $435 Unknown 11/22/23
7470 Sunningdale WAY 4 3 3,230 $1,498,888 $1,500,000 $464 Unknown 11/22/23
1970 Saffron CT 4 4 4,994 $2,375,000 $2,400,000 $480 Unknown 11/21/23
6392 Paysar LN 3 4 2,027 $899,000 $869,000 $428 Unknown 11/17/23
1511 Bianca WAY 3 2 1,293 $640,000 $628,000 $485 Unknown 11/17/23
7101 Rosanna ST 6 N/A 2,080 $1,285,000 $1,205,000 $579 Unknown 11/17/23
1140 Bonino WAY 4 3 2,489 $1,126,000 $1,060,000 $425 Unknown 11/16/23
8565 Murray AVE N/A N/A N/A $1,400,000 $1,200,000 Unknown Unknown 11/16/23
740 Dawn WAY 4 3 2,911 $1,199,000 $1,280,000 $439 Unknown 11/15/23
7680 Church ST 2 1 1,190 $549,000 $500,000 $420 Unknown 11/14/23
180 Churchill PL 5 3 2,590 $975,000 $975,000 $376 Unknown 11/14/23
293 Windsong WAY 4 4 2,729 $1,050,000 $1,030,000 $377 Unknown 11/10/23
1767 Fennel PL 4 3 2,656 $1,248,000 $1,248,000 $469 Unknown 11/9/23
7950 Princevalle ST 2 1 1,100 $725,000 $735,000 $668 Unknown 11/9/23
718 Gettysburg WAY B 1 1 921 $469,950 $453,000 $491 Unknown 11/9/23
2331 Hoya LN N/A N/A N/A $425,000 $390,000 Unknown Unknown 11/8/23
500 W 10th ST 108 2 2 1,500 $229,000 $210,000 $140 Unknown 11/8/23
8550 Wren AVE 3B 2 2 1,141 $610,000 $615,000 $539 Unknown 11/7/23
6671 Bogiala WAY 4 5 3,581 $1,350,000 $1,300,000 $363 Unknown 11/7/23
1838 Rosemary DR 5 5 3,008 $1,350,000 $1,350,000 $448 Unknown 11/6/23
1555 Hecker Pass RD A103 2 2 1,136 $539,900 $513,580 $452 Unknown 11/6/23
65 Victoria DR 5 3 2,590 $1,138,000 $1,185,000 $457 Unknown 11/6/23
761 Tatum AVE 4 3 N/A $899,900 $890,000 Unknown Unknown 11/3/23
1555 Zephyr PL 4 3 2,590 $1,149,900 $1,130,000 $436 Unknown 11/3/23
1170 Ayer DR 4 2 1,832 $969,950 $1,050,000 $573 Unknown 11/2/23
335 Ronan Ave 4 4 2,671 $998,000 $1,072,000 $401 Unknown 11/1/23
1301 Peregrine DR 5 3 2,635 $1,250,000 $1,260,333 $478 Unknown 10/30/23
117 Lusitano WAY 3 3 2,028 $908,888 $935,000 $461 Unknown 10/27/23
2885 Roop RD N/A N/A N/A $483,000 $465,000 Unknown Unknown 10/27/23
8310 Forest St 4 2 1,368 $799,999 $805,000 $588 Unknown 10/27/23
8282 Murray AVE 6 2 2 802 $229,950 $229,950 $286 Unknown 10/26/23
541 W 10Th St 3 2 1,080 $818,000 $850,000 $787 Unknown 10/25/23
751 Tennyson DR 2 2 1,055 $739,950 $725,000 $687 Unknown 10/24/23
9120 Crest Hill CT 4 3 1,950 $1,179,950 $1,170,000 $600 Unknown 10/24/23
7661 Eigleberry ST 3 1 1,176 $599,000 $720,000 $612 Unknown 10/23/23
7650 Carmel ST 3 2 1,912 $899,990 $1,000,000 $523 Unknown 10/23/23
1240 Juniper DR 8 N/A 3,605 $1,630,000 $1,630,000 $452 Unknown 10/23/23
787 Welburn AVE 4 2 1,463 $849,999 $845,000 $577 Unknown 10/23/23
6381 Snowberry CT 6 3 3,247 $1,325,000 $1,330,000 $409 Unknown 10/23/23
7551 Church ST 3 3 1,126 $899,000 $920,000 $817 Unknown 10/23/23
0 6th ST N/A N/A N/A $598,000 $580,000 Unknown Unknown 10/20/23
767 Maria WAY 4 3 1,924 $699,500 $835,000 $433 Unknown 10/20/23
9820 Burchell RD N/A N/A N/A $675,000 $525,000 Unknown Unknown 10/20/23
731 5th ST 3 3 2,664 $1,299,000 $1,510,000 $566 Unknown 10/19/23
6416 Tawhana LN 3 4 2,027 $884,999 $855,000 $421 Unknown 10/19/23
610 E 8th ST 3 2 1,318 $680,000 $690,000 $523 Unknown 10/19/23
8155 Westwood DR 21 2 1 826 $499,950 $510,000 $617 Unknown 10/13/23
823 Sunrise DR 4 4 3,449 $1,289,000 $1,350,000 $391 Unknown 10/13/23
Average: 3.7 2.7 2,163 $1,236,599 $1,188,362 $541 25 days
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved