Sign up to stay up to date on the Gilroy Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
339 Churchill PL 4 2 2,147 $989,999 $461 Unknown
340 Walnut LN 3 2 1,092 $779,000 $713 Unknown
9241 Tea Tree CT 4 4 3,257 $1,548,888 $475 Unknown
7070 Hanna ST 4 2 1,172 $849,950 $725 Unknown
8341 Winter Green CT N/A N/A N/A $689,000 Unknown Unknown
2730 Club DR 4 3 3,220 $1,650,000 $512 Unknown
Princevalle ST 3 3 1,663 $699,950 $420 Unknown
6567 Sanchez PL 4 3 2,381 $1,085,000 $455 Unknown
1202 Sagardia WAY 4 3 2,381 $1,189,999 $499 Unknown
0 New AVE N/A N/A N/A $499,000 Unknown Unknown
8105 Kern AVE 28 2 2 1,200 $580,000 $483 Unknown
641 Eden ST 3 3 1,634 $828,888 $507 Unknown
2125 Cruden Bay WAY 4 3 2,333 $1,199,999 $514 Unknown
9045 Tea Tree WAY N/A N/A N/A $479,000 Unknown Unknown
8411 Goldenrod CIR 4 3 3,103 $1,690,000 $544 Unknown
7221 Forest ST 6 2 1,732 $1,150,000 $663 Unknown
9391 Church ST 3 3 1,477 $899,000 $608 Unknown
1301 Peregrine DR 4 2 2,635 $1,299,888 $493 Unknown
9175 Tea Tree WAY 4 4 3,060 $1,999,000 $653 Unknown
8451 Goldenrod CIR 4 5 5,136 $2,399,000 $467 Unknown
8881 Zinnia ST 4 2 2,113 $1,149,000 $543 Unknown
1219 Willow CT 4 3 2,242 $1,150,000 $512 Unknown
7185 Orchard DR 5 3 2,632 $1,150,000 $436 Unknown
263 Fifth ST 3 2 5,294 $1,950,000 $368 Unknown
735 Painter CT 3 3 1,880 $829,888 $441 Unknown
6560 Eagle Ridge CT 5 4 3,574 $1,625,000 $454 Unknown
1860 Thyme CT 4 3 2,132 $1,288,888 $604 Unknown
111 5th ST N/A N/A N/A $999,000 Unknown Unknown
7894 Mustard Seed WAY 5 3 2,382 $1,249,000 $524 Unknown
2005 Hecker Pass Hwy N/A N/A N/A $1,099,000 Unknown Unknown
3065 Pacheco Pass HWY N/A N/A N/A $2,388,000 Unknown Unknown
7413 Hoylake CT N/A N/A N/A $499,990 Unknown Unknown
10900 Watsonville RD N/A N/A N/A $658,000 Unknown Unknown
45 Canterbury PL 3 3 1,600 $915,000 $571 Unknown
1510 Welburn AVE 3 3 2,371 $999,000 $421 Unknown
7040 Vintner CT 5 3 2,252 $1,250,000 $555 Unknown
2021 Portmarnock WAY N/A N/A N/A $899,000 Unknown Unknown
9465 Watsonville RD 3 2 2,214 $1,799,999 $813 Unknown
3065 Pacheco Pass HWY N/A N/A N/A $2,388,000 Unknown Unknown
1600 Anson CT 3 2 1,497 $1,095,000 $731 Unknown
10980 New AVE 5 4 3,258 $1,999,998 $613 Unknown
0 New AVE N/A N/A N/A $729,000 Unknown Unknown
6389 Laguna Seca LN 3 3 2,027 $799,369 $394 Unknown
1555 Hecker Pass RD E201 2 1 961 $499,000 $519 Unknown
194 4th ST 4 3 2,264 $1,149,999 $507 Unknown
7691 Church Street B 4 4 1,857 $969,999 $522 Unknown
263 Fifth ST N/A N/A 5,294 $1,950,000 $368 Unknown
7340 Crews RD 3 1 1,400 $1,895,000 $1,353 Unknown
4688 Pacheco Pass HWY N/A N/A N/A $899,000 Unknown Unknown
1271 Juniper DR 7 2 1 742 $489,000 $659 Unknown
Average: 3.9 2.9 2,535 $1,687,701 $600 113 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1251 Jicarilla PL 5 3 2,750 $1,325,000 $481 Unknown
6530 Kings PL 4 2 2,147 $998,000 $464 Unknown
8431 Wayland LN 3 2 1,191 $798,000 $670 Unknown
9732 Zuni LN 6 4 3,018 $1,380,000 $457 Unknown
1619 Santiago CT 4 3 2,008 $1,069,000 $532 Unknown
920 Casciano CIR 4 2 1,329 $799,000 $601 Unknown
10740 New AVE 4 3 2,432 $1,598,000 $657 Unknown
1439 Eagles Nest LN 6 3 2,938 $1,275,000 $433 Unknown
140 2nd ST 3 2 1,080 $825,000 $763 Unknown
283 Windsong WAY 4 3 2,402 $1,129,000 $470 Unknown
500 Birdsong ST 4 3 2,256 $1,184,999 $525 Unknown
7841 Rosanna ST 5 3 2,411 $1,059,000 $439 Unknown
7515 Chestnut ST 3 1 1,248 $709,000 $568 Unknown
2045 Jefferson DR 5 2 2,829 $1,899,000 $671 Unknown
7466 Dunbar CT 6 4 4,303 $1,895,000 $440 Unknown
500 W Tenth ST 29 2 2 1,344 $280,000 $208 Unknown
135 Palomino PL 4 3 2,440 $874,950 $358 Unknown
125 Lusitano WAY 4 3 2,440 $899,888 $368 Unknown
6600 Bogiala WAY 5 5 3,567 $1,399,000 $392 Unknown
1540 Rosette WAY 2 2 1,110 $640,000 $576 Unknown
2645 Muirfield WAY 5 5 3,688 $1,749,000 $474 Unknown
9290 Briarberry LN 5 3 2,868 $1,250,000 $435 Unknown
1150 3rd 3 2 N/A $910,000 Unknown Unknown
Godfrey AVE 4 3 2,375 $1,999,000 $841 Unknown
154 Sandpiper WAY 4 3 2,325 $1,099,000 $472 Unknown
500 W 10th ST 119 3 2 1,620 $380,000 $234 Unknown
8400 Delta DR 2 2 1,231 $632,000 $513 Unknown
7115 Lahinch DR 5 4 3,254 $1,675,000 $514 Unknown
7390 Miller AVE 5 3 2,530 $1,174,999 $464 Unknown
3465 Susie LN 4 4 4,200 $2,895,000 $689 Unknown
7392 Ailes CT 4 4 2,942 $1,459,900 $496 Unknown
7387 Ailes CT 4 4 2,942 $1,349,900 $458 Unknown
1494 Partridge DR 4 3 2,274 $1,248,000 $548 Unknown
55 5th ST N/A N/A N/A $1,575,000 Unknown Unknown
8275 Westwood DR N/A N/A 7,313 $2,799,000 $382 Unknown
9040 El Matador DR 4 3 2,529 $1,249,800 $494 Unknown
7490 Santa Theresa DR 3 2 1,540 $899,999 $584 Unknown
1206 Sycamore CT 4 3 2,242 $1,175,000 $524 Unknown
0000 Hecker Pass N/A N/A N/A $1,499,950 Unknown Unknown
0 Pacheco Pass Hwy N/A N/A N/A $3,500,000 Unknown Unknown
Average: 4.1 2.9 2,531 $1,313,934 $505 N/A day
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1172 Sagardia Way 3 3 2,113 $960,000 $988,888 $468 Unknown 7/24/26
1065 Ortega CIR 3 2 1,540 $949,999 $955,000 $620 Unknown 7/23/26
2025 Jeanie LN 4 3 2,094 $1,700,000 $1,550,000 $740 Unknown 7/22/26
1320 Qualteri WAY 4 3 2,246 $1,049,000 $1,049,000 $467 Unknown 7/22/26
7260 Eagle Ridge DR 4 3 3,220 $1,685,000 $1,600,000 $496 Unknown 7/21/26
760 W 9th ST 5 3 2,596 $1,000,000 $1,100,000 $423 Unknown 7/20/26
8312 Kelton DR 3 2 1,252 $829,999 $910,000 $726 Unknown 7/20/26
8240 Springdale CT 4 2 1,368 $829,000 $810,000 $592 Unknown 7/16/26
7429 Alexander ST 4 3 1,241 $875,000 $825,000 $664 Unknown 7/16/26
7755 Isabella WAY 3 2 1,293 $730,000 $730,000 $564 Unknown 7/15/26
301 W 6th ST N/A N/A N/A $850,000 $876,375 Unknown Unknown 7/15/26
7759 Murray AVE 2 2 908 $420,000 $420,000 $462 Unknown 7/15/26
936 Jaguar PL 5 4 2,662 $1,268,000 $1,230,000 $462 Unknown 7/14/26
7969 Kipling 3 3 1,684 $799,999 $810,000 $480 Unknown 7/14/26
143 Lusitano WAY 4 3 2,440 $899,888 $867,120 $355 Unknown 7/13/26
2631 Club DR 5 4 3,350 $1,499,000 $1,475,000 $440 Unknown 7/13/26
2852 Taymouth WAY 4 3 3,191 $1,499,000 $1,499,000 $469 Unknown 7/13/26
1050 Violet WAY 4 2 2,063 $1,199,000 $1,200,000 $581 Unknown 7/10/26
887 Martiri DR 4 3 1,588 $988,888 $970,000 $610 Unknown 7/9/26
9272 El Caminito 3 2 1,606 $1,050,000 $1,050,000 $653 Unknown 7/8/26
Spumante WAY 5 3 2,984 $1,216,000 $1,216,000 $407 Unknown 7/7/26
833 Welburn AVE 4 2 1,209 $898,888 $898,888 $743 Unknown 7/7/26
60 Monte Vista WAY 4 3 3,096 $1,199,950 $1,100,000 $355 Unknown 7/7/26
775 Williamsburg WAY C 1 1 921 $490,000 $490,000 $532 Unknown 7/6/26
1610 Calabrese WAY 3 2 2,226 $1,209,000 $1,180,000 $530 Unknown 7/2/26
759 Tennyson DR 2 2 1,055 $727,950 $730,000 $691 Unknown 7/1/26
1201 Blue Parrot CT 4 3 2,383 $1,098,000 $1,200,000 $503 Unknown 7/1/26
8859 Poppy LN 4 4 3,148 $1,999,000 $2,225,000 $706 Unknown 6/30/26
7473 Hoylake CT 5 5 4,447 $1,899,900 $1,880,000 $422 Unknown 6/30/26
8545 Ousley DR 3 2 1,285 $918,800 $930,000 $723 Unknown 6/30/26
7170 Eagle Ridge DR 5 4 3,574 $1,695,000 $1,695,000 $474 Unknown 6/30/26
48 Takko Machi LN 3 3 1,679 $899,000 $915,000 $544 Unknown 6/29/26
7621 Hanna ST 4 2 1,905 $1,099,000 $1,000,000 $524 Unknown 6/29/26
Stoney CT N/A N/A 8,294 $3,575,000 $3,384,000 $408 Unknown 6/29/26
730 Tennyson DR 3 3 1,497 $800,000 $800,000 $534 Unknown 6/26/26
88 W 9th ST N/A N/A 4,264 $1,800,000 $1,825,500 $428 Unknown 6/26/26
807 Ramona WAY 4 3 2,101 $1,060,000 $1,100,000 $523 Unknown 6/24/26
935 Oak Brook WAY 4 3 2,044 $1,100,000 $1,125,000 $550 Unknown 6/24/26
170 Sturla WAY 4 3 1,961 $879,999 $890,000 $453 Unknown 6/24/26
7648 Monterey ST N/A N/A N/A $999,000 $900,000 Unknown Unknown 6/24/26
2485 Hecker Pass RD 5 2 3,731 $1,750,000 $1,750,000 $469 Unknown 6/23/26
1190 Olympic CT 5 4 3,574 $1,750,000 $1,750,000 $489 Unknown 6/23/26
7581 Carmel ST 3 3 2,131 $1,199,999 $1,225,000 $574 Unknown 6/22/26
8861 Acorn Way 4 3 2,104 $925,000 $919,000 $436 Unknown 6/18/26
7277 Pitlochry DR 4 4 3,206 $1,850,000 $1,800,000 $561 Unknown 6/18/26
10531 Korn LN 4 3 2,735 $3,188,000 $3,188,000 $1,165 Unknown 6/17/26
1173 Ortega CIR 4 2 1,839 $988,000 $1,080,000 $587 Unknown 6/16/26
401 Arnold DR 3 2 1,340 $899,000 $899,000 $670 Unknown 6/16/26
160 Sarafina WAY 3 2 1,490 $749,000 $739,000 $495 Unknown 6/15/26
1930 Pacheco Pass HWY N/A N/A N/A $1,300,000 $1,100,000 Unknown Unknown 6/15/26
Average: 3.9 2.9 2,367 $1,223,747 $1,218,360 $540 272 days
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved