Sign up to stay up to date on the Gilroy Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
611 E 7th ST N/A N/A 24,573 $8,550,000 $347 Unknown
761 La Alondra WAY 3 2 1,315 $849,000 $645 Unknown
811 Greystone CT 4 3 2,512 $1,290,000 $513 Unknown
691 Eden 4 3 1,814 $878,900 $484 Unknown
4420 Roop RD 3 5 4,000 $3,339,000 $834 Unknown
5863 Cajon WAY 4 4 2,809 $1,350,000 $480 Unknown
767 La Alondra WAY 4 2 1,681 $849,000 $505 Unknown
927 Howard Ave 3 2 1,890 $849,599 $449 Unknown
9241 Tea Tree Ct 4 4 3,257 $1,549,999 $475 Unknown
405 I O O F AVE 4 3 1,190 $762,888 $641 Unknown
1701 Mantelli DR 3 3 1,974 $1,099,999 $557 Unknown
12170 Calle Uvas 4 3 2,188 $2,350,000 $1,074 Unknown
9743 Desert Bloom PL 4 3 2,857 $1,300,000 $455 Unknown
7580 Santa Barbara DR 3 2 2,039 $1,029,000 $504 Unknown
1316 White Oak PL 2 2 1,413 $810,000 $573 Unknown
590 Stoney CT N/A N/A 15,960 $5,250,000 $328 Unknown
381 Arnold DR 3 2 1,275 $849,000 $665 Unknown
56 Caspian WAY 4 3 2,071 $899,888 $434 Unknown
1005 Wentz DR 4 2 1,795 $1,049,000 $584 Unknown
5878 Garlic Farms WAY 156 1 1 400 $150,000 $375 Unknown
Monterey RD N/A N/A N/A $5,399,999 Unknown Unknown
1925 Mantelli DR 5 4 4,033 $2,278,500 $564 Unknown
6389 Laguna Seca LN 3 3 2,027 $799,369 $394 Unknown
9632 Cherrywood CT 4 4 3,370 $1,450,000 $430 Unknown
7821 Santa Barbara DR 3 2 1,424 $948,000 $665 Unknown
Kipling CIR 3 3 1,568 $795,000 $507 Unknown
6635 Angela CT 4 3 2,090 $1,075,000 $514 Unknown
8351 Winter Green CT N/A N/A N/A $475,000 Unknown Unknown
1885 Hollyhock LN 4 3 3,448 $1,799,999 $522 Unknown
7634 Los Padres CT 3 2 1,540 $949,888 $616 Unknown
8750 Garbini ST 3 3 1,300 $825,000 $634 Unknown
1960 Lavender WAY 4 3 3,406 $1,799,000 $528 Unknown
OO MURPHY CANYON RD N/A N/A N/A $550,000 Unknown Unknown
8920 Taos WAY 4 3 2,140 $829,950 $387 Unknown
5827 Casita WAY 4 4 3,334 $1,390,000 $416 Unknown
1635 Greeley WAY 4 3 1,892 $1,068,800 $564 Unknown
1455 Winzer PL 4 3 1,856 $1,195,000 $643 Unknown
137 Lusitano WAY 4 3 2,440 $788,888 $323 Unknown
2130 Periwinkle DR 4 3 3,465 $1,999,950 $577 Unknown
1230 Qualteri WAY 4 3 1,953 $999,999 $512 Unknown
2550 Butch DR N/A N/A N/A $749,999 Unknown Unknown
7500 Arroyo CIR 170 N/A N/A N/A $540,000 Unknown Unknown
9465 Watsonville RD 4 4 2,214 $1,649,999 $745 Unknown
8790 Floral ST 4 3 1,976 $1,149,999 $581 Unknown
7050 Vintner CT 3 2 1,619 $1,138,000 $702 Unknown
710 Tatum AVE 4 3 1,584 $1,049,990 $662 Unknown
8983 Mimosa CT N/A N/A N/A $599,999 Unknown Unknown
8951 Tea Tree WAY N/A N/A N/A $599,999 Unknown Unknown
2391 Mantelli DR N/A N/A N/A $699,000 Unknown Unknown
1560 El Dorado DR 3 3 2,540 $1,099,000 $432 Unknown
Average: 3.9 2.8 2,901 $1,769,258 $584 205 days
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1162 Apache CT 4 3 2,930 $1,299,000 $443 Unknown
7787 Monterey RD N/A N/A N/A $725,000 Unknown Unknown
3150 Day RD 4 4 2,300 $1,598,000 $694 Unknown
930 Casciano CIR 4 2 1,329 $799,000 $601 Unknown
1780 Tarragon DR 5 5 3,008 $1,350,000 $448 Unknown
0 El Matador DR N/A N/A N/A $548,888 Unknown Unknown
8190 Hanna ST 3 1 1,200 $875,000 $729 Unknown
7200 Miller AVE 4 2 2,147 $975,000 $454 Unknown
7385 Thayer CT 4 3 1,717 $1,049,000 $610 Unknown
8282 Murray AVE 45 3 2 1,560 $319,000 $204 Unknown
1991 Lavender WAY 5 4 3,706 $1,899,000 $512 Unknown
2665 Ferguson RD N/A N/A N/A $1,368,000 Unknown Unknown
8525 Ousley Dr 3 2 1,382 $955,000 $691 Unknown
1559 Zephyr PL 4 3 2,787 $1,085,000 $389 Unknown
1435 Blackwing WAY 5 3 2,938 $1,249,999 $425 Unknown
8568 Silvia ST 4 2 1,554 $899,000 $578 Unknown
1510 Sunrise Dr 4 3 2,274 $1,269,000 $558 Unknown
500 W 10th ST 15 3 2 1,456 $450,000 $309 Unknown
1487 Partridge DR 4 3 2,639 $1,374,999 $521 Unknown
Strotman CT N/A N/A N/A $575,000 Unknown Unknown
1975 Saffron CT 3 4 3,774 $2,298,000 $608 Unknown
10115 Parrish View DR 4 3 2,733 $1,950,000 $713 Unknown
1601 Castlewood PL 4 3 2,409 $1,050,000 $435 Unknown
8135 Las Animas CT 3 2 1,376 $899,900 $653 Unknown
12401 Merriman LN 5 4 3,925 $3,998,000 $1,018 Unknown
310 Lena AVE N/A N/A N/A $8,000,000 Unknown Unknown
8451 Goldenrod CIR 4 5 5,136 $2,399,000 $467 Unknown
6560 Eagle Ridge CT 5 4 3,574 $1,599,950 $447 Unknown
194 4th ST 4 3 2,264 $1,024,999 $452 Unknown
8282 Murray AVE 5 3 2 1,134 $224,500 $197 Unknown
Mesa RD N/A N/A N/A $1,399,999 Unknown Unknown
2580 Bridle Path DR 4 3 2,560 $1,595,000 $623 Unknown
0 Ferguson RD N/A N/A N/A $350,000 Unknown Unknown
0 Ferguson RD N/A N/A N/A $350,000 Unknown Unknown
0000 Hecker Pass N/A N/A N/A $1,499,950 Unknown Unknown
0 Pacheco Pass Hwy N/A N/A N/A $3,500,000 Unknown Unknown
Average: 3.9 3.0 2,454 $1,466,727 $530 N/A day
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7281 Carmel ST 3 2 1,120 $849,000 $860,000 $767 Unknown 10/23/26
7380 Carmel ST 3 1 1,072 $839,000 $860,000 $802 Unknown 10/23/26
7522 Chestnut ST 2 1 987 $899,000 $775,000 $785 Unknown 10/23/26
10900 Watsonville RD N/A N/A N/A $658,000 $600,000 Unknown Unknown 10/23/26
1510 Dovetail WAY 5 3 3,012 $1,348,888 $1,250,000 $415 Unknown 10/23/26
1590 Welburn AVE 3 3 2,520 $1,275,000 $1,215,000 $482 Unknown 10/22/26
1148 Montebello DR 4 N/A 1,824 $835,000 $835,000 $457 Unknown 10/21/26
340 Walnut LN 3 2 1,092 $749,000 $670,000 $613 Unknown 10/20/26
796 Lawrence DR 3 2 2,012 $885,000 $895,000 $444 Unknown 10/19/26
7721 Sumac PL 4 3 2,182 $1,150,000 $1,135,000 $520 Unknown 10/19/26
1555 Hecker Pass Rd C101 2 2 1,136 $460,000 $460,000 $404 Unknown 10/16/26
1523 Rosette WAY 3 2 1,293 $690,000 $690,000 $533 Unknown 10/14/26
6963 Spumante WAY 5 3 2,984 $1,199,900 $1,215,000 $407 Unknown 10/9/26
7790 Filice DR 4 4 3,236 $1,548,888 $1,615,000 $499 Unknown 10/9/26
9412 Saddler DR 3 2 2,010 $1,150,000 $1,150,000 $572 Unknown 10/9/26
441 W 10th 3 2 N/A $839,000 $850,000 Unknown Unknown 10/8/26
10095 Pomo PL 3 3 3,588 $2,400,000 $2,600,000 $724 Unknown 10/7/26
1220 Okeefe CT 3 2 2,155 $1,149,000 $1,160,000 $538 Unknown 10/7/26
1787 Fennel PL 4 2 2,007 $1,148,000 $1,158,000 $576 Unknown 10/7/26
6567 Sanchez PL 4 3 2,381 $1,060,000 $1,050,000 $440 Unknown 10/7/26
9175 Tea Tree WAY 4 4 3,060 $1,999,000 $1,899,000 $620 Unknown 10/7/26
405 Broadway 3 1 1,396 $580,000 $580,000 $415 Unknown 10/5/26
9520 Rancho Hills DR 4 2 1,927 $1,149,000 $1,167,000 $605 Unknown 10/5/26
9531 Rodeo DR 3 2 2,221 $1,320,000 $1,190,000 $535 Unknown 10/5/26
1335 Cypress Ct. 2 2 1,302 $799,500 $800,500 $614 Unknown 10/5/26
1860 Thyme CT 4 3 2,132 $1,224,888 $1,225,000 $574 Unknown 10/5/26
0 Pacheco Pass HWY N/A N/A N/A $650,000 $600,000 Unknown Unknown 10/2/26
Strotman CT N/A N/A N/A $575,000 $562,500 Unknown Unknown 10/2/26
8710 Jan DR 3 2 1,497 $950,000 $910,000 $607 Unknown 10/2/26
1371 Peregrine DR 4 3 2,139 $1,249,000 $1,260,000 $589 Unknown 9/30/26
641 Eden ST 3 3 1,634 $828,888 $845,000 $517 Unknown 9/30/26
7175 Redwood Retreat N/A N/A N/A $650,000 $550,000 Unknown Unknown 9/30/26
7427 Rosanna ST 3 2 1,514 $910,000 $925,000 $610 Unknown 9/29/26
7821 Filice DR 4 4 2,575 $1,499,000 $1,550,000 $601 Unknown 9/29/26
8550 Wren AVE 3A 2 2 1,141 $549,000 $520,000 $455 Unknown 9/29/26
819 Cumberland DR 5 3 2,632 $1,179,000 $1,175,000 $446 Unknown 9/28/26
9175 Vista Del Monte CT 3 2 1,604 $1,288,800 $1,600,000 $997 Unknown 9/25/26
1649 Siderits WAY 4 3 1,714 $1,048,888 $1,041,000 $607 Unknown 9/25/26
1750 Vista Del Sur 6 5 5,485 $2,799,000 $2,500,000 $455 Unknown 9/25/26
1017 Ruby WAY 4 3 3,101 $1,340,000 $1,310,000 $422 Unknown 9/24/26
8120 Catalina CT 5 5 3,489 $1,488,888 $1,428,888 $409 Unknown 9/24/26
9723 Desert Bloom PL 4 4 2,591 $1,329,000 $1,360,000 $524 Unknown 9/22/26
6620 Thames Dr. 4 2 2,147 $1,149,000 $1,150,000 $535 Unknown 9/21/26
8103 Crestview CT 3 3 3,371 $1,799,999 $1,758,000 $521 Unknown 9/21/26
1370 Sunrise DR 5 4 2,931 $1,249,000 $1,275,000 $435 Unknown 9/18/26
Creekside CT 4 3 1,961 $849,800 $855,000 $436 Unknown 9/18/26
8395 Westwood DR 3 2 1,452 $925,000 $940,000 $647 Unknown 9/18/26
7208 Carmel ST 3 2 1,228 $839,000 $860,000 $700 Unknown 9/16/26
1150 3rd 3 2 N/A $910,000 $835,000 Unknown Unknown 9/15/26
8282 Murray AVE 116 3 2 1,344 $223,000 $215,000 $159 Unknown 9/11/26
Average: 3.8 2.8 2,279 $1,175,642 $1,167,057 $539 N/A day
Viewing 1 - 50 of 226
Viewing 1 - 50 of 226

How much is your home worth?

...get instant property value now!

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved