Sign up to stay up to date on the Los Gatos Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24790 Loma Prieta AVE 2 2 1,536 $1,598,888 $1,040 Unknown
449 Alberto WAY C137 3 2 1,452 $789,000 $543 Unknown
15 Ocean View RD 5 4 4,382 $2,499,000 $570 Unknown
279 Garden Hill DR 3 2 1,504 $2,488,000 $1,654 Unknown
22200 Aldercroft HTS N/A N/A N/A $2,000,000 Unknown Unknown
109 Plazoleta 3 2 1,440 $1,500,000 $1,041 Unknown
16420 Soda Springs RD 5 3 3,270 $2,175,000 $665 Unknown
16455 McMillan CT 249 1 2 1,263 $1,298,000 $1,027 Unknown
14911 Blossom Hill RD 4 4 3,536 $4,463,000 $1,262 Unknown
16457 Mcmillan CT 3 4 1,966 $1,798,000 $914 Unknown
16861 Sheldon Road 3 5 2,629 $3,300,000 $1,255 14 days
20600 Aldercroft HTS 37 22 24,062 $32,800,000 $1,363 Unknown
19561 Canon DR 4 6 2,227 $3,750,000 $1,683 Unknown
16315 Hamsher CT 3 4 2,089 $2,098,000 $1,004 Unknown
16293 Gellatt CT 219 2 2 1,151 $1,288,000 $1,119 Unknown
20600 Aldercroft HTS N/A N/A N/A $32,800,000 Unknown Unknown
148 Altura VIS 3 3 2,206 $1,775,000 $804 Unknown
15360 Upper Ellen RD 3 1 1,576 $1,190,000 $755 Unknown
24475 Mountain Charlie RD 4 3 2,200 $1,398,000 $635 Unknown
23496 Sunset DR 4 3 2,300 $1,998,000 $868 Unknown
14225 Lora DR 22 2 2 1,050 $599,000 $570 Unknown
475 Maymens Flat RD T 2 1 N/A $1,600,000 Unknown Unknown
30680 Loma Chiquita Rd 4 3 2,134 $849,000 $397 Unknown
453 Alberto WAY D157 2 2 888 $658,888 $741 Unknown
119 Isabelle CT 4 6 4,676 $5,998,888 $1,282 Unknown
67 Alpine AVE 4 4 3,391 $4,995,000 $1,473 Unknown
21523 Betty Ann Court CT 3 2 1,120 $875,000 $781 Unknown
146 Pine Wood LN 3 3 1,548 $1,448,000 $935 Unknown
15814 Glen Una DR 8 13 10,179 $12,500,000 $1,228 Unknown
21190 Locust Drive 3 2 1,700 $1,270,000 $747 36 days
16401 Kennedy RD N/A N/A N/A $1,849,000 Unknown Unknown
25549 Mount Bache RD 5 4 3,782 $2,550,000 $674 Unknown
16460 Bonnie LN N/A N/A N/A $3,499,999 Unknown Unknown
21715 Virdelle DR 4 2 2,246 $1,399,000 $622 Unknown
0 Old Logging RD N/A N/A N/A $900,000 Unknown Unknown
600 Pennsylvania AVE 21 1 2 864 $745,000 $862 Unknown
21126 Locust DR 3 2 1,437 $1,170,000 $814 Unknown
35005 Loma Chiquita RD N/A N/A N/A $475,000 Unknown Unknown
600 Ridge Top RD 3 4 3,322 $2,095,000 $630 Unknown
20245 Gist RD N/A N/A N/A $750,000 Unknown Unknown
16440 Soda Springs RD 5 4 3,367 $2,225,000 $660 Unknown
860 Canyon VIS 2 2 935 $550,000 $588 Unknown
17435 Phillips AVE 5 5 5,166 $6,499,000 $1,258 Unknown
99 Fairview PLZ 2 1 1,222 $1,899,000 $1,554 Unknown
17625 Upper East Zayante RD 4 3 2,963 $2,250,000 $759 Unknown
16491 S Kennedy RD 4 5 5,268 $6,995,000 $1,327 Unknown
26181 Loma Prieta WAY 3 3 2,827 $1,699,000 $600 Unknown
21557 Santa Ana RD 3 2 1,656 $1,200,000 $724 Unknown
20985 Panorama DR 2 2 1,253 $1,100,000 $877 Unknown
17150 Los Robles WAY 4 6 5,467 $5,995,000 $1,096 Unknown
Average: 3.8 3.5 2,909 $2,824,525 $1,046 -81754 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Belvue DR 3 2 1,430 $2,095,000 $1,465 Unknown
285 Marchmont DR 4 3 2,571 $3,500,000 $1,361 Unknown
17121 Wild WAY 4 5 5,244 $4,700,000 $896 Unknown
16440 Shady View LN 3 2 1,296 $2,295,000 $1,770 Unknown
16155 Jacaranda WAY 3 2 1,624 $2,699,000 $1,661 Unknown
160 Calle Larga 3 3 2,166 $1,800,000 $831 Unknown
137 Central AVE 2 2 1,212 $1,999,000 $1,649 Unknown
119 Via De Tesoros 5 5 3,764 $3,349,888 $889 Unknown
48 Whitney AVE 4 4 3,435 $4,450,000 $1,295 Unknown
17572 Bruce AVE 3 3 1,898 $2,088,000 $1,100 Unknown
24139 Schulties RD 3 2 2,474 $1,049,000 $424 Unknown
920 Cherrystone DR 5 3 2,793 $3,798,000 $1,359 Unknown
13990 Long Ridge RD 3 3 2,244 $1,350,000 $601 Unknown
138 Naramore LN 3 3 1,905 $1,628,000 $854 Unknown
105 Hepplewhite CT 4 3 3,110 $3,788,000 $1,218 Unknown
34 Orchard ST 4 3 2,800 $3,089,000 $1,103 Unknown
1360 Elwood DR 5 3 2,046 $1,998,000 $976 Unknown
15 Clifton AVE 5 4 2,725 $3,798,000 $1,393 Unknown
148 Belwood CT 6 N/A 2,767 $1,700,000 $614 Unknown
16761 Leroy AVE 4 3 1,632 $2,295,000 $1,406 Unknown
507 Clearview DR 3 3 2,122 $1,750,000 $824 Unknown
17255 Soda Springs RD 3 3 2,196 $1,200,000 $546 Unknown
141-143 College AVE 4 N/A 2,360 $2,100,000 $889 Unknown
85 Prospect AVE 4 4 2,432 $2,099,000 $863 Unknown
337 Johnson AVE 3 3 2,030 $2,599,000 $1,280 Unknown
15029 Briggs CT 3 3 4 1,974 $2,148,000 $1,088 Unknown
144 Belwood CT 6 N/A 2,767 $1,700,000 $614 Unknown
17925 Foster RD 4 4 4,872 $4,249,888 $872 Unknown
15290 Upper Ellen RD 4 3 2,300 $1,149,000 $499 Unknown
25896 Adams RD 5 4 3,704 $2,398,000 $647 Unknown
2305 Bear Canyon RD 3 2 1,115 $800,000 $717 Unknown
24980 Skyland RD 3 2 2,814 $1,799,000 $639 Unknown
21670 Summit RD N/A N/A N/A $179,000 Unknown Unknown
600 Pennsylvania AVE 3 2 2 1,368 $1,425,000 $1,041 Unknown
395 Bear Canyon RD 4 1 1,339 $699,000 $522 Unknown
401 Surmont DR 3 2 1,960 $3,000,000 $1,530 Unknown
210 Bear Canyon RD 2 1 806 $925,000 $1,147 Unknown
16795 Paseo Carmelo 4 5 6,475 $3,600,000 $555 Unknown
233 Forrester RD 5 6 8,085 $6,249,900 $773 Unknown
15900 W Old Japanese RD 3 2 2,012 $1,049,000 $521 Unknown
Average: 3.7 3.0 2,611 $2,364,691 $985 N/A day
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
420 Alberto WAY 47 2 3 1,120 $850,000 $860,000 $767 Unknown 11/22/23
16171 Jasmine WAY 4 2 1,959 $2,850,000 $3,015,000 $1,539 Unknown 11/22/23
101 Escobar CT 3 2 1,494 $1,280,000 $1,315,000 $880 Unknown 11/21/23
375 Old Mill Pond RD 3 3 1,925 $1,299,000 $1,270,000 $659 Unknown 11/21/23
23000 Santa Cruz HWY 4 3 2,060 $1,449,000 $1,380,000 $669 Unknown 11/21/23
188 Westhill DR 4 3 2,416 $2,750,000 $2,880,000 $1,192 Unknown 11/20/23
62 Pennsylvania AVE 2 2 2,083 $2,850,000 $2,900,000 $1,392 Unknown 11/20/23
20800 Locust DR 2 2 1,338 $1,160,000 $1,135,000 $848 Unknown 11/17/23
19260 Skyline BLVD 4 2 608 $1,400,000 $1,300,000 $2,138 Unknown 11/17/23
23640 Glenwood DR 5 N/A 3,188 $1,225,000 $1,225,000 $384 Unknown 11/17/23
140 Newell AVE 4 3 2,368 $2,999,995 $3,382,000 $1,428 Unknown 11/14/23
17897 Mozelle CT 2 2 1,229 $995,000 $982,000 $799 Unknown 11/14/23
317 Market ST 4 3 2,165 $2,250,000 $2,444,000 $1,128 Unknown 11/13/23
112 Los Gatos BLVD 5 5 4,247 $5,178,000 $5,100,000 $1,200 Unknown 11/13/23
13441 Indian Trail RD 5 3 1,841 $1,299,000 $1,100,000 $597 Unknown 11/13/23
22530 Echo DR 6 4 3,640 $1,800,000 $1,755,000 $482 Unknown 11/9/23
232 Mary Alice 3 2 1,695 $2,299,888 $2,300,000 $1,356 Unknown 11/9/23
15727 Orange Blossom LN 3 2 1,500 $2,550,000 $3,050,000 $2,033 Unknown 11/7/23
18545 Vina DR 3 2 2,301 $1,950,000 $2,400,000 $1,043 Unknown 11/3/23
220 Mary Alice DR 4 3 1,579 $1,925,000 $2,280,000 $1,443 Unknown 11/3/23
453 Alberto WAY D159 1 1 768 $499,900 $525,000 $683 Unknown 11/3/23
175 Prospect AVE 4 4 3,514 $5,375,000 $5,563,063 $1,583 Unknown 11/1/23
16159 Loretta LN 2 3 1,334 $928,000 $931,000 $697 Unknown 10/31/23
135 Belridge DR 5 3 2,448 $2,999,111 $3,135,000 $1,280 Unknown 10/31/23
546 Hubbell WAY 2 3 4 2,164 $2,598,000 $2,500,000 $1,155 Unknown 10/31/23
22458 Summit RD 4 3 2,500 $1,890,000 $1,890,000 $756 Unknown 10/31/23
128 Altura VIS 3 2 1,440 $1,598,000 $1,700,000 $1,180 Unknown 10/30/23
14341 Browns LN 2 1 978 $1,499,888 $1,425,000 $1,457 Unknown 10/30/23
105 Auzerais CT 4 4 4,576 $3,200,000 $3,200,000 $699 Unknown 10/27/23
16406 W La Chiquita AVE 3 2 1,056 $1,900,000 $2,120,000 $2,007 Unknown 10/27/23
123 Puesta Del Sol 3 3 2,160 $1,645,000 $1,700,000 $787 Unknown 10/27/23
17175 Wedgewood AVE 6 N/A 3,144 $2,948,000 $2,948,000 $937 Unknown 10/27/23
90 Oak Grove AVE 3 2 1,901 $2,148,000 $2,350,000 $1,236 Unknown 10/27/23
19220 Beardsley RD 3 2 1,372 $1,150,000 $1,150,000 $838 Unknown 10/27/23
17550 Comanche TRL 2 1 1,008 $695,000 $650,000 $644 Unknown 10/27/23
120 Oak Rim WAY 14 2 2 1,040 $899,000 $899,000 $864 Unknown 10/26/23
377 Market ST 4 3 2,224 $2,180,000 $2,377,000 $1,068 Unknown 10/25/23
383 School CT 3 3 2,026 $2,199,000 $2,200,000 $1,085 Unknown 10/25/23
15301 McCobb DR 2 3 1,626 $1,728,000 $1,700,000 $1,045 Unknown 10/25/23
16500 Marchmont DR 3 2 1,844 $2,783,000 $2,958,000 $1,604 Unknown 10/24/23
139 Belridge DR 4 3 2,597 $2,999,000 $3,070,000 $1,182 Unknown 10/24/23
153 Maricopa DR 3 2 1,296 $1,898,000 $2,320,000 $1,790 Unknown 10/20/23
18143 Zella CT 2 1 731 $749,000 $750,000 $1,025 Unknown 10/20/23
14155 Middle Ellen RD 3 3 2,911 $1,198,000 $1,235,000 $424 Unknown 10/20/23
15506 Sackett CT 68 3 4 1,974 $2,018,000 $1,990,000 $1,008 Unknown 10/20/23
120 Drysdale DR 5 4 3,350 $3,598,000 $3,550,000 $1,059 Unknown 10/20/23
16298 Robie LN 3 2 1,761 $2,500,000 $3,000,000 $1,703 Unknown 10/19/23
116 Amanda LN 3 2 1,624 $2,199,000 $2,660,000 $1,637 Unknown 10/18/23
95 Church ST 2104 1 1 1,059 $1,079,000 $1,084,000 $1,023 Unknown 10/18/23
15850 Blossom Hill RD 5 4 3,181 $2,668,000 $2,388,750 $750 Unknown 10/18/23
Average: 3.4 2.8 2,222 $2,236,151 $2,266,935 $1,055 3 days
Viewing 1 - 50 of 262
Viewing 1 - 50 of 262

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved