Sign up to stay up to date on the Mountain View Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 W El Camino Real 108 2 2 1,253 $1,375,000 $1,097 Unknown
50 E Middlefield RD 40 1 1 837 $628,000 $750 Unknown
2149 Junction AVE 7 3 3 1,598 $1,398,000 $874 Unknown
1077 Washington ST N/A N/A 1 $800,000 Unknown Unknown
537 Devonshire CT 3 3 1,755 $1,988,800 $1,133 Unknown
433 Sylvan AVE 84 2 2 1,456 $359,900 $247 Unknown
1922 Adams CT 5 3 2,484 $4,295,000 $1,729 Unknown
1033 Marilyn DR 4 4 2,959 $5,075,000 $1,715 Unknown
1011 Barbara AVE 5 5 4,121 $5,425,000 $1,316 Unknown
833 Sierra Vista AVE 3 3 1,308 $1,499,800 $1,146 Unknown
228 S Rengstorff AVE 4 2 1,219 $1,898,000 $1,557 Unknown
1926 Silverwood AVE 2 2 968 $988,888 $1,021 Unknown
643 Tami WAY 3 3 2,048 $2,498,000 $1,219 Unknown
415 Mountain Laurel CT 3 3 1,417 $1,499,000 $1,057 Unknown
1906 Newbury DR 4 4 1,644 $1,550,000 $942 Unknown
1169-71 Burgoyne ST 5 4 2,870 $3,998,000 $1,393 Unknown
143 Waverly PL 4 3 2,093 $3,388,000 $1,618 Unknown
925 Valencia AVE 4 3 2,438 $3,395,000 $1,392 Unknown
751 San Pablo DR 4 2 1,576 $2,188,000 $1,388 Unknown
522-522.5 Chiquita AVE 4 N/A 1,600 $1,710,000 $1,068 Unknown
135 Flynn AVE 3 4 1,653 $2,130,000 $1,288 Unknown
961 Eichler DR 4 2 2,048 $3,298,000 $1,610 Unknown
143 Whelan Ct 3 3 1,390 $1,549,000 $1,114 Unknown
181 Easy ST 2 3 1,406 $1,475,000 $1,049 Unknown
49 Showers DR J217 2 2 1,206 $1,050,000 $870 Unknown
121 Easy ST 3 4 1,593 $1,798,000 $1,128 Unknown
296 Mountain View AVE 2 2 958 $1,525,000 $1,591 Unknown
181 Centre ST 28 2 2 N/A $1,400,000 Unknown Unknown
1075 Space Park WAY 134 3 2 1,620 $319,000 $196 Unknown
1054 Wright AVE 9 7 5,744 $4,995,888 $869 Unknown
1054 Wright AVE 10 N/A 5,744 $4,995,888 $869 Unknown
280 Easy ST 417 2 1 894 $708,900 $792 Unknown
2025 California ST 46 1 1 668 $548,000 $820 Unknown
550 Ortega AVE B423 1 1 811 $869,500 $1,072 Unknown
108 Bryant ST 7 2 2 1,078 $1,198,000 $1,111 Unknown
190 Wiley TER 3 4 1,654 $1,670,000 $1,009 Unknown
1098 W El Camino Real 5 1 1,612 $3,500,000 $2,171 Unknown
2100 University AVE 3 3 2,277 $1,680,000 $737 Unknown
2255 Showers DR 381 3 2 1,233 $1,245,000 $1,009 Unknown
433 SYLVAN AVE 121 2 2 1,480 $250,000 $168 Unknown
369 Pacific DR 2 3 1,173 $1,299,980 $1,108 Unknown
191 E El Camino Real 113 2 2 1,100 $268,000 $243 Unknown
853 B Sierra Vista AVE 4 4 1,850 $2,038,000 $1,101 Unknown
725 Mariposa AVE 207 2 2 1,048 $869,000 $829 Unknown
717 Ehrhorn AVE 3 N/A 1,424 $2,188,000 $1,536 Unknown
1075 Space Park WAY 66 2 1 860 $290,000 $337 Unknown
325 Sylvan AVE 89 2 2 1,040 $279,000 $268 Unknown
1087 Washington ST 2 2 1,296 $1,599,000 $1,233 Unknown
1077 Washington ST N/A N/A N/A $800,000 Unknown Unknown
1711 Fordham WAY 3 2 1,524 $2,999,888 $1,968 Unknown
Average: 3.0 2.4 1,740 $1,769,176 $11,006 -81971 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 Brenton CT 6 5 2,808 $2,700,000 $961 Unknown
50 E Middlefield RD 32 1 1 837 $628,000 $750 Unknown
231-233 Paul AVE 2 N/A 1,152 $1,485,000 $1,289 Unknown
1198 Boranda AVE 4 N/A 1,776 $1,800,000 $1,013 Unknown
532 Church ST 3 3 1,817 $3,000,000 $1,651 Unknown
322 Central AVE 3 2 1,526 $1,650,000 $1,081 Unknown
255 Orbit WAY 3 3 1,355 $1,498,000 $1,105 Unknown
181 Ada AVE 27 2 3 1,206 $1,249,000 $1,035 Unknown
201 Ada AVE 41 3 3 1,750 $1,488,000 $850 Unknown
3380 Awalt DR 4 3 2,290 $3,395,000 $1,482 Unknown
3381 Tryna DR 4 3 2,127 $2,988,000 $1,404 Unknown
208 Shumway LN 4 3 1,976 $2,748,000 $1,390 Unknown
221 Gladys AVE 6 3 3 1,658 $1,598,950 $964 Unknown
508 Pettis AVE 3 4 1,900 $2,498,000 $1,314 Unknown
778 Sonia WAY 3 2 N/A $2,198,000 Unknown Unknown
2443 Thaddeus DR 3 2 1,137 $1,987,880 $1,748 Unknown
93 Paul AVE 3 2 1,419 $2,100,000 $1,479 Unknown
118 Granada DR 3 2 1,467 $1,195,000 $814 Unknown
3710 Pyramid WAY 3 4 1,781 $1,999,999 $1,122 Unknown
505 Cypress Point DR 18 2 1 843 $720,000 $854 Unknown
49 Showers DR A332 2 2 1,206 $975,000 $808 Unknown
117 Avellino WAY 4 4 2,047 $1,890,000 $923 Unknown
222 College AVE 4 3 2,158 $1,998,000 $925 Unknown
68 centre st 4 3 2,326 $2,898,000 $1,245 Unknown
2128 University AVE N/A N/A 8,050 $1,880,000 $233 Unknown
902 Ormonde DR 5 3 1,950 $2,698,000 $1,383 Unknown
140 Chetwood DR 3 3 1,625 $1,688,000 $1,038 Unknown
1075 Space Park WAY 230 3 2 1,608 $329,000 $204 Unknown
1914 Hackett AVE 3 3 1,447 $1,498,000 $1,035 Unknown
507 Jagels ALY 13 2 3 1,153 $1,491,340 $1,293 Unknown
255 S Rengstorff AVE 119 2 2 1,003 $719,000 $716 Unknown
2556 Diericx DR 4 3 2,163 $3,388,000 $1,566 Unknown
2516 Dell AVE 3 2 1,140 $1,988,000 $1,743 Unknown
1046 Wright AVE J 2 2 999 $898,000 $898 Unknown
2545 Mardell WAY 3 2 1,216 $1,988,000 $1,634 Unknown
457 Mountain Laurel CT 2 3 1,225 $1,395,000 $1,138 Unknown
905 W Middlefield RD 976 2 2 998 $878,000 $879 Unknown
431 Saint Julien 3 3 1,503 $1,598,000 $1,063 Unknown
103 Fairchild DR 3 3 1,673 $1,450,000 $866 Unknown
1913 Stella ST 4 4 1,706 $1,718,000 $1,007 Unknown
433 Sylvan AVE 40 2 2 1,352 $319,000 $235 Unknown
3116 Pyramid WAY 3 4 1,781 $1,899,888 $1,066 Unknown
235 Horizon AVE 2 2 1,274 $1,198,000 $940 Unknown
550 Ortega AVE A316 2 2 1,111 $1,149,000 $1,034 Unknown
651 Stamm Ave 2 1 903 $1,865,000 $2,065 Unknown
325 Sylvan AVE 74 3 2 1,050 $310,000 $295 Unknown
130 Brenton CT 6 6 2,900 $2,799,000 $965 Unknown
130 - 132 Brenton CT 6 N/A 2,900 $2,799,000 $965 Unknown
29 Dorchester DR 2 1 904 $1,627,000 $1,799 Unknown
325 Sylvan DR 78 2 2 1,040 $309,000 $297 Unknown
Average: 3.0 2.6 1,655 $1,679,676 $1,036 N/A day
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
191 E El Camino Real 112 3 2 1,190 $350,000 $355,000 $298 Unknown 10/1/24
280 Easy ST 105 2 2 967 $675,000 $700,000 $723 Unknown 9/30/24
1920 San Ramon AVE 2 2 1,170 $1,099,000 $1,310,000 $1,119 Unknown 9/30/24
133 Concord CIR 3 3 1,290 $2,198,000 $2,236,000 $1,733 Unknown 9/27/24
464 Kasra DR 2 3 1,236 $1,298,000 $1,393,000 $1,127 Unknown 9/27/24
650 Fairmont AVE 3 2 1,508 $2,399,000 $2,225,000 $1,475 Unknown 9/27/24
664 Ehrhorn AVE 6 N/A 2,576 $2,350,000 $2,100,000 $815 Unknown 9/27/24
153 Ortega Ave 2 3 1,584 $1,288,000 $1,200,000 $757 Unknown 9/27/24
1008 San Pierre WAY 3 3 1,471 $1,738,000 $1,728,000 $1,174 Unknown 9/25/24
2669 Yorkton DR 4 3 2,153 $3,348,000 $3,760,000 $1,746 Unknown 9/24/24
1009 Asbury WAY 2 3 1,225 $1,300,000 $1,370,000 $1,118 Unknown 9/24/24
280 Carmelita DR 3 3 3,086 $4,488,000 $4,700,000 $1,523 Unknown 9/23/24
443 Lotus LN 3 3 1,533 $1,450,000 $1,550,000 $1,011 Unknown 9/23/24
1033 Crestview DR 111 2 2 1,140 $798,000 $750,000 $657 Unknown 9/23/24
972 Jackson ST 3 2 1,150 $1,920,000 $1,920,000 $1,669 Unknown 9/23/24
226 Mercy ST 4 3 2,259 $2,900,000 $3,390,000 $1,500 Unknown 9/20/24
1783 Drew AVE 4 3 1,878 $2,498,000 $3,085,000 $1,642 Unknown 9/19/24
1591 Dennis LN 5 4 3,786 $4,898,000 $5,180,000 $1,368 Unknown 9/19/24
330 Cherokee LOOP 4 4 1,898 $2,065,000 $2,060,000 $1,085 Unknown 9/19/24
280 Easy ST 416 2 1 894 $699,000 $699,000 $781 Unknown 9/19/24
850 Sycamore LOOP 4 4 1,910 $1,788,000 $1,955,000 $1,023 Unknown 9/18/24
325 Sylvan AVE 85 2 2 1,022 $289,000 $280,000 $273 Unknown 9/18/24
255 S Rengstorff AVE 52 3 2 1,292 $909,888 $894,000 $691 Unknown 9/18/24
213 Thompson SQ 3 2 1,389 $2,080,000 $2,080,000 $1,497 Unknown 9/17/24
325 Sylvan AVE 42 3 2 1,316 $369,000 $358,000 $272 Unknown 9/17/24
100 E Middlefield RD 4H 2 2 1,052 $845,000 $840,000 $798 Unknown 9/16/24
2136 Creeden WAY 4 2 1,542 $2,695,000 $2,960,000 $1,919 Unknown 9/16/24
182 Evandale AVE 3 4 1,612 $1,679,000 $1,815,000 $1,125 Unknown 9/16/24
412 Kent DR 3 3 1,524 $1,620,000 $1,700,000 $1,115 Unknown 9/16/24
2713 Ramos CT 3 2 2,533 $3,200,000 $3,475,000 $1,371 Unknown 9/13/24
468 Palo Alto AVE 4 3 2,020 $2,498,000 $2,950,000 $1,460 Unknown 9/12/24
928 Wright AVE 301 3 2 1,414 $1,198,000 $1,215,000 $859 Unknown 9/11/24
342 Deerwood CT 3 3 1,512 $1,498,000 $1,850,000 $1,223 Unknown 9/10/24
255 S Rengstorff AVE 56 1 1 N/A $539,888 $505,000 Unknown Unknown 9/10/24
635 Alamo Court 1 2 920 $875,000 $890,000 $967 220 days 9/6/24
2588 Dell AVE 3 2 1,140 $1,999,999 $2,100,000 $1,842 Unknown 9/5/24
156 Granada DR 3 3 1,704 $1,498,000 $1,375,000 $806 Unknown 9/5/24
182 Granada DR 3 3 1,684 $1,398,000 $1,375,000 $816 Unknown 9/5/24
500 W Middlefield RD 98 1 1 720 $598,000 $595,000 $826 Unknown 9/4/24
1031 Crestview DR 114 2 2 1,140 $690,888 $670,000 $587 Unknown 9/3/24
412 Mountain Laurel CT 2 3 1,225 $1,299,000 $1,375,000 $1,122 Unknown 8/30/24
2255 Showers DR 134 1 1 789 $688,000 $727,500 $922 Unknown 8/30/24
1001 Miramonte AVE 3 N/A 1,519 $1,878,000 $1,800,000 $1,184 Unknown 8/30/24
505 Cypress Point DR 38 1 1 662 $583,888 $567,000 $856 Unknown 8/30/24
2067 Colony ST 4 4 1,863 $1,790,000 $1,835,000 $984 Unknown 8/29/24
1905 Newman PL 3 3 1,916 $1,799,000 $2,000,000 $1,043 Unknown 8/28/24
500 W Middlefield RD 150 1 1 720 $589,900 $620,000 $861 Unknown 8/28/24
202 Thompson AVE 3 2 1,280 $1,998,000 $1,900,000 $1,484 Unknown 8/28/24
642 Willowgate ST 3 3 1,904 $1,749,000 $1,830,000 $961 Unknown 8/28/24
436 Sierra Vista AVE 2 2 3 1,272 $1,180,000 $1,170,000 $919 Unknown 8/27/24
Average: 2.8 2.4 1,520 $1,824,189 $1,930,059 $1,277 138 days
Viewing 1 - 50 of 313
Viewing 1 - 50 of 313

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2024 MLSListings Inc. All rights reserved