Sign up to stay up to date on the Mountain View Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 Beatrice ST 2 1 842 $1,500,000 $1,781 Unknown
500 W Middlefield RD 121 1 1 564 $640,000 $1,134 Unknown
153 Ortega Ave 2 3 1,584 $1,345,000 $849 Unknown
679 Sleeper AVE 5 6 5,200 $6,198,000 $1,191 Unknown
1838 Higdon AVE 8 N/A 3,472 $3,100,000 $892 Unknown
1074 Independence AVE N/A N/A N/A $3,700,000 Unknown Unknown
1367 West Middlefield RD 3 4 1,692 $1,828,000 $1,080 Unknown
21 Moonbeam DR 2 2 1,302 $1,150,000 $883 Unknown
928 Camille LN 3 4 2,091 $1,850,000 $884 Unknown
733 Borello WAY 4 4 2,673 $2,088,000 $781 Unknown
550 Ortega AVE A209 2 2 1,282 $1,275,000 $994 Unknown
733 Borello WAY 4 N/A 2,673 $2,088,000 $781 Unknown
2110 Creeden WAY 4 4 2,176 $3,799,888 $1,746 Unknown
261 Orchard AVE 3 2 1,368 $1,998,000 $1,460 Unknown
2511 Mardell WAY 3 2 1,342 $2,450,000 $1,825 Unknown
536 Easy ST 4 2 1,820 $1,899,000 $1,043 Unknown
38 Church ST 4 4 2,272 $2,198,950 $967 Unknown
536 Easy ST 4 N/A 1,820 $1,899,000 $1,043 Unknown
38 Church ST 4 N/A 2,272 $2,198,950 $967 Unknown
49 Showers DR J219 2 2 1,206 $1,025,000 $849 Unknown
245 Bush ST N/A N/A 15,964 $8,490,000 $531 Unknown
2016 Saint Julien CT 2 3 1,407 $1,400,000 $995 Unknown
366 Sierra Vista AVE 8 2 3 1,478 $1,488,000 $1,006 Unknown
54 Church ST 3 3 1,941 $2,679,888 $1,380 Unknown
181 Ada AVE 31 2 3 1,206 $1,149,000 $952 Unknown
49 Showers DR W303 2 2 1,206 $999,000 $828 Unknown
1341 West Middlefield Road 3 3 1,471 $1,648,000 $1,120 Unknown
440 MOFFETT BLVD 76 3 2 967 $349,998 $361 Unknown
1243 Verano RD 3 3 1,692 $1,938,000 $1,145 Unknown
186 FAIR OAKS AVE 4 3 1,125 $1,649,900 $1,466 Unknown
1621 W El Camino Real N/A N/A N/A $3,180,000 Unknown Unknown
829 Montgomery ST 2 3 1,232 $1,198,000 $972 Unknown
0 San Ramon AVE 8 8 4,352 $2,980,000 $684 Unknown
505 Cypress Point Dr 231 1 1 784 $755,000 $963 Unknown
0 San Ramon AVE N/A N/A N/A $2,980,000 Unknown Unknown
440 Moffet 86 2 N/A 720 $329,900 $458 Unknown
2047 Montecito AVE 11 2 2 1,000 $895,000 $895 Unknown
2047 Montecito Avenue 2 1 1,000 $895,000 $895 53 days
851 Sierra Vista AVE 4 4 1,850 $2,188,000 $1,182 Unknown
1962 Colony ST 4 4 2,110 $2,488,000 $1,179 Unknown
264 N Whisman RD 25 3 2 1,284 $959,000 $746 Unknown
1088 Washington ST 3 N/A 1,762 $1,999,000 $1,134 Unknown
1088-1092 Washington ST 3 2 1,120 $1,999,000 $1,784 Unknown
400 Ortega AVE 319 2 1 960 $758,000 $789 Unknown
1031 Crestview DR 114 2 2 1,140 $799,999 $701 Unknown
89 Centre ST 3 1 1,004 $1,798,888 $1,791 Unknown
1356 W Dana ST 4 N/A 1,604 $2,399,995 $1,496 Unknown
38 Devonshire AVE 2 3 3 1,308 $1,349,500 $1,031 Unknown
255 S Rengstorff AVE 123 2 1 935 $750,000 $802 Unknown
433 Sylvan AVE 121 2 2 1,458 $369,900 $253 Unknown
Average: 3.0 2.7 2,190 $2,210,060 $1,022 -81726 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
325 Sylvan AVE 57 2 2 1,040 $165,000 $158 Unknown
1893 Vassar AVE 3 2 1,348 $1,500,000 $1,112 Unknown
1631 Spring ST 3 2 1,430 $1,595,000 $1,115 Unknown
550 Ortega AVE B430 2 2 1,157 $1,250,000 $1,080 Unknown
126 Minaret AVE 4 4 2,047 $1,775,000 $867 Unknown
1666 Morgan ST 3 2 1,258 $1,398,000 $1,111 Unknown
2420 Marcelyn AVE 3 2 1,140 $1,988,000 $1,743 Unknown
761 Bryn Mawr CT 2 2 1,150 $1,149,000 $999 Unknown
1000 Karen WAY 3 1 974 $2,168,000 $2,225 Unknown
1986 Montecito AVE 5 3 2,057 $2,158,000 $1,049 Unknown
135 Flynn AVE 3 4 1,653 $2,288,000 $1,384 Unknown
1868 Vassar AVE 3 1 923 $1,698,000 $1,839 Unknown
1518 Canna CT 3 2 1,290 $1,200,000 $930 Unknown
1174 Fordham WAY 3 3 1,671 $3,250,000 $1,944 Unknown
173 Sierra Vista AVE 10 2 3 1,196 $1,198,000 $1,001 Unknown
30 Starlite CT 3 3 1,203 $1,238,000 $1,029 Unknown
491 Burgoyne ST 3 3 1,682 $2,458,000 $1,461 Unknown
2513 Devri CT 4 2 1,216 $1,849,888 $1,521 Unknown
663 Yosemite AVE 3 2 1,384 $2,675,000 $1,932 Unknown
505 Cypress Point Drive 1 1 662 $599,000 $904 Unknown
1577 Ernestine LN 3 2 1,392 $2,798,000 $2,010 Unknown
2439 Alvin ST 4 2 1,548 $2,499,000 $1,614 Unknown
1075 Space Park WAY 139 3 2 1,450 $340,000 $234 Unknown
915 Plumtree LN 3 2 1,613 $2,998,000 $1,858 Unknown
1959 Amalfi WAY 2 3 1,907 $1,995,000 $1,046 Unknown
191 E El Camino Real RD 302 2 1 900 $190,000 $211 Unknown
2149 Junction AVE 12 4 4 2,498 $1,898,000 $759 Unknown
125 Evandale AVE A 3 2 1,878 $1,699,000 $904 Unknown
745 Independence AVE 3 1 920 $1,699,000 $1,846 Unknown
196 Central AVE 2 2 1,290 $998,000 $773 Unknown
208 Mountain View AVE N/A N/A N/A $1,848,000 Unknown Unknown
2043 Atlas LOOP 3 4 1,553 $1,500,000 $965 Unknown
83 Centre ST 2 1 764 $1,399,888 $1,832 Unknown
1960 Colony 4 4 2,110 $2,488,000 $1,179 Unknown
1930 Mount Vernon Court 2 1 1,082 $698,888 $645 149 days
Average: 2.9 2.3 1,393 $1,675,676 $1,214 -81631 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1525 Melba CT 3 2 1,316 $2,688,000 $2,745,000 $2,085 Unknown 11/27/23
210 Monroe DR 5 3 3,432 $3,998,000 $4,500,000 $1,311 Unknown 11/22/23
1947 San Luis AVE 10 3 2 1,027 $699,000 $840,000 $817 Unknown 11/22/23
505 Cypress Point DR 131 1 1 662 $599,000 $621,000 $938 Unknown 11/22/23
214 Central Avenue 2 2 1,290 $1,350,000 $1,320,000 $1,023 24 days 11/22/23
116 Nancy CT 5 N/A 2,338 $2,388,000 $1,150,000 $491 Unknown 11/22/23
540 Bush ST 3 2 1,668 $2,469,000 $2,550,000 $1,528 Unknown 11/21/23
1596 Dennis LN 3 2 1,365 $2,699,000 $2,500,000 $1,831 Unknown 11/20/23
301 Pine Way 3 4 1,748 $1,998,000 $2,200,011 $1,258 Unknown 11/20/23
2197 Rock ST 3 2 1,325 $1,328,000 $1,280,000 $966 Unknown 11/20/23
500 W Middlefield RD 125 1 1 564 $529,000 $529,000 $937 Unknown 11/20/23
3508 Pyramid WAY 3 4 1,776 $1,950,000 $2,185,000 $1,230 Unknown 11/17/23
173 Sierra Vista AVE 6 2 3 1,196 $1,198,000 $1,280,000 $1,070 Unknown 11/17/23
500 W Middlefield RD 169 1 1 720 $578,000 $585,000 $812 Unknown 11/17/23
421 Chagall ST 3 4 1,560 $1,500,000 $1,490,000 $955 Unknown 11/17/23
938 Clark AVE 6 2 2 1,069 $898,000 $900,000 $841 Unknown 11/14/23
247 Horizon Avenue 3 2 N/A $1,428,000 $1,428,888 Unknown Unknown 11/14/23
555 Front LN 3 3 1,647 $2,145,000 $2,038,000 $1,237 Unknown 11/14/23
1655 Grant RD 4 3 1,962 $1,799,000 $1,800,000 $917 Unknown 11/14/23
1433-1455 Villa ST N/A N/A 3,024 $1,995,000 $1,960,000 $648 Unknown 11/13/23
725 Mariposa AVE 203 2 2 1,048 $928,888 $900,000 $858 Unknown 11/13/23
532 Tyrella Ave 29 3 2 1,128 $1,175,000 $1,150,000 $1,019 Unknown 11/9/23
855 Sycamore LOOP 4 4 1,748 $1,798,000 $1,720,000 $983 Unknown 11/9/23
183 Del Medio AVE 302 2 2 1,012 $599,999 $700,000 $691 Unknown 11/9/23
1982 Montecito Ave 5 3 2,057 $2,158,000 $2,000,000 $972 Unknown 11/9/23
400 Ortega AVE 107 3 2 1,278 $950,000 $985,000 $770 Unknown 11/8/23
3379 Shady Spring LN 5 3 3,277 $4,198,000 $4,438,000 $1,354 Unknown 11/8/23
1028 Tulane DR 3 3 1,775 $2,988,000 $2,975,000 $1,676 Unknown 11/8/23
202 Central AVE 2 2 1,290 $1,350,000 $1,320,000 $1,023 Unknown 11/8/23
1546 Montalto DR 4 2 1,490 $2,488,000 $2,836,000 $1,903 Unknown 11/7/23
174 Fair Oaks ST 2 1 979 $1,395,000 $1,610,000 $1,644 Unknown 11/7/23
3856 Domain WAY 3 3 1,355 $1,475,000 $1,550,000 $1,143 Unknown 11/6/23
463 Magritte WAY 3 4 1,637 $1,675,000 $1,645,000 $1,004 Unknown 11/6/23
2211 Latham ST 322 2 2 1,206 $798,000 $832,000 $689 Unknown 11/3/23
461 Whisman Park DR 3 3 1,833 $1,998,000 $2,130,000 $1,162 Unknown 11/3/23
292 Monroe DR 3 3 1,773 $2,798,000 $2,725,000 $1,536 Unknown 11/3/23
1310 Mercy ST 2 1 930 $1,678,000 $2,005,000 $2,155 Unknown 11/2/23
2409 Laura LN 3 2 1,008 $1,798,000 $1,790,000 $1,775 Unknown 10/31/23
130 Mercy ST 3 2 1,157 $1,999,990 $1,910,000 $1,650 Unknown 10/31/23
501 Moorpark WAY 50 2 2 1,066 $385,000 $380,000 $356 Unknown 10/30/23
906 Arietta DR 3 3 1,480 $999,888 $1,420,000 $959 Unknown 10/27/23
64 Paul AVE 3 2 1,482 $1,998,000 $2,101,000 $1,417 Unknown 10/27/23
1869 Walnut DR 4 3 2,026 $3,398,000 $3,925,000 $1,937 Unknown 10/25/23
1523 Lilac LN 3 3 1,581 $1,599,000 $1,862,000 $1,177 Unknown 10/25/23
1810 Walnut DR 4 3 1,894 $2,988,000 $3,420,000 $1,805 Unknown 10/25/23
1548 Spring ST 3 2 1,672 $1,699,000 $1,775,000 $1,061 Unknown 10/25/23
237 Horizon AVE 2 2 1,274 $1,235,000 $1,235,000 $969 Unknown 10/25/23
2255 Showers DR 255 2 2 1,093 $899,000 $1,275,000 $1,166 Unknown 10/25/23
2032 Thea CIR 3 4 1,748 $1,950,000 $2,030,000 $1,161 Unknown 10/24/23
938 Clark AVE 29 2 1 982 $898,000 $920,000 $936 Unknown 10/24/23
Average: 2.9 2.5 1,636 $1,890,998 $1,973,451 $1,217 24 days
Viewing 1 - 50 of 279
Viewing 1 - 50 of 279

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved