Sign up to stay up to date on the Newark Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37659 Shelter Rd 3 3 1,566 $969,000 $618 Unknown
6386 Buena Vista DR B 2 2 1,145 $674,000 $588 Unknown
39807 Spadefoot 4 3 2,068 $1,980,000 $957 Unknown
39975 Cedar BLVD 130 1 1 777 $430,000 $553 Unknown
39946 Waxwing DR 4 3 2,299 $2,180,000 $948 Unknown
6752 Grasshopper AVE 4 5 3,679 $2,795,000 $759 Unknown
9755 Pontoon Way 5 5 2,886 $1,750,000 $606 Unknown
8533 Seawind WAY 3 4 1,682 $1,038,000 $617 Unknown
6161 Broadway Ave 4 2 1,582 $1,295,000 $818 Unknown
5261 Sussex Pl 5 3 2,081 $1,648,000 $791 Unknown
35278 Cornwall Pl 3 2 1,407 $1,099,900 $781 Unknown
37613 Salt Grass Rd 2 3 1,699 $949,000 $558 Unknown
5470 Fernwood Dr 4 2 1,682 $1,289,000 $766 Unknown
38415 Amaranto ST 4 4 2,046 $1,450,000 $708 Unknown
38939 Snapdragon PL 3 4 1,925 $1,198,000 $622 Unknown
35458 Orleans Dr 3 2 1,490 $1,238,000 $830 Unknown
37623 Shelter Rd 2 3 1,306 $868,000 $664 Unknown
37677 Bay Breeze Street 2 3 1,424 $849,000 $596 Unknown
37818 Taro TER 3 4 1,873 $1,088,000 $580 Unknown
38935 Primula Ter 3 4 1,925 $1,198,000 $622 Unknown
8576 Tailwind AVE 4 3 2,512 $1,799,000 $716 Unknown
6233 Zulmida Ave 3 2 1,212 $868,000 $716 Unknown
5378 Port Sailwood DR 3 3 1,498 $899,000 $600 Unknown
37660 Cape Cod Rd 4 4 1,694 $1,048,800 $619 Unknown
37592 Sea Bank St 4 4 2,725 $1,958,000 $718 Unknown
36928 Magnolia St 4 3 1,574 $1,197,000 $760 Unknown
6225 Wilma AVE 3 1 1,187 $899,000 $757 Unknown
37517 Bay Crest RD 4 4 2,364 $1,399,000 $591 Unknown
37136 Magnolia Street 2 1 832 $790,000 $949 23 days
6242 Montcalm Ave 5 N/A 2,344 $1,988,000 $848 Unknown
8096 Juniper Ave 3 2 2,856 $1,475,000 $516 Unknown
7438 Wells Ave 2 1 760 $649,000 $853 Unknown
6254 Joaquin Murieta Ave I 2 1 905 $539,888 $596 Unknown
5984 Fair Ave 3 2 1,431 $1,088,000 $760 Unknown
6124 Joaquin Murieta 2 2 N/A $635,000 Unknown Unknown
6242 Montcalm Ave 5 4 2,344 $2,198,000 $937 Unknown
6952 Graham AVE 4 2 1,421 $1,199,000 $843 Unknown
36466 Haley ST 3 2 1,525 $1,298,000 $851 Unknown
9824 Seawind Way 3 3 1,879 $1,099,000 $584 Unknown
6279 Joaquin Murieta Ave D 2 2 1,132 $608,000 $537 Unknown
37231 Sand Bar Pl 4 4 2,698 $1,750,000 $648 Unknown
6940 Rich AVE N/A N/A N/A $5,195,000 Unknown Unknown
36952 Mulberry ST N/A N/A N/A $2,000,000 Unknown Unknown
37160 Aleppo Dr 5 3 3,315 $2,549,000 $768 Unknown
6274 Joaquin Murieta AVE A 2 2 1,112 $649,000 $583 Unknown
37000 poplar st 5 5 3,565 $2,150,000 $603 Unknown
8540 Tailwind Ave 4 4 2,060 $1,249,900 $606 Unknown
35791 Scarborough Dr 3 3 1,794 $1,628,000 $907 Unknown
8550 Boardwalk Way 4 4 2,191 $1,299,000 $592 Unknown
38475 Jacaranda Dr 4 3 1,678 $1,598,000 $952 Unknown
Average: 3.3 2.8 1,777 $1,304,534 $711 51 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38533 Amaranto ST 4 4 2,046 $1,450,000 $708 Unknown
36916 Olive St 5 4 2,948 $1,850,000 $627 Unknown
7601 Redbud Ct 3 2 1,048 $899,000 $857 Unknown
8183 Pebble Beach AVE 4 3 1,871 $1,395,000 $745 Unknown
36571 Spruce St 3 2 1,240 $1,199,000 $966 Unknown
36148 Mangrove LN 4 3 2,006 $1,729,800 $862 Unknown
38109 Iris Court 3 2 1,264 $1,188,888 $940 Unknown
8348 Blue Anchor WAY 3 3 1,842 $1,349,000 $732 Unknown
8093 Del Monte Ave 3 3 1,240 $1,425,000 $1,149 Unknown
38399 Birch Street 4 2 2,001 $1,598,000 $798 Unknown
36267 Toulon Pl 3 2 1,100 $1,088,888 $989 Unknown
8459 Peninsula WAY 4 3 2,553 $1,799,888 $705 Unknown
6001 Joaquin Murieta Ave C 3 3 1,408 $699,900 $497 Unknown
36751 Bishop St 3 2 1,538 $1,199,000 $779 Unknown
37408 Salt Grass RD 3 4 1,682 $1,035,000 $615 Unknown
5269 Abbey Ct 3 2 1,126 $899,000 $798 Unknown
9652 Seawind WAY 2 2 1,461 $680,000 $465 Unknown
36294 Darvon St 3 2 1,232 $1,229,000 $997 Unknown
8605 Seawind Way 4 4 2,109 $1,069,000 $506 56 days
8556 Seawind Way 4 4 1,829 $1,098,000 $600 Unknown
37665 Breakers RD 3 2 1,490 $915,000 $614 Unknown
4815 Windermere Dr 3 2 1,681 $1,629,999 $969 Unknown
Address not disclosed 4 4 2,072 $1,385,000 $668 Unknown
36863 Elm St 4 2 1,269 $599,000 $472 Unknown
37352 Watersail Way 4 5 2,817 $1,749,000 $620 Unknown
8544 Leeward Way 4 4 2,109 $1,095,000 $519 Unknown
5536 Romera WAY 4 4 2,045 $1,515,000 $740 Unknown
39931 Cedar Blvd 104 3 2 1,283 $610,000 $475 Unknown
36276 Cedar Blvd 4 2 1,908 $1,298,888 $680 Unknown
38463 Amaranto ST 4 3 2,269 $1,452,000 $639 Unknown
37338 Fowler St 4 4 3,438 $2,299,900 $668 Unknown
38373 Amaranto ST 4 4 2,269 $1,540,000 $678 Unknown
38409 Amaranto ST 4 4 2,187 $1,532,000 $700 Unknown
38475 Amaranto ST 4 4 2,269 $1,557,000 $686 Unknown
36569 Beutke DR 3 3 1,073 $924,000 $861 Unknown
38403 Armaranto ST 4 4 2,093 $1,522,000 $727 Unknown
6417/6433 Thornton AVE N/A N/A N/A $3,140,000 Unknown Unknown
Average: 3.6 3.0 1,828 $1,341,760 $724 56 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39843 Cedar Blvd 219 2 2 1,071 $499,500 $490,000 $457 Unknown 9/9/26
37523 Shelter RD 3 2 1,490 $899,000 $930,000 $624 Unknown 9/9/26
6253 Joaquin Murieta Ave C 3 3 1,456 $750,000 $765,000 $525 Unknown 9/8/26
36514 Dijon Dr 5 3 2,591 $1,750,000 $1,756,899 $678 Unknown 9/8/26
6084 Amador PL 3 3 1,371 $1,296,888 $1,265,000 $922 Unknown 9/8/26
9034 Rudder Way 4 4 2,402 $1,318,000 $1,298,000 $540 Unknown 9/8/26
6684 Graham Ave 3 2 1,098 $999,000 $960,000 $874 Unknown 9/4/26
5246 Abbey Ct 3 2 1,126 $1,000,000 $1,000,000 $888 Unknown 9/4/26
5168 Dryden Ct 3 2 1,500 $1,248,000 $1,285,000 $856 Unknown 9/3/26
39481 Squirrel Rd 5 5 3,356 $2,299,000 $2,640,000 $786 Unknown 9/2/26
37457 Salt Grass Rd 4 3 1,974 $1,068,000 $1,100,000 $557 Unknown 9/2/26
38182 Luma Ter 4 4 2,405 $1,300,000 $1,270,000 $528 Unknown 8/31/26
36671 Ponderosa Ct. 3 3 1,953 $1,399,999 $1,375,000 $704 Unknown 8/31/26
7995 Peachtree Ave 3 2 1,208 $1,150,000 $1,075,000 $889 Unknown 8/30/26
36436 Reina Pl 3 2 1,080 $1,200,000 $1,150,000 $1,064 Unknown 8/28/26
6382 Buena Vista Dr B 2 2 1,248 $659,000 $650,000 $520 Unknown 8/28/26
36481 Bettencourt St 4 2 1,725 $1,385,000 $1,386,000 $803 Unknown 8/28/26
6136 Joaquin Murieta AVE A 3 3 1,394 $849,000 $820,000 $588 Unknown 8/28/26
36288 Tudor Pl 4 2 1,693 $1,488,000 $1,500,000 $886 Unknown 8/24/26
39997 Cedar Blvd 248 3 2 1,283 $624,888 $600,000 $467 Unknown 8/21/26
37764 Hickory St 4 3 2,192 $1,599,000 $1,578,888 $720 Unknown 8/21/26
38521 Amaranto ST 4 4 2,624 $1,760,000 $1,760,000 $670 Unknown 8/21/26
37906 Seafarer RD 5 5 2,573 $1,488,888 $1,400,000 $544 Unknown 8/20/26
8625 Seawind Way 3 4 1,682 $999,000 $1,065,000 $633 Unknown 8/19/26
37595 Sea Bank Street 4 3 2,416 $1,948,899 $1,900,000 $786 Unknown 8/19/26
6255 Joaquin Murieta AVE H 3 3 1,456 $699,000 $768,000 $527 Unknown 8/18/26
37842 Dahlia Dr 5 3 2,328 $1,698,800 $1,650,000 $708 Unknown 8/18/26
37626 Cape Cod RD 3 3 1,542 $950,000 $920,000 $596 Unknown 8/18/26
37896 Manzanita St 4 3 1,887 $1,350,000 $1,310,000 $694 Unknown 8/17/26
6151 Joaquin Murieta Ave D 3 3 1,456 $748,000 $755,000 $518 Unknown 8/17/26
39935 Parada St B 2 2 1,092 $625,000 $615,000 $563 Unknown 8/14/26
38515 Amaranto ST 4 4 2,130 $1,460,000 $1,460,000 $685 Unknown 8/14/26
39906 Waxwing Drive 5 3 2,494 $2,280,000 $2,300,000 $922 Unknown 8/13/26
37645 Bay Crest Rd 4 4 2,412 $1,399,000 $1,488,000 $616 Unknown 8/12/26
37515 Sea Bank Street 4 3 2,475 $1,688,000 $1,660,000 $670 Unknown 8/11/26
36088 Salisbury Dr 4 3 1,928 $1,299,000 $1,350,000 $700 Unknown 8/10/26
39734 Tomcod St 4 3 2,300 $2,180,000 $2,315,000 $1,006 Unknown 8/10/26
5613 Abington Ct 5 4 2,484 $1,888,800 $1,875,000 $754 Unknown 8/10/26
38509 Amaranto ST 4 4 2,187 $1,465,000 $1,465,000 $669 Unknown 8/7/26
35045 Lido Blvd 2 2 972 $649,000 $636,000 $654 Unknown 8/5/26
8315 Bluff Way 4 3 2,304 $1,699,000 $1,658,000 $719 Unknown 8/4/26
9137 Seawind Way 3 4 1,984 $1,250,000 $1,298,000 $654 Unknown 8/4/26
39452 Dragonfly ST 4 5 3,490 $2,280,000 $2,770,000 $793 Unknown 7/31/26
7516 Shady Hollow DR 5 2 1,664 $1,398,000 $1,320,000 $793 Unknown 7/31/26
6472 Buena Vista Dr A 3 2 1,763 $799,000 $799,000 $453 Unknown 7/31/26
35159 Lido BLVD 2 2 972 $670,000 $650,000 $668 Unknown 7/30/26
39921 Parada St A 3 2 1,249 $650,000 $675,000 $540 Unknown 7/29/26
6537 Graham AVE N/A N/A 4,392 $1,699,000 $1,200,000 $273 Unknown 7/28/26
6561 Graham AVE N/A N/A 4,392 $1,499,000 $1,200,000 $273 Unknown 7/28/26
39052 Levi St 3 2 1,372 $1,230,000 $1,173,000 $854 Unknown 7/23/26
Average: 3.4 2.7 1,761 $1,261,767 $1,283,994 $746 55 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved