Sign up to stay up to date on the Redwood City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1129 Katherine AVE 3 3 1,990 $2,499,000 $1,255 Unknown
237 Poplar AVE 3 2 1,480 $2,400,000 $1,621 Unknown
243 Poplar AVE 2 2 960 $2,400,000 $2,500 Unknown
301 Sequoia AVE 4 3 2,100 $1,898,000 $903 Unknown
561 4th AVE 11 11 3,154 $2,398,000 $760 Unknown
1614 Hudson ST 107 1 1 606 $438,000 $722 Unknown
457 Harrison AVE 3 3 1,669 $1,899,000 $1,137 Unknown
1020 Clinton ST 2 1 840 $1,095,000 $1,303 Unknown
701 Baltic CIR 717 3 3 1,567 $1,348,000 $860 Unknown
813 Lakeview WAY 3 4 2,360 $3,249,000 $1,376 Unknown
48 Laurel ST N/A N/A N/A $1,795,000 Unknown Unknown
1124 5th AVE 3 3 1,830 $1,788,000 $977 Unknown
1458 Hudson Street 318 N/A 1 470 $448,000 $953 Unknown
1010 Roosevelt AVE 3 2 1,610 $1,698,000 $1,054 Unknown
3279 Hoover ST 2 1 1,000 $1,288,800 $1,288 Unknown
1009 Silver Hill RD 4 5 5,090 $3,998,000 $785 Unknown
620 Handley TRL 7 8 5,677 $5,750,000 $1,012 Unknown
608 Lakeview WAY 3 3 1,950 $1,899,000 $973 Unknown
607 Lakemead WAY 4 4 3,295 $2,795,000 $848 Unknown
1458 Hudson ST 101 2 1 970 $674,888 $695 Unknown
624 California WAY 3 2 2,530 $2,775,000 $1,096 Unknown
561 4th AVE 11 N/A 3,154 $2,398,000 $760 Unknown
1181 Fairview AVE 3 4 2,142 $2,750,000 $1,283 Unknown
263 Ferndale WAY 3 1 1,489 $1,498,000 $1,006 Unknown
263 Ferndale WAY N/A N/A N/A $1,498,000 Unknown Unknown
77 Birch ST N/A N/A N/A $5,200,000 Unknown Unknown
2180 Alameda De Las Pulgas 4 3 2,440 $2,298,000 $941 Unknown
137 Shorebird Cir 2 2 1,026 $979,000 $954 Unknown
1792 Valota RD 5 4 2,610 $2,488,000 $953 Unknown
538 Willow ST N/A N/A N/A $1,050,000 Unknown Unknown
535 Lake BLVD 2 1 750 $1,300,000 $1,733 Unknown
0 Laurel WAY N/A N/A N/A $375,000 Unknown Unknown
5 El Vanada RD N/A N/A N/A $2,999,999 Unknown Unknown
416 Jackson AVE 7 N/A 3,880 $2,450,000 $631 Unknown
1172 Fay ST 2 1 970 $1,198,000 $1,235 Unknown
42 Oakwood DR 3 N/A 2,401 $1,795,000 $747 Unknown
No address N/A N/A N/A $3,500,000 Unknown Unknown
1243 Woodside RD 3 2 1,510 $2,000,000 $1,324 Unknown
622 Sylvan WAY 5 4 3,660 $3,088,000 $843 Unknown
1430 Gordon ST D 3 3 1,585 $1,298,000 $818 Unknown
538 Willow ST 2 1 1,010 $1,050,000 $1,039 Unknown
1650 James AVE 3 4 2,647 $2,400,000 $906 Unknown
3015 E Bayshore RD 333 3 2 1,040 $465,000 $447 Unknown
2824 Marlborough AVE 2 2 1 650 $589,000 $906 Unknown
416 Poplar AVE 5 N/A 2,733 $1,599,000 $585 Unknown
1131 Foothill ST 4 2 1,460 $1,750,000 $1,198 Unknown
88 Claremont AVE 2 2 2 1,060 $798,000 $752 Unknown
101 Oak AVE N/A N/A 15,410 $5,380,000 $349 Unknown
520 Manzanita ST 3 2 1,230 $1,199,000 $974 Unknown
1036 Haven AVE 7 N/A 2,650 $1,500,000 $566 Unknown
Average: 3.6 2.7 2,724 $2,428,592 $960 -81684 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
983 Johnson ST 3 2 1,496 $1,498,000 $1,001 Unknown
1281 Windsor WAY 5 2 1,700 $1,898,000 $1,116 Unknown
757 Brewster AVE 2 4 1,580 $1,495,000 $946 Unknown
2304 Whipple AVE 4 3 2,710 $1,998,000 $737 Unknown
636 Vera AVE 6 N/A 2,475 $1,698,000 $686 Unknown
636 Vera AVE 6 4 2,475 $1,698,000 $686 Unknown
3177 Fair Oaks Ave. 2 1 700 $899,000 $1,284 Unknown
163 Iris Street 3 2 1,420 $1,799,900 $1,267 18 days
41 Woodhill DR 4 3 3,000 $3,688,888 $1,229 Unknown
1704 Virginia Ave 3 2 1,110 $1,598,000 $1,439 Unknown
1001 Whitehall LN 3 3 1,840 $2,199,900 $1,195 Unknown
823 Piedmont WAY 3 3 2,200 $1,998,000 $908 Unknown
1164 Ebener St 2 2 880 $1,199,888 $1,363 Unknown
1730 Milton ST 4 3 1,915 $2,099,000 $1,096 Unknown
3846 Chatham CT 4 3 2,350 $2,399,000 $1,020 Unknown
2054 Washington AVE 2 1 1,090 $1,648,000 $1,511 Unknown
455 King ST 2 1 1,000 $1,538,000 $1,538 Unknown
1 Hidden WAY 4 2 2,150 $2,450,000 $1,139 Unknown
1124 Eden Bower LN 3 3 2,180 $2,049,000 $939 Unknown
206 Demi LN 3 3 1,812 $1,588,000 $876 Unknown
1905 Jefferson AVE 2 1 1,050 $1,399,000 $1,332 Unknown
651 Glenloch WAY 2 2 1,415 $2,150,000 $1,519 Unknown
643 Turnbuckle DR 1913 2 3 1,287 $1,198,000 $930 Unknown
29 Hudson ST 4 3 3,200 $3,398,000 $1,061 Unknown
4000 Farm Hill BLVD 306 2 1 916 $749,000 $817 Unknown
388 Gunter LN 3 3 2,381 $2,650,000 $1,112 Unknown
127 Camellia AVE 4 3 1,817 $2,688,000 $1,479 Unknown
625-627 Glenloch WAY 2 2 1,913 $2,298,000 $1,201 Unknown
506 Oak Ave 3 2 1,130 $1,099,000 $972 Unknown
1857 Kentucky ST 3 3 2,010 $1,998,000 $994 Unknown
1610 Arguello ST 4 3 1,810 $1,775,000 $980 Unknown
176 Hillview AVE 4 4 3,790 $4,170,000 $1,100 Unknown
142 Bonita AVE 2 1 1,010 $1,338,000 $1,324 Unknown
135 San Carlos AVE 2 1 770 $948,888 $1,232 Unknown
628 Lakeview WAY 4 4 2,880 $2,195,000 $762 Unknown
1465 Bonnie CT 3 2 1,459 $1,995,000 $1,367 Unknown
4004 Farm Hill BLVD 302 2 1 916 $699,000 $763 Unknown
1141 Whipple AVE N/A N/A 17,113 $5,000,000 $292 Unknown
2937 Calvin AVE 6 N/A 3,866 $1,499,000 $387 Unknown
2800 Devonshire AVE 2 N/A 1,140 $928,000 $814 Unknown
418 Summit DR 4 2 1,750 $1,899,000 $1,085 Unknown
818 Hillcrest DR 2 1 1,050 $699,950 $666 Unknown
1261 Dewey ST 5 4 3,714 $2,798,000 $753 Unknown
445 2nd AVE 4 1 1,490 $925,000 $620 Unknown
2549 Middlefield RD N/A N/A N/A $2,000,000 Unknown Unknown
Average: 3.2 2.4 2,180 $1,909,698 $1,035 -81762 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3079 Page ST 2 1 840 $949,800 $950,000 $1,130 Unknown 11/27/23
3616 Midfield WAY 2 1 1,204 $1,398,000 $1,735,000 $1,441 Unknown 11/22/23
906 Adams St. 3 4 2,045 $1,598,000 $1,565,000 $765 Unknown 11/22/23
433 Northumberland AVE 3 2 1,140 $1,415,000 $1,415,000 $1,241 Unknown 11/21/23
135 E ST 3 1 970 $1,088,000 $1,265,000 $1,304 Unknown 11/21/23
1804 Brewster AVE 3 2 1,470 $1,998,000 $2,050,000 $1,394 Unknown 11/21/23
428 Myrtle ST 4 3 2,808 $2,598,000 $2,565,000 $913 Unknown 11/21/23
2602 Washington AVE 4 4 3,300 $2,495,000 $2,475,000 $750 Unknown 11/21/23
1716 Rosemary LN 4 2 1,730 $1,988,000 $2,150,000 $1,242 Unknown 11/20/23
1820 Middlefield Road 3 2 1,090 $899,000 $1,010,000 $926 18 days 11/20/23
17 S Palomar DR 5 4 3,401 $3,850,000 $3,675,000 $1,080 Unknown 11/20/23
940 Edgecliff WAY 4 3 2,030 $2,248,000 $2,150,000 $1,059 Unknown 11/20/23
180 S Palomar DR 3 3 3,061 $2,898,000 $3,205,000 $1,047 Unknown 11/17/23
1222 Dewey ST 3 2 1,420 $1,898,000 $1,920,000 $1,352 Unknown 11/17/23
610 Seasons LN 5 3 2,710 $2,400,000 $2,327,000 $858 Unknown 11/17/23
2211 Brewster AVE 3 3 1,850 $2,295,000 $2,252,000 $1,217 Unknown 11/17/23
28 Bennett RD 4 3 3,010 $3,195,000 $3,175,000 $1,054 Unknown 11/17/23
40 King ST 3 2 1,850 $1,995,000 $2,232,000 $1,206 Unknown 11/16/23
1614 Hudson ST 216 2 1 850 $598,000 $578,000 $680 Unknown 11/16/23
88 Claremont AVE 8 2 2 1,060 $825,000 $794,625 $749 Unknown 11/16/23
1533 Fernside ST 3 2 1,720 $1,798,000 $1,760,000 $1,023 Unknown 11/15/23
363 King ST 4 4 2,635 $2,998,000 $3,150,000 $1,195 Unknown 11/9/23
600 Baltic Circle 1 2 927 $799,000 $785,000 $846 18 days 11/9/23
210 Alameda De Las Pulgas 3 2 1,780 $1,899,888 $1,975,000 $1,109 Unknown 11/8/23
831 Chesterton AVE 2 2 1,390 $1,598,000 $1,900,000 $1,366 Unknown 11/8/23
100 Baltic CIR 110 2 3 1,424 $1,199,000 $1,200,000 $842 Unknown 11/6/23
1630 Cordilleras RD 4 3 2,501 $2,989,000 $2,899,000 $1,159 Unknown 11/6/23
1139-41 Marsh RD 3 N/A 2,569 $1,349,000 $1,325,000 $515 Unknown 11/3/23
1835 Cordilleras RD 3 2 2,050 $1,998,000 $1,931,000 $941 Unknown 11/3/23
1550 Cordilleras RD 4 3 1,990 $1,795,000 $1,745,000 $876 Unknown 11/3/23
518 Iris ST 4 3 2,436 $2,598,000 $2,530,000 $1,038 Unknown 11/1/23
587 Warrington AVE 4 2 N/A $1,350,000 $1,212,000 Unknown Unknown 11/1/23
3555 Hoover ST 4 2 1,419 $1,299,000 $1,200,000 $845 Unknown 11/1/23
642 Bair Island RD 1005 2 3 1,428 $1,198,000 $1,180,000 $826 Unknown 11/1/23
1080 Lakeview WAY 4 3 2,620 $2,680,000 $2,680,000 $1,022 Unknown 10/31/23
800 Alameda De Las Pulgas 3 4 1,991 $2,089,000 $2,150,000 $1,079 Unknown 10/30/23
3603 Page ST 4 N/A 2,124 $1,395,000 $1,250,000 $588 Unknown 10/30/23
832 Adams ST 3 1 1,220 $1,298,888 $1,325,000 $1,086 Unknown 10/27/23
3451 Bay RD 3 3 1,855 $1,309,000 $1,309,000 $705 Unknown 10/27/23
3 Eagle Hill TER 4 3 2,308 $2,398,000 $2,430,000 $1,052 Unknown 10/27/23
934 Wilmington WAY 4 4 3,280 $3,695,000 $3,420,000 $1,042 Unknown 10/27/23
12 Melvin Henry CT 4 3 2,660 $2,600,000 $2,817,000 $1,059 Unknown 10/26/23
4016 Farm Hill BLVD 101 3 2 1,157 $854,000 $845,000 $730 Unknown 10/26/23
761 Lakeview WAY 4 3 3,310 $2,598,000 $2,260,000 $682 Unknown 10/26/23
134 Broadway ST 3 N/A 1,730 $1,398,000 $1,350,000 $780 Unknown 10/25/23
568 Island PL 4 4 2,310 $2,850,000 $3,075,000 $1,331 Unknown 10/25/23
1615 Roosevelt AVE 3 2 1,400 $1,499,000 $1,635,000 $1,167 Unknown 10/25/23
1603 James AVE 4 3 2,704 $3,295,000 $3,295,000 $1,218 Unknown 10/24/23
914 2nd AVE 2 1 960 $1,180,000 $1,235,000 $1,286 Unknown 10/24/23
847 Chesterton AVE 3 3 1,740 $2,388,000 $2,388,000 $1,372 Unknown 10/20/23
Average: 3.3 2.5 2,131 $1,956,048 $1,979,542 $1,028 12 days
Viewing 1 - 50 of 297
Viewing 1 - 50 of 297

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved