Sign up to stay up to date on the San Francisco Southeast Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4837 Mission ST 2 N/A 2,808 $1,098,000 $391 Unknown
619 Naples ST 4 3 1,674 $1,700,000 $1,015 Unknown
75 Bridgeview Drive 4 2 1,629 $1,050,000 $644 38 days
224 Bowdoin Street 3 2 1,827 $1,395,000 $763 42 days
1375 Palou Avenue 3 2 1,598 $995,000 $622 4 days
363 Munich Street 3 2 1,523 $1,193,000 $783 2 days
501 Hudson AVE 304 2 1 802 $558,000 $695 Unknown
102 Mary Teresa Street 3 3 1,621 $949,000 $585 3 days
1642 Palou Avenue 4 3 N/A $998,000 Unknown 11 days
225 Naylor Street 3 3 1,400 $1,128,000 $805 56 days
290 Santa Rosa Avenue 4 3 N/A $1,498,000 Unknown 26 days
1034 Hollister Avenue 5 3 2,294 $998,000 $435 82 days
158 Edinburgh Street 6 4 2,774 $1,680,000 $605 33 days
28 Hahn Street 4 2 1,676 $988,800 $589 10 days
162 Seneca Avenue 2 2 1,325 $995,000 $750 5 days
1362 Palou Avenue 1 1 922 $698,000 $757 11 days
1534 Palou Avenue 3 1 1,250 $888,988 $711 11 days
555 Innes AVE 313 2 2 1,156 $680,000 $588 Unknown
3444 Jennings Street 4 2 2,046 $1,100,000 $537 11 days
38 Rebecca LN 2 2 1,275 $899,000 $705 Unknown
101 Crescent Way Unit 2115 3 2 1,337 $750,000 $560 31 days
1055 Cayuga Avenue 4 2 1,784 $999,980 $560 10 days
1115 Palou Avenue 5 2 1,569 $1,150,000 $732 46 days
738 Le Conte AVE 2 3 2 1,450 $650,000 $448 Unknown
23 Esquina Drive 3 1 1,416 $948,000 $669 20 days
50 Mendell Street Unit 11 N/A N/A 2,077 $1,250,000 $601 15 days
5530 Geary BLVD N/A N/A N/A $150,000 Unknown Unknown
51 Rebecca Lane 2 2 1,219 $768,000 $630 16 days
52 Innes CT 202 2 2 1,155 $688,888 $596 Unknown
1109 Aspen Court 3 2 1,332 $808,000 $606 17 days
5810 Mission Street Unit 207 2 2 1,022 $699,000 $683 38 days
33 Athens Street 4 3 2,000 $1,550,000 $775 24 days
50 Jerrold Avenue Unit 412 2 2 1,238 $849,000 $685 52 days
164 Bertita ST 2 1 840 $799,999 $952 Unknown
1050 Geneva Avenue 3 2 3,048 $950,000 $311 39 days
5465 Mission ST 2 N/A 1,275 $999,999 $784 Unknown
5465 Mission ST 2 1 1,275 $999,999 $784 Unknown
2021 Silver Avenue 3 2 1,507 $1,199,000 $795 42 days
58 Karen Court 4 2 1,767 $925,000 $523 32 days
4971- 4973 Mission ST 2 N/A 1,982 $1,095,000 $552 Unknown
25 Colonial WAY 3 2 1,738 $1,398,000 $804 Unknown
5680 Mission ST 6 N/A 3,306 $2,100,000 $635 Unknown
4826 Mission Street N/A N/A N/A $85,000 Unknown 37 days
1740 Bancroft Avenue Unit 251 4 3 1,520 $534,457 $351 72 days
5800 3rd Street Unit 1310 2 2 1,051 $749,000 $712 38 days
51 Innes Court Unit 401 2 2 1,119 $749,800 $670 55 days
416 Peninsula Avenue 2 1 960 $998,000 $1,039 61 days
1383 Revere Avenue 3 2 1,648 $1,248,000 $757 38 days
28 Megan DR 1 2 2 1,333 $849,000 $636 Unknown
1560 Jerrold AVE 4 N/A 2,460 $1,299,000 $528 Unknown
Average: 3.0 2.0 1,751 $988,387 $644 143 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
175 Gaven Street 3 2 1,460 $998,000 $683 11 days
264 Parque DR 3 2 1,352 $958,000 $708 Unknown
1642 Burrows ST 3 1 1,210 $988,000 $816 Unknown
181 Dartmouth ST 2 1 1,325 $1,095,000 $826 Unknown
2120 Revere Avenue 5 6 2,950 $1,695,000 $574 22 days
1320 Hawes Street 3 2 1,220 $828,000 $678 24 days
326 Rome Street 4 2 1,465 $995,000 $679 26 days
60 Camellia AVE 4 2 1,869 $1,088,000 $582 Unknown
275 Sweeny Street 4 2 1,705 $1,239,000 $726 24 days
177 Edinburgh ST 2 1 1,025 $950,000 $926 Unknown
169 Whipple Avenue 5 6 2,134 $1,250,000 $585 28 days
737 London Street 5 2 1,823 $1,120,000 $614 35 days
703 Dartmouth Street 3 3 1,274 $998,000 $783 78 days
1737 McKinnon 4 3 1,735 $1,150,000 $662 Unknown
177 Tucker Avenue 4 3 1,825 $1,100,000 $602 43 days
358 London Street 4 4 N/A $999,000 Unknown 44 days
132 Lapham Way 2 2 1,137 $995,000 $875 134 days
842 Edinburgh Street 3 2 1,387 $1,195,000 $861 137 days
300 Burrows Street 3 1 1,500 $698,000 $465 51 days
1426 Shafter Avenue N/A N/A N/A $188,000 Unknown 109 days
1430 Shafter Avenue 4 2 2,240 $788,000 $351 109 days
149 London Street 3 2 1,125 $1,090,000 $968 73 days
140 Naglee Avenue 2 1 1,211 $1,198,000 $989 57 days
483 Ellington Avenue 4 3 1,930 $695,000 $360 71 days
753 Burrows Street Unit 14 2 1 818 $798,000 $975 73 days
667 London ST 2 1 1,025 $999,000 $974 Unknown
5601 Mission Street N/A N/A 1,950 $899,900 $461 109 days
2469 San Bruno AVE N/A N/A N/A $999,999 Unknown Unknown
1528 Newcomb Avenue N/A N/A N/A $300,000 Unknown 122 days
263 Friedell Street 3 3 1,204 $428,441 $355 142 days
1506 Quesada Avenue 4 2 1,569 $998,000 $636 282 days
1539 Oakdale Avenue N/A N/A N/A $380,000 Unknown 346 days
Average: 3.3 2.3 1,535 $940,666 $693 90 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
79 Norton Street 2 1 N/A $1,079,000 $1,450,000 Unknown 81 days 9/11/26
263 Hale Street 3 3 1,701 $1,198,000 $1,575,000 $925 53 days 9/11/26
343 Naylor Street 4 2 1,903 $1,199,000 $1,534,000 $806 29 days 9/10/26
101 Crescent WAY 2108 2 2 984 $699,000 $705,000 $716 Unknown 9/10/26
50 Jerrold Avenue Unit 306 1 1 611 $419,000 $420,000 $687 187 days 9/10/26
1133 Silver Avenue 6 4 2,040 $1,790,000 $1,850,000 $906 83 days 9/9/26
1190 Shafter Avenue Unit A N/A N/A 1,875 $650,000 $600,000 $320 229 days 9/9/26
923 Edinburgh Street 4 5 2,374 $1,680,000 $2,398,800 $1,010 69 days 9/8/26
5900 3rd Street Unit 2409 2 2 1,295 $849,000 $815,000 $629 123 days 9/8/26
451 Donahue Street Unit 414 1 1 744 $439,000 $440,000 $591 51 days 9/4/26
1157 Cayuga Avenue 4 3 1,994 $995,000 $1,456,000 $730 37 days 9/4/26
2937 Griffith Street 3 3 1,321 $850,000 $865,000 $654 146 days 9/4/26
1243 Sunnydale Avenue 4 3 1,725 $765,000 $900,000 $521 65 days 9/3/26
1179 Burrows Street 4 3 2,000 $1,249,000 $1,615,000 $807 31 days 9/1/26
52 Kirkwood Avenue Unit 209 1 1 743 $498,800 $498,800 $671 517 days 8/31/26
227 Athens Street 4 4 2,065 $1,550,000 $2,200,000 $1,065 52 days 8/28/26
327 Allison Street 3 2 1,374 $998,888 $1,170,000 $851 36 days 8/28/26
373 Maynard Street 2 1 862 $899,000 $1,020,000 $1,183 35 days 8/28/26
501 Crescent Way Unit 5312 2 2 875 $649,000 $638,000 $729 36 days 8/28/26
54 Dartmouth Street 2 2 1,250 $1,295,000 $1,385,000 $1,108 107 days 8/28/26
1552 Palou Avenue 2 2 1,540 $999,000 $1,075,000 $698 149 days 8/28/26
1283 Gilman Avenue 5 3 1,697 $1,199,000 $1,185,000 $698 149 days 8/28/26
431 Delano AVE 4 N/A 2,300 $1,398,000 $1,325,000 $576 Unknown 8/27/26
390 Teddy Avenue 2 1 800 $799,000 $895,000 $1,118 41 days 8/26/26
1634-1634A Palou Avenue 8 4 3,731 $1,250,000 $1,505,000 $403 39 days 8/24/26
188 Mary Teresa ST 2 3 1,360 $888,000 $900,000 $661 Unknown 8/24/26
190 Gaven Street 3 2 1,477 $899,888 $1,000,000 $677 84 days 8/21/26
1055 Cayuga Avenue 2 2 1,265 $859,000 $1,290,000 $1,019 61 days 8/20/26
78 Tioga Avenue 3 3 1,475 $898,000 $1,225,000 $830 50 days 8/20/26
152 Ordway ST 2 1 1,100 $898,000 $931,000 $846 Unknown 8/19/26
208 Harkness Avenue 3 2 1,689 $950,000 $1,310,000 $775 88 days 8/18/26
32 Laura ST 1 1 642 $625,000 $670,000 $1,043 Unknown 8/18/26
1279 Gilman AVE 1 1 280 $355,000 $360,000 $1,285 Unknown 8/17/26
42 Seminole Avenue 4 2 1,847 $1,095,000 $1,380,000 $747 52 days 8/14/26
1135 Naples Street 6 4 2,393 $1,099,000 $1,488,000 $621 29 days 8/14/26
1571 Van Dyke Avenue 3 1 1,067 $799,000 $928,000 $869 35 days 8/14/26
594 Hudson Avenue 3 3 1,527 $1,095,000 $1,060,000 $694 45 days 8/14/26
339 Madison Street 4 3 1,626 $1,329,000 $1,750,000 $1,076 37 days 8/13/26
61 Farragut AVE 3 2 1,813 $928,000 $1,430,000 $788 Unknown 8/13/26
1354 Palou Avenue 2 2 834 $1,098,000 $1,000,000 $1,199 66 days 8/13/26
610 Bacon ST 2 2 1,109 $940,710 $940,710 $848 Unknown 8/12/26
1515 Underwood Avenue 3 2 1,500 $895,000 $948,888 $632 165 days 8/11/26
5800 3rd Street Unit 1111 1 1 817 $598,000 $607,500 $743 91 days 8/11/26
944 Madrid Street 2 1 1,060 $995,000 $1,100,000 $1,037 60 days 8/10/26
718 Brussels Street 3 3 2,008 $1,398,000 $1,638,000 $815 32 days 8/10/26
1630 Oakdale AVE 6 N/A 2,750 $1,628,000 $1,540,000 $560 Unknown 8/10/26
235 Wilde Avenue 4 3 2,586 $1,988,000 $2,018,000 $780 108 days 8/7/26
766 Thornton Avenue 5 2 1,306 $1,098,000 $1,150,000 $880 70 days 8/5/26
64 Vienna Street 3 1 1,292 $898,000 $960,000 $743 7 days 8/4/26
550 Campbell Avenue 3 1 1,237 $899,000 $930,000 $751 34 days 8/4/26
Average: 3.0 2.2 1,644 $1,046,562 $1,222,195 $809 81 days
Viewing 1 - 50 of 257
Viewing 1 - 50 of 257

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved