Sign up to stay up to date on the San Francisco Southeast Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Vienna ST 2 1 936 $1,049,000 $1,120 Unknown
4447-4449 Mission Street 4 3 2,750 $1,200,000 $436 41 days
4447 Mission Street N/A 3 2,750 $1,200,000 $436 41 days
422 Vienna ST 2 1 1,000 $998,000 $998 Unknown
485 Gaven Street 3 3 1,945 $1,159,000 $595 5 days
815 Avalon Avenue N/A 1 1,196 $899,000 $751 207 days
122 Athens Street 3 2 750 $1,095,000 $1,460 6 days
5201 Mission Street 6 N/A 3,667 $1,998,000 $544 73 days
810 Red Leaf Court 3 2 1,200 $748,000 $623 7 days
365 Gaven Street 2 1 1,050 $899,000 $856 36 days
501 Crescent Way Unit 5106 2 2 1,156 $688,000 $595 27 days
1496 Silver Avenue 6 4 2,720 $1,288,000 $473 29 days
251 Peru Avenue 5 4 2,440 $1,595,951 $654 31 days
854 Ingerson Avenue N/A N/A N/A $295,000 Unknown 12 days
1000 Hollister Avenue 7 3 3,155 $998,000 $316 14 days
134 Athens ST 4 3 2,135 $1,993,000 $933 Unknown
241 Sawyer Street 4 2 2,002 $1,198,000 $598 41 days
5226-5228 Mission Street 8 N/A 5,848 $1,800,000 $307 13 days
6 Lindsay Circle 3 3 2,080 $949,000 $456 125 days
364 Madison Street 2 1 864 $699,000 $809 13 days
19 Curtis Street 2 1 N/A $799,000 Unknown 26 days
224 Dwight Street 4 3 2,066 $1,400,000 $677 25 days
135 Karen Court 6 4 1,916 $1,195,000 $623 20 days
136 Rae Avenue 2 1 1,225 $899,000 $733 19 days
1474 Revere Avenue 5 2 1,518 $799,000 $526 15 days
10 Innes Court Unit 406 3 2 1,288 $899,000 $697 38 days
5900 3rd Street Unit 2416 1 1 824 $599,000 $726 50 days
4855 Mission Street Unit 6 2 2 1,196 $800,000 $668 27 days
1 Edinburgh Street 2 2 1,797 $1,249,000 $695 77 days
701 Dartmouth Street N/A N/A N/A $400,000 Unknown 27 days
230 Curtis ST 5 5 1,993 $1,548,880 $777 Unknown
3244 San Bruno Avenue 2 1 1,470 $1,049,000 $713 30 days
224-224A Dwight Street 4 3 2,066 $1,400,000 $677 25 days
131 Russia Avenue 6 4 3,900 $1,595,000 $408 51 days
Friedell ST 2 2 1,167 $649,000 $556 Unknown
24 Lawrence Avenue 4 3 2,127 $1,599,000 $751 29 days
36 Brunswick Street 3 4 1,900 $1,650,000 $868 112 days
965 Brussels Street 3 2 1,575 $1,398,000 $887 41 days
37 Pueblo ST 3 2 1,712 $988,000 $577 Unknown
256 Hanover ST 3 3 1,624 $999,999 $615 Unknown
52 Kirkwood Avenue Unit 319 1 1 717 $584,800 $815 940 days
52 Kirkwood Avenue Unit 412 1 1 717 $564,800 $787 940 days
361 Stoneridge 2 2 1,200 $648,888 $540 Unknown
737 Huron Avenue 6 4 2,460 $2,100,000 $853 33 days
1465 Oakdale Avenue N/A N/A 2,400 $514,900 $214 34 days
137 Arleta Avenue 3 2 1,425 $1,180,000 $828 42 days
411 Vienna Street 2 1 1,150 $998,000 $867 42 days
800 Innes Avenue Unit 6 2 2 1,476 $780,000 $528 42 days
5249-5253 Mission Street 4 3 3,380 $1,875,000 $554 37 days
50 Mendell Street Unit 12 N/A N/A 3,147 $1,250,000 $397 40 days
Average: 3.3 2.2 1,937 $1,049,310 $635 143 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
371 Prague Street 4 2 1,670 $1,195,000 $715 27 days
443 Lisbon Street 2 1 1,713 $1,098,000 $640 63 days
30 Karen Court 5 3 2,240 $1,385,000 $618 153 days
710 Vienna Street 4 2 1,704 $998,000 $585 25 days
334 Chicago Way 2 2 1,785 $1,095,000 $613 28 days
1843 Felton Street 3 2 1,684 $998,000 $592 119 days
400 Munich ST 2 1 800 $788,888 $986 Unknown
1620 Cayuga Avenue 2 1 1,025 $998,000 $973 29 days
Meade AVE 3 2 1,183 $800,000 $676 Unknown
1021 Goettingen ST 2 1 933 $898,000 $962 Unknown
1124 Athens Street 4 2 2,340 $1,098,000 $469 37 days
314 Vienna Street 4 2 1,746 $998,000 $571 35 days
5 Richards Circle 4 2 1,705 $999,000 $585 57 days
559 Edinburgh Street 3 2 1,475 $955,000 $647 152 days
190 Raymond Avenue 2 1 1,150 $988,888 $859 55 days
122 Theresa Street 2 1 1,462 $1,188,000 $812 47 days
363 Munich Street 3 2 1,523 $1,193,000 $783 48 days
290 Santa Rosa Avenue 4 3 N/A $1,498,000 Unknown 72 days
162 Seneca Avenue 2 2 1,325 $995,000 $750 51 days
38 Rebecca LN 2 2 1,275 $899,000 $705 Unknown
1055 Cayuga Avenue 4 2 1,784 $999,980 $560 56 days
1109 Aspen Court 3 2 1,332 $788,000 $591 63 days
5465 Mission ST 2 N/A 1,275 $999,999 $784 Unknown
844 Brunswick ST 4 3 1,883 $1,099,000 $583 Unknown
483 Ellington Avenue 4 3 1,930 $695,000 $360 117 days
518 Athens ST 3 3 2,425 $1,288,000 $531 Unknown
4343 3rd Street Unit 202 1 1 603 $435,000 $721 119 days
2469 San Bruno AVE N/A N/A N/A $999,999 Unknown Unknown
1528 Newcomb Avenue N/A N/A N/A $300,000 Unknown 168 days
60 Onondaga Avenue N/A N/A N/A $3,000,000 Unknown 205 days
52 Kirkwood Avenue Unit 219 1 1 743 $574,800 $773 940 days
52 Innes Court Unit 305 1 1 740 $499,000 $674 269 days
1506 Quesada Avenue 4 2 1,569 $998,000 $636 328 days
1531 Jerrold AVE N/A N/A N/A $325,000 Unknown Unknown
1531 Jerrold AVE N/A N/A N/A $325,000 Unknown Unknown
1539 Oakdale Avenue N/A N/A N/A $380,000 Unknown 392 days
Average: 2.9 1.9 1,483 $965,904 $681 140 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5465 Mission ST 2 1 1,275 $999,999 $930,000 $729 Unknown 10/27/26
1120 Persia Avenue 4 2 2,051 $1,198,000 $1,700,000 $828 83 days 10/23/26
28 Madison Street 2 1 1,100 $949,000 $1,200,000 $1,090 41 days 10/23/26
175 Gaven Street 3 2 1,460 $998,000 $1,201,000 $822 52 days 10/23/26
182 Jerrold Avenue 3 3 1,175 $718,408 $730,408 $621 95 days 10/23/26
32 Seville Street 2 2 N/A $998,888 $1,275,000 Unknown 38 days 10/20/26
263 Friedell Street 3 3 1,204 $428,441 $428,441 $355 180 days 10/20/26
1375 Palou Avenue 3 2 1,598 $995,000 $1,150,000 $719 41 days 10/19/26
1678 Wallace Avenue 3 2 1,911 $699,888 $725,000 $379 187 days 10/19/26
423 Campbell Avenue 3 1 1,018 $998,000 $1,050,000 $1,031 29 days 10/16/26
358 London Street 4 4 N/A $999,000 $1,000,000 Unknown 78 days 10/16/26
753 Burrows Street Unit 14 2 1 818 $798,000 $870,000 $1,063 107 days 10/16/26
75 Bridgeview Drive 4 2 1,629 $1,050,000 $1,325,000 $813 71 days 10/15/26
264 Parque DR 3 2 1,352 $958,000 $1,031,000 $762 Unknown 10/15/26
52 Innes CT 202 2 2 1,155 $688,888 $688,888 $596 Unknown 10/15/26
327 Hale Street 3 2 1,600 $859,000 $1,465,000 $915 26 days 10/14/26
150 Boylston Street 4 3 1,353 $988,000 $1,235,000 $912 34 days 10/13/26
1034 Hollister Avenue 5 3 2,294 $998,000 $1,350,000 $588 113 days 10/13/26
1362 Palou Avenue 1 1 922 $698,000 $730,000 $791 42 days 10/13/26
225 Naylor Street 3 3 1,400 $1,128,000 $1,525,000 $1,089 83 days 10/9/26
2120 Revere Avenue 5 6 2,950 $1,695,000 $2,025,000 $686 48 days 10/8/26
224 Bowdoin Street 3 2 1,827 $1,395,000 $1,575,000 $862 67 days 10/7/26
5810 Mission Street Unit 207 2 2 1,022 $699,000 $735,000 $719 63 days 10/7/26
275 Sweeny Street 4 2 1,705 $1,239,000 $1,275,000 $747 48 days 10/6/26
177 Edinburgh ST 2 1 1,025 $950,000 $960,000 $936 Unknown 10/6/26
1320 Hawes Street 3 2 1,220 $828,000 $820,000 $672 43 days 10/1/26
737 London Street 5 2 1,823 $1,120,000 $1,040,000 $570 54 days 10/1/26
28 Hahn Street 4 2 1,676 $988,800 $1,305,000 $778 28 days 9/30/26
326 Rome Street 4 2 1,465 $995,000 $1,200,000 $819 44 days 9/30/26
1762-1764 Quesada Avenue 6 4 3,360 $1,250,000 $1,300,000 $386 117 days 9/25/26
23 Esquina Drive 3 1 1,416 $948,000 $1,090,000 $769 32 days 9/24/26
132 Lapham Way 2 2 1,137 $995,000 $1,200,000 $1,055 146 days 9/24/26
1642 Burrows ST 3 1 1,210 $988,000 $1,300,000 $1,074 Unknown 9/23/26
60 Camellia AVE 4 2 1,869 $1,088,000 $1,450,000 $775 Unknown 9/22/26
177 Tucker Avenue 4 3 1,825 $1,100,000 $1,605,000 $879 53 days 9/22/26
300 Burrows Street 3 1 1,500 $698,000 $1,100,000 $733 61 days 9/22/26
169 Whipple Avenue 5 6 2,134 $1,250,000 $1,500,000 $702 37 days 9/21/26
28 Megan DR 1 2 2 1,333 $849,000 $868,000 $651 Unknown 9/21/26
703 Dartmouth Street 3 3 1,274 $998,000 $1,268,000 $995 83 days 9/17/26
1430 Shafter Avenue 4 2 2,240 $788,000 $1,400,000 $625 113 days 9/16/26
5601 Mission Street N/A N/A 1,950 $899,900 $899,900 $461 113 days 9/16/26
181 Dartmouth ST 2 1 1,325 $1,095,000 $1,250,000 $943 Unknown 9/15/26
667 London ST 2 1 1,025 $999,000 $1,120,000 $1,092 Unknown 9/15/26
140 Naglee Avenue 2 1 1,211 $1,198,000 $1,200,000 $990 59 days 9/14/26
79 Norton Street 2 1 N/A $1,079,000 $1,450,000 Unknown 81 days 9/11/26
1737 McKinnon 4 3 1,735 $1,150,000 $1,185,000 $682 Unknown 9/11/26
263 Hale Street 3 3 1,701 $1,198,000 $1,575,000 $925 53 days 9/11/26
149 London Street 3 2 1,125 $1,090,000 $1,100,000 $977 72 days 9/11/26
343 Naylor Street 4 2 1,903 $1,199,000 $1,534,000 $806 29 days 9/10/26
101 Crescent WAY 2108 2 2 984 $699,000 $705,000 $716 Unknown 9/10/26
Average: 3.0 2.2 1,610 $1,027,642 $1,200,982 $795 82 days
Viewing 1 - 50 of 237
Viewing 1 - 50 of 237

How much is your home worth?

...get instant property value now!

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved