Sign up to stay up to date on the San Francisco Twin Peaks West Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Westwood DR 4 4 2,761 $2,598,888 $941 Unknown
49 Turquoise Way 4 4 2,700 $2,680,000 $992 81 days
175 Red Rock WAY 209K N/A 1 474 $430,000 $907 Unknown
725 Monterey Boulevard 11 N/A 8,240 $3,995,000 $484 5 days
2790 19th Avenue Unit 12 2 2 1,240 $900,000 $725 12 days
807 Teresita Boulevard 2 1 1,300 $795,000 $611 16 days
243 Molimo Drive 4 3 1,870 $1,995,000 $1,066 229 days
280 Gold Mine Drive 4 3 2,589 $3,095,000 $1,195 21 days
998 Burnett AVE 3 4 2,090 $2,098,888 $1,004 Unknown
726 Joost Avenue 2 1 804 $1,099,000 $1,366 35 days
60 Ora Way Unit H311 N/A 1 424 $215,000 $507 41 days
244 West Portal Avenue N/A N/A 888 $100,000 $112 42 days
95 Red Rock Way Unit 303M N/A 1 592 $550,000 $929 56 days
220 Taraval Street N/A N/A 5,580 $264,000 $47 53 days
2780 19th Avenue Unit 62 2 2 1,240 $799,000 $644 87 days
65 Ora Way Unit 103C 1 1 676 $399,999 $591 173 days
65 San Pablo Avenue 3 4 2,837 $3,790,000 $1,335 117 days
112 Kensington Way N/A N/A N/A $795,000 Unknown 116 days
No address N/A N/A N/A $58,000 Unknown 333 days
129 Edgehill Way N/A N/A N/A $1,455,000 Unknown 148 days
24 West Portal Avenue N/A N/A 5,972 $6,950,000 $1,163 122 days
270 Judson Avenue 2 1 1,000 $1,198,000 $1,198 124 days
95 Red Rock WAY 203M N/A 1 592 $450,000 $760 Unknown
5177 Diamond Heights Boulevard Unit 113 1 1 810 $639,000 $788 137 days
370 Monterey Boulevard Unit 313 1 1 807 $407,000 $504 328 days
15 Red Rock Way Unit N207 N/A 1 592 $450,000 $760 279 days
202 Oak Park Drive N/A N/A N/A $749,000 Unknown 359 days
285 Edgehill WAY N/A N/A N/A $485,000 Unknown Unknown
Average: 3.1 1.9 2,003 $1,408,599 $810 127 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 Hazelwood Avenue 3 2 2,748 $2,295,000 $835 12 days
313 Los Palmos Drive 3 2 1,535 $1,495,000 $973 99 days
5320 Diamond Heights Boulevard Unit 305K 1 1 657 $649,900 $989 52 days
1985 8th Avenue 2 2 1,245 $1,495,000 $1,200 61 days
885 Head Street 2 2 1,021 $1,150,000 $1,126 19 days
11 Topaz WAY 6 4 3,496 $2,999,000 $857 Unknown
201 Gennessee Street 2 1 1,296 $998,000 $770 28 days
190 Marietta Drive 4 2 1,350 $1,295,000 $959 38 days
416 Dorado Terrace Unit 29 1 1 831 $480,000 $577 41 days
5150 Diamond Heights Boulevard Unit B304 2 2 1,175 $969,000 $824 407 days
135 Red Rock Way Unit 306L N/A 1 474 $425,000 $896 56 days
83 Los Palmos Drive 4 3 1,668 $1,899,000 $1,138 53 days
420 Taraval Street 8 8 4,400 $1,575,000 $357 59 days
614 Monterey Boulevard 6 4 3,222 $1,395,000 $432 76 days
2627 14th Avenue 4 4 2,835 $2,995,000 $1,056 80 days
5320 Diamond Heights Boulevard Unit 202K 1 1 682 $518,000 $759 179 days
8 San Lorenzo Way N/A N/A N/A $1,800,000 Unknown 272 days
8 San Lorenzo Way 3 4 N/A $1,800,000 Unknown 272 days
95 Ora Way Unit 303F N/A 1 409 $250,000 $611 397 days
45 Ora Way Unit 204A 1 1 676 $289,900 $428 745 days
1938 Ocean Avenue N/A 2 2,604 $1,550,000 $595 1868 days
Average: 3.1 2.4 1,701 $1,348,704 $810 241 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Rosewood Drive 5 3 3,387 $3,495,000 $4,600,000 $1,358 15 days 7/23/26
96 Brentwood Avenue 3 2 2,695 $2,595,000 $3,299,892 $1,224 43 days 7/22/26
333 Molimo Drive 3 2 1,460 $1,550,000 $1,759,000 $1,204 96 days 7/20/26
475 Teresita Boulevard 4 2 2,484 $1,995,000 $2,500,000 $1,006 252 days 7/20/26
30 Rockwood Court 3 4 2,291 $1,895,000 $2,730,000 $1,191 76 days 7/17/26
70 San Pablo Avenue 4 3 3,142 $2,995,000 $4,705,000 $1,497 22 days 7/15/26
50 El Verano Way 2 2 1,407 $1,495,000 $2,600,000 $1,847 42 days 7/10/26
220 San Benito Way 4 3 2,080 $2,195,000 $2,730,000 $1,312 134 days 7/10/26
210 Lansdale Avenue 5 5 5,354 $3,295,000 $4,625,000 $863 29 days 7/9/26
110 Pinehurst Way 3 2 2,116 $1,695,000 $2,105,000 $994 104 days 7/8/26
2 Fernwood Drive 3 2 2,230 $2,385,000 $2,688,888 $1,205 82 days 7/7/26
2 Lenox Way 4 2 2,357 $2,195,000 $2,700,000 $1,145 57 days 7/7/26
1 Ora Way 4 3 2,280 $2,599,000 $2,700,000 $1,184 53 days 7/7/26
477 Dellbrook Avenue 3 1 1,540 $1,295,000 $1,800,000 $1,168 130 days 7/6/26
34 Stanford Heights Avenue 2 2 1,129 $995,000 $1,350,000 $1,195 88 days 7/3/26
60 Ora Way Unit 105H N/A 1 480 $399,000 $375,000 $781 93 days 7/3/26
36-38 Cameo Way 5 5 3,338 $2,895,000 $2,900,000 $868 48 days 7/2/26
221 Cresta Vista Drive 4 5 3,300 $2,325,000 $2,250,000 $681 227 days 7/2/26
110 Mangels Avenue 4 4 2,579 $2,985,000 $3,730,000 $1,446 20 days 7/1/26
2770 19th Avenue Unit 38 3 2 1,745 $979,000 $985,000 $564 75 days 6/30/26
787 Myra Way 3 2 1,120 $1,188,000 $1,751,000 $1,563 33 days 6/29/26
542 Joost Avenue 2 1 1,021 $1,295,000 $1,750,000 $1,714 43 days 6/29/26
1350 Plymouth Avenue 4 3 2,045 $1,980,000 $3,100,000 $1,515 26 days 6/29/26
435 Joost Avenue 3 2 1,490 $1,195,000 $1,850,000 $1,241 35 days 6/29/26
299 Maywood Drive 3 3 4,250 $3,850,000 $4,000,000 $941 89 days 6/29/26
619 Monterey Boulevard 4 4 2,956 $1,295,000 $1,250,000 $422 146 days 6/29/26
2266 9th Avenue 6 4 5,240 $3,150,000 $3,300,000 $629 228 days 6/29/26
180 Panorama Drive 4 4 1,855 $1,995,000 $2,350,000 $1,266 45 days 6/26/26
1990 8th Avenue 4 4 3,255 $3,195,000 $4,280,000 $1,314 49 days 6/26/26
475 Ulloa Street 2 1 1,258 $1,495,000 $1,495,000 $1,188 79 days 6/26/26
701 Teresita Boulevard 4 4 N/A $2,495,000 $2,990,000 Unknown 48 days 6/25/26
309 Gennessee Street 3 2 1,888 $1,385,000 $1,810,000 $958 141 days 6/24/26
2031 9th Avenue 4 5 2,285 $1,695,000 $2,510,000 $1,098 35 days 6/23/26
61 Clairview Court 4 3 1,694 $1,350,000 $1,610,000 $950 58 days 6/23/26
130 Maywood Drive 4 3 2,392 $2,395,000 $2,920,000 $1,220 26 days 6/22/26
20 San Leandro Way 4 3 2,800 $3,780,000 $4,380,000 $1,564 48 days 6/18/26
20 Manor Drive 4 3 2,488 $1,998,000 $2,610,000 $1,049 34 days 6/18/26
255 Red Rock Way Unit 202H 1 1 744 $638,000 $643,000 $864 96 days 6/17/26
1185 Monterey Boulevard 5 3 3,210 $3,350,000 $3,300,018 $1,028 154 days 6/17/26
770 Teresita Boulevard 3 2 2,280 $1,895,000 $2,400,000 $1,052 112 days 6/16/26
2 Westgate DR 4 3 1,896 $1,359,999 $1,750,000 $922 Unknown 6/15/26
150 San Felipe Avenue 3 3 2,162 $2,395,000 $2,650,000 $1,225 33 days 6/15/26
1135 Portola Drive 4 3 3,152 $2,395,000 $2,610,000 $828 131 days 6/15/26
4 Miraloma Drive 4 3 2,598 $3,495,000 $3,366,000 $1,295 52 days 6/15/26
300 Los Palmos Drive 3 2 1,160 $1,198,000 $1,000,000 $862 112 days 6/15/26
310 Pacheco Street 3 3 1,625 $1,648,000 $2,518,000 $1,549 17 days 6/12/26
958 Teresita Boulevard 3 2 1,532 $1,695,000 $2,050,000 $1,338 107 days 6/12/26
21 Castenada Avenue 5 7 4,163 $1,695,000 $1,300,000 $312 92 days 6/9/26
643 Edna Street 2 3 2,295 $1,495,000 $2,400,000 $1,045 39 days 6/9/26
95 Junipero Serra Boulevard 4 3 3,340 $3,390,000 $3,600,000 $1,077 37 days 6/5/26
Average: 3.4 2.7 2,163 $1,972,887 $2,378,958 $1,133 66 days
Viewing 1 - 50 of 189
Viewing 1 - 50 of 189

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved