Sign up to stay up to date on the San Francisco Twin Peaks West Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
494 Pacheco Street 3 3 2,695 $2,354,000 $873 149 days
496 Pacheco Street 3 2 2,455 $2,144,000 $873 149 days
494-496 Pacheco Street 6 6 5,373 $4,498,000 $837 149 days
255 Staples Avenue 3 1 960 $1,049,000 $1,092 94 days
122 Flood Avenue 3 5 2,290 $2,180,000 $951 23 days
135 San Benito Way 5 4 2,924 $4,495,000 $1,537 29 days
231 Evelyn Way 3 3 1,700 $1,899,000 $1,117 1 day
135 Topaz Way 3 3 2,047 $1,495,000 $730 18 days
190 Amber Drive 4 3 2,534 $3,495,000 $1,379 1 day
5320 Diamond Heights Boulevard Unit 207K 1 1 742 $648,800 $874 100 days
758 Monterey Boulevard 3 3 1,710 $1,695,000 $991 92 days
243 Hearst AVE 3 2 1,478 $1,495,000 $1,011 Unknown
109 Dalewood Way 4 3 1,451 $1,749,000 $1,205 4 days
100 Pacheco Street 4 2 2,974 $2,095,000 $704 58 days
275 Maywood DR 4 4 3,973 $3,500,000 $880 Unknown
459 Flood Avenue 4 4 2,039 $1,180,000 $578 7 days
135 Red Rock Way Unit 203L N/A 1 592 $435,000 $734 53 days
894 Burnett AVE 2 1 888 $988,888 $1,113 Unknown
65 Ora Way Unit 101C 1 1 684 $399,000 $583 115 days
162 Flood Avenue 3 3 2,045 $1,475,000 $721 55 days
465 Lansdale Avenue 3 2 N/A $1,595,000 Unknown 71 days
680 Los Palmos DR 3 3 2,015 $2,495,000 $1,238 Unknown
333-335 Crestmont Drive 5 5 2,870 $2,495,000 $869 28 days
244 West Portal Avenue N/A N/A 888 $100,000 $112 87 days
220 Taraval Street N/A N/A 5,580 $264,000 $47 98 days
65 San Pablo Avenue 3 4 2,837 $3,390,000 $1,194 162 days
112 Kensington Way N/A N/A N/A $695,000 Unknown 161 days
24 West Portal Avenue N/A N/A 5,972 $6,950,000 $1,163 167 days
370 Monterey Boulevard Unit 313 1 1 807 $407,000 $504 373 days
202 Oak Park Drive N/A N/A N/A $749,000 Unknown 404 days
285 Edgehill WAY N/A N/A N/A $485,000 Unknown Unknown
Average: 3.2 2.8 2,315 $1,899,828 $886 102 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
736 Foerster ST 3 2 1,085 $1,098,000 $1,011 Unknown
118 Foerster Street 4 2 1,320 $1,495,000 $1,132 29 days
30 Allston Way 4 3 2,086 $2,195,000 $1,052 71 days
20 Westgate Drive 2 2 2,113 $1,575,000 $745 15 days
173 Dalewood Way 4 3 1,886 $1,695,000 $898 58 days
10 Madrone Avenue 4 2 2,025 $1,995,000 $985 20 days
19 Congo Street 2 1 1,060 $995,000 $938 56 days
135 San Rafael Way 5 4 3,918 $4,278,000 $1,091 40 days
306 Ashton Avenue 3 3 1,802 $998,888 $554 44 days
807 Teresita Boulevard 2 1 1,300 $1,481,000 $1,139 61 days
60 Ora Way Unit H311 N/A 1 424 $215,000 $507 86 days
416 Dorado Terrace Unit 29 1 1 831 $480,000 $577 86 days
135 Red Rock Way Unit 306L N/A 1 474 $425,000 $896 101 days
95 Red Rock Way Unit 303M N/A 1 592 $505,000 $853 101 days
2780 19th Avenue Unit 62 2 2 1,240 $799,000 $644 132 days
2627 14th Avenue 4 4 2,835 $2,995,000 $1,056 125 days
129 Edgehill Way N/A N/A N/A $1,455,000 Unknown 193 days
95 Red Rock WAY 203M N/A 1 592 $450,000 $760 Unknown
8 San Lorenzo Way N/A N/A N/A $1,800,000 Unknown 317 days
8 San Lorenzo Way 3 4 N/A $1,800,000 Unknown 317 days
95 Ora Way Unit 303F N/A 1 409 $250,000 $611 442 days
1938 Ocean Avenue N/A 2 2,604 $1,550,000 $595 1913 days
Average: 3.1 2.0 1,505 $1,387,722 $844 211 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
115 Upland Drive 5 4 3,035 $2,795,000 $3,400,000 $1,120 20 days 9/10/26
22 Stanford Heights AVE 3 2 1,486 $2,100,000 $2,500,000 $1,682 Unknown 9/8/26
65 Ora Way Unit 103C 1 1 676 $399,999 $399,999 $591 212 days 9/4/26
270 Judson Avenue 2 1 1,000 $1,170,000 $1,175,000 $1,175 163 days 9/4/26
44 Rockaway Avenue 3 2 2,273 $2,395,000 $3,025,000 $1,330 47 days 9/1/26
726 Joost Avenue 2 1 804 $1,099,000 $1,250,000 $1,554 70 days 8/31/26
26 Longview Court 3 2 1,571 $1,700,000 $2,200,000 $1,400 93 days 8/28/26
5177 Diamond Heights Boulevard Unit 113 1 1 810 $639,000 $629,000 $776 168 days 8/27/26
339 Melrose AVE 5 3 3,960 $1,998,000 $2,450,000 $618 Unknown 8/26/26
312 Joost Avenue 4 3 2,275 $1,985,000 $2,700,000 $1,186 74 days 8/25/26
45 Ora Way Unit 204A 1 1 676 $289,900 $265,000 $392 773 days 8/24/26
255 Molimo Drive 3 2 1,598 $1,099,000 $1,820,000 $1,138 46 days 8/21/26
447 Lansdale Avenue 3 2 1,449 $1,239,000 $1,950,000 $1,345 26 days 8/21/26
477 Hazelwood Avenue 3 4 2,593 $2,395,000 $3,488,888 $1,345 23 days 8/21/26
15 Red Rock Way Unit N207 N/A 1 592 $450,000 $435,000 $734 303 days 8/20/26
60 Borica Street 3 2 1,740 $1,795,000 $2,150,000 $1,235 95 days 8/17/26
417 Dewey Boulevard 3 2 1,905 $1,995,000 $3,150,309 $1,653 88 days 8/17/26
2790 19th Avenue Unit 12 2 2 1,240 $900,000 $900,000 $725 33 days 8/17/26
411 Hazelwood Avenue 3 2 2,748 $2,295,000 $2,700,000 $982 30 days 8/14/26
49 Turquoise Way 4 4 2,700 $2,680,000 $4,350,000 $1,611 97 days 8/12/26
998 Burnett AVE 3 4 2,090 $2,098,888 $2,200,000 $1,052 Unknown 8/12/26
201 Gennessee Street 2 1 1,296 $998,000 $1,810,000 $1,396 44 days 8/12/26
83 Los Palmos Drive 4 3 1,668 $1,899,000 $2,400,000 $1,438 68 days 8/11/26
5320 Diamond Heights Boulevard Unit 305K 1 1 657 $649,900 $660,000 $1,004 66 days 8/10/26
5150 Diamond Heights Boulevard Unit B304 2 2 1,175 $969,000 $960,000 $817 417 days 8/6/26
313 Los Palmos Drive 3 2 1,535 $1,495,000 $2,400,000 $1,563 106 days 8/3/26
885 Head Street 2 2 1,021 $1,150,000 $2,305,000 $2,257 26 days 8/3/26
420 Taraval Street 8 8 4,400 $1,575,000 $1,780,000 $404 63 days 7/31/26
1985 8th Avenue 2 2 1,245 $1,495,000 $2,625,000 $2,108 64 days 7/30/26
11 Topaz WAY 6 4 3,496 $2,999,000 $3,500,000 $1,001 Unknown 7/30/26
5320 Diamond Heights Boulevard Unit 202K 1 1 682 $518,000 $500,000 $733 182 days 7/30/26
190 Marietta Drive 4 2 1,350 $1,295,000 $1,750,000 $1,296 39 days 7/28/26
154 San Pablo Avenue 4 4 2,734 $3,998,000 $4,200,000 $1,536 171 days 7/27/26
614 Monterey Boulevard 6 4 3,222 $1,395,000 $1,300,000 $403 76 days 7/27/26
2 Rosewood Drive 5 3 3,387 $3,495,000 $4,600,000 $1,358 15 days 7/23/26
96 Brentwood Avenue 3 2 2,695 $2,595,000 $3,299,892 $1,224 43 days 7/22/26
333 Molimo Drive 3 2 1,460 $1,550,000 $1,759,000 $1,204 96 days 7/20/26
475 Teresita Boulevard 4 2 2,484 $1,995,000 $2,500,000 $1,006 252 days 7/20/26
30 Rockwood Court 3 4 2,291 $1,895,000 $2,730,000 $1,191 76 days 7/17/26
70 San Pablo Avenue 4 3 3,142 $2,995,000 $4,705,000 $1,497 22 days 7/15/26
50 El Verano Way 2 2 1,407 $1,495,000 $2,600,000 $1,847 42 days 7/10/26
220 San Benito Way 4 3 2,080 $2,195,000 $2,730,000 $1,312 134 days 7/10/26
210 Lansdale Avenue 5 5 5,354 $3,295,000 $4,625,000 $863 29 days 7/9/26
110 Pinehurst Way 3 2 2,116 $1,695,000 $2,105,000 $994 104 days 7/8/26
2 Fernwood Drive 3 2 2,230 $2,385,000 $2,688,888 $1,205 82 days 7/7/26
2 Lenox Way 4 2 2,357 $2,195,000 $2,700,000 $1,145 57 days 7/7/26
1 Ora Way 4 3 2,280 $2,599,000 $2,700,000 $1,184 53 days 7/7/26
477 Dellbrook Avenue 3 1 1,540 $1,295,000 $1,800,000 $1,168 130 days 7/6/26
34 Stanford Heights Avenue 2 2 1,129 $995,000 $1,350,000 $1,195 88 days 7/3/26
60 Ora Way Unit 105H N/A 1 480 $399,000 $375,000 $781 93 days 7/3/26
Average: 3.4 2.7 2,129 $1,914,996 $2,345,206 $1,138 77 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved