Sign up to stay up to date on the Santa Cruz Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Towhee DR 3 2 2,491 $1,375,000 $551 Unknown
139 Jessie ST 2 2 1,068 $1,200,000 $1,123 Unknown
202 Roosevelt TER 2 2 1,488 $539,000 $362 Unknown
1011 Prospect Heights HTS 2 2 1,547 $1,499,999 $969 Unknown
202 Vista Prieta CT 202 1 1 600 $290,000 $483 Unknown
318 Soquel AVE A3 1 1 1,028 $625,000 $607 Unknown
1570 Soquel DR N/A N/A N/A $4,100,000 Unknown Unknown
3400 Pilkington RD N/A N/A N/A $2,999,000 Unknown Unknown
771 Chestnut ST N/A N/A N/A $1,282,500 Unknown Unknown
920 Walnut Ave 4 3 2,100 $1,799,000 $856 Unknown
1122 Seabright AVE 3 1 946 $1,395,000 $1,474 Unknown
208 Laurent ST 3 2 1,198 $2,099,999 $1,752 Unknown
36 Rockview DR 3 3 1,750 $3,900,000 $2,228 Unknown
803 River ST N/A N/A N/A $515,000 Unknown Unknown
532 Meder ST N/A N/A N/A $2,595,000 Unknown Unknown
800 Brommer ST 34 2 1 800 $498,800 $623 Unknown
390 36th AVE 4 3 1,661 $2,298,000 $1,383 Unknown
112 Surfside Ave 3 2 1,300 $1,500,000 $1,153 Unknown
112 Surfside AVE 3 2 N/A $1,500,000 Unknown Unknown
390 36th AVE 4 N/A 1,661 $2,298,000 $1,383 Unknown
2230/2232 40th AVE 6 N/A 1,815 $1,999,999 $1,101 Unknown
2510 Benson AVE 4 3 3,389 $2,499,000 $737 Unknown
2230/2232 40th AVE 4 3 1,815 $1,999,999 $1,101 Unknown
2234/2236 40th AVE 4 3 1,815 $1,999,999 $1,101 Unknown
219 Vista Prieta CT 1 1 600 $475,000 $791 Unknown
41 Grandview ST 1204 2 2 911 $599,900 $658 Unknown
863 Gharkey ST 2 1 N/A $1,049,888 Unknown Unknown
1255 38th AVE 59 3 2 945 $299,000 $316 Unknown
755 14th AVE 504 2 1 799 $749,000 $937 Unknown
322 Nobel Dr 3 2 1,364 $1,539,950 $1,128 Unknown
2395 Delaware AVE 88 3 2 1,332 $389,000 $292 Unknown
122 Stockton AVE 3 3 2,282 $3,490,000 $1,529 Unknown
99 Mill RD 6 4 4,017 $2,800,000 $697 Unknown
110 Fern ST 3 N/A 1,530 $1,099,000 $718 Unknown
217 Roosevelt TER 2 2 1,194 $1,150,000 $963 Unknown
315 Mcamant DR 3 4 2,600 $1,249,500 $480 Unknown
2565 Portola DR 47 2 2 1,333 $565,000 $423 Unknown
346 Spring ST 3 2 1,410 $1,690,000 $1,198 Unknown
532 Meder ST 1 1 811 $2,595,000 $3,199 Unknown
800 Brommer ST 36 2 2 1,100 $599,999 $545 Unknown
623 High ST 4 3 3,406 $2,948,000 $865 Unknown
711 Vine Hill RD 4 2 1,730 $1,399,900 $809 Unknown
1517 Hidden Terrace CT 3 2 1,102 $798,500 $724 Unknown
238 Carbonera DR 5 3 2,838 $2,675,000 $942 Unknown
1230 Broadway 4 3 1,885 $1,398,000 $741 Unknown
4250 Opal Cliff DR 4 3 2,657 $9,275,000 $3,490 Unknown
212 Hanover ST 4 N/A 2,094 $1,350,000 $644 Unknown
0 San Jose Avenue N/A N/A N/A $1,500,000 Unknown Unknown
329 Dufour ST 1 1 589 $899,500 $1,527 Unknown
0 Olaughlin N/A N/A N/A $499,000 Unknown Unknown
Average: 3.0 2.2 1,698 $2,160,650 $1,202 N/A day
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Torrey Pine TER 2 2 1,088 $775,000 $712 Unknown
117 Stanford N/A N/A N/A $2,653,000 Unknown Unknown
2435 Felt ST 40 2 2 1,440 $586,000 $406 Unknown
144 Averitt ST 2 1 854 $1,029,000 $1,204 Unknown
141 Lee ST 3 2 1,518 $1,189,000 $783 Unknown
145 Canfield AVE N/A N/A 7,839 $3,200,000 $408 Unknown
918 3rd ST F 1 2 1,043 $747,000 $716 Unknown
225 Heath ST 3 2 1,080 $1,289,000 $1,193 Unknown
221 Heath ST 5 4 2,514 $1,475,000 $586 Unknown
208 Bay ST I 2 2 1,053 $799,000 $758 Unknown
3300 Portola DR 13 1 1 569 $289,000 $507 Unknown
222 Plateau AVE 3 5 3,099 $2,199,000 $709 Unknown
740 30th AVE 115 2 1 576 $338,000 $586 Unknown
203 FAIRMOUNT AVENUE 4 3 1,530 $1,299,999 $849 Unknown
2505 Benson AVE 5 4 3,008 $2,995,000 $995 Unknown
2278 7th AVE 2278 1 1 588 $295,500 $502 Unknown
2955 Pleasure Point DR 3 3 2,562 $2,650,000 $1,034 Unknown
401 35th AVE 2 1 650 $1,650,000 $2,538 Unknown
11 Glen Canyon RD 1 1 761 $899,000 $1,181 Unknown
2565 Potola DR 52 2 2 1,296 $325,000 $250 Unknown
2530 Paul Minnie AVE 2 1 986 $1,095,000 $1,110 Unknown
1646 Ocean ST 2 2 1,017 $699,999 $688 Unknown
375 Coastview DR 2 2 2,303 $2,699,000 $1,171 Unknown
814 Escalona DR 3 3 2,513 $2,398,000 $954 Unknown
2655 Brommer ST 34 2 2 1,440 $499,500 $346 Unknown
200 8th AVE 3 2 2,321 $1,999,000 $861 Unknown
1628 Killdeer PL 2 3 1,159 $949,500 $819 Unknown
414 Soquel AVE N/A N/A N/A $1,700,000 Unknown Unknown
470 Lake AVE 2 3 1,601 $1,895,000 $1,183 Unknown
561 30th AVE 3 3 2,240 $1,895,000 $845 Unknown
2 Brooktree LN 4 3 2,350 $2,498,500 $1,063 Unknown
337 Dufour ST 2 1 780 $1,125,000 $1,442 Unknown
133 Washburn AVE 2 1 1,004 $899,000 $895 Unknown
5611 Branciforte DR 6 N/A 2,841 $2,795,000 $983 Unknown
214 Rigg ST 2 1 1,002 $1,099,000 $1,096 Unknown
2234 Ocean Street EXT 3 2 1,850 $1,500,000 $810 Unknown
4410 Opal Cliff DR 4 5 3,410 $14,000,000 $4,105 Unknown
5611 Branciforte DR 6 4 2,841 $2,795,000 $983 Unknown
345 San Vicente TER N/A N/A N/A $259,000 Unknown Unknown
303 Brook AVE 4 N/A 3,341 $3,249,000 $972 Unknown
303 Brook AVE 4 5 3,341 $3,249,000 $972 Unknown
310 Braemoor DR N/A N/A N/A $395,000 Unknown Unknown
216 Everson DR 1 1 733 $639,000 $871 Unknown
106 Younger WAY A 1 2 1,214 $1,150,000 $947 Unknown
1024 Soquel AVE N/A N/A N/A $1,700,000 Unknown Unknown
100 Cottini WAY N/A N/A N/A $398,000 Unknown Unknown
755 14th AVE 703 1 1 656 $341,489 $520 Unknown
5515 Coast RD N/A N/A N/A $9,000,000 Unknown Unknown
5515 Coast RD 2 3 1,621 $9,000,000 $5,552 Unknown
220 Braemoor DR N/A N/A N/A $159,000 Unknown Unknown
Average: 2.6 2.3 1,800 $1,975,269 $1,074 N/A day
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1555 Merrill ST 70 2 1 864 $309,000 $325,000 $376 Unknown 11/27/23
146 Castillion TER 2 2 1,046 $699,000 $692,500 $662 Unknown 11/27/23
260 Walk CIR 2 1 871 $1,045,000 $1,030,000 $1,182 Unknown 11/22/23
310 Tanner Heights DR 3 3 2,504 $1,499,000 $1,500,000 $599 Unknown 11/21/23
206 Pearl ST 3 2 1,418 $1,098,000 $1,000,000 $705 Unknown 11/21/23
320 Caledonia ST 2 2 926 $1,099,000 $1,122,500 $1,212 Unknown 11/21/23
890 38th AVE 48 2 1 412 $349,000 $312,500 $758 Unknown 11/20/23
422 Van Ness AVE 2 1 1,190 $1,295,000 $1,295,000 $1,088 Unknown 11/20/23
495 Coastview DR 4 5 3,200 $3,988,000 $4,300,000 $1,343 Unknown 11/20/23
120 Hillsdale AVE 4 2 2,150 $1,799,000 $1,875,000 $872 Unknown 11/17/23
1075 Lewis CIR 2 2 1,182 $1,088,000 $1,150,000 $972 Unknown 11/17/23
3430 Houts DR 3 3 1,896 $1,439,000 $1,425,000 $751 Unknown 11/17/23
185 14th AVE 4 6 4,414 $5,695,000 $5,350,000 $1,212 Unknown 11/15/23
1200 Capitola RD 9 3 1 1,180 $735,000 $725,000 $614 Unknown 11/13/23
185 Palo Verde TER 3 2 1,237 $832,500 $810,000 $654 Unknown 11/13/23
4031/2 Chilverton 4 2 2,086 $1,252,500 $1,210,000 $580 Unknown 11/13/23
41 Grandview ST 801 1 1 692 $431,506 $431,506 $623 Unknown 11/13/23
1743 Delaware AVE 2 1 868 $1,299,000 $1,400,000 $1,612 Unknown 11/9/23
135 Southampton LN A 2 2 1,375 $1,269,500 $1,240,000 $901 Unknown 11/9/23
1255 38th AVE 111 3 2 1,344 $588,000 $550,000 $409 Unknown 11/9/23
Lee ST 8 N/A 3,072 $1,890,000 $2,000,000 $651 Unknown 11/8/23
1706 King ST 3 2 1,309 $1,399,500 $1,550,000 $1,184 Unknown 11/8/23
1123 King ST 2 2 1,054 $1,399,800 $1,305,000 $1,238 Unknown 11/8/23
820 N Plymouth St 3 3 2,096 $1,348,000 $1,280,000 $610 Unknown 11/7/23
1000 Dolores ST 3 2 1,586 $1,995,000 $1,995,000 $1,257 Unknown 11/6/23
21231 E Cliff Dr N/A N/A N/A $1,250,000 $1,208,000 Unknown Unknown 11/6/23
417 Alta Loma LN 2 2 1,723 $1,994,000 $2,005,000 $1,163 Unknown 11/6/23
1190 7th AVE 52 3 2 1,344 $545,000 $583,000 $433 Unknown 11/6/23
2546 Capitola RD 6 3 2 1,040 $475,000 $460,000 $442 Unknown 11/6/23
318 Soquel AVE D2 2 2 1,180 $699,000 $675,000 $572 Unknown 11/6/23
2115 Felt ST 4 N/A 1,730 $1,095,000 $1,250,000 $722 Unknown 11/6/23
2395 Delaware AVE 65 3 4 2,707 $629,000 $450,000 $166 Unknown 11/6/23
323 Broadway B3 2 2 1,180 $725,000 $725,000 $614 Unknown 11/6/23
512 Caledonia ST 2 1 1,092 $1,125,000 $1,165,000 $1,066 Unknown 11/3/23
574 Palisades AVE 3 1 1,079 $456,200 $456,200 $422 Unknown 11/3/23
275 Rabbits Run RD 4 2 1,960 $796,000 $796,000 $406 Unknown 11/2/23
720 Gharkey ST 2 1 1,238 $1,350,000 $1,300,000 $1,050 Unknown 10/30/23
135 Market ST 1 1 728 $1,590,000 $271,000 $372 Unknown 10/30/23
139 Market ST 1 1 646 $1,590,000 $270,500 $418 Unknown 10/30/23
5575 Empire Grade 2 3 2,163 $1,249,000 $1,249,000 $577 Unknown 10/27/23
124 Torrey Pine TER 3 2 1,220 $899,000 $880,000 $721 Unknown 10/27/23
1247 Diana DR 3 3 2,484 $1,500,000 $1,442,500 $580 Unknown 10/27/23
480 Alta Loma LN 3 2 1,250 $1,500,000 $1,400,000 $1,120 Unknown 10/27/23
2680 Warren ST 4 4 2,161 $2,299,000 $2,200,000 $1,018 Unknown 10/26/23
104 Woodside AVE 3 2 1,508 $1,650,000 $1,630,000 $1,080 Unknown 10/25/23
2807 Smith Grade 3 3 2,828 $5,295,000 $5,800,000 $2,050 Unknown 10/25/23
4210 Gladys AVE 2 1 1,431 $1,700,000 $1,675,000 $1,170 Unknown 10/25/23
140 Market ST 5 N/A 2,721 $1,389,000 $1,500,000 $551 Unknown 10/23/23
162 Castillion TER 2 2 1,046 $747,500 $725,000 $693 Unknown 10/23/23
90 Braemoor DR N/A N/A N/A $495,000 $460,000 Unknown Unknown 10/20/23
Average: 2.8 2.2 1,599 $1,341,881 $1,337,345 $862 72 days
Viewing 1 - 50 of 308
Viewing 1 - 50 of 308

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved