Sign up to stay up to date on the Soquel Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 N Rodeo Gulch RD 102 3 2 1,120 $649,900 $580 Unknown
103 Darlington ln 2 2 1,424 $1,150,000 $807 Unknown
4225 Topsail CT 3 2 1,155 $775,000 $670 Unknown
5082 Wilder DR 6 N/A 2,916 $1,750,000 $600 Unknown
4330 Fairway DR 5 6 4,800 $3,900,000 $812 Unknown
4710 N Rodeo Gulch LN 3 2 1,839 $1,695,000 $921 Unknown
3090 Aguazul DR 4 N/A 2,642 $1,749,000 $661 Unknown
101 Darlington LN 2 1 956 $1,095,000 $1,145 Unknown
135 Hazel CT 4 4 3,071 $1,999,999 $651 Unknown
150 Meadow Haven LN 4 4 3,389 $2,100,000 $619 Unknown
109 Darlington LN 3 3 1,424 $1,150,000 $807 Unknown
0 Olive Springs Rd N/A N/A N/A $489,000 Unknown Unknown
125 Darlington LN 3 3 1,694 $1,350,000 $796 Unknown
3090 Aguazul DR 4 3 2,642 $1,749,000 $661 Unknown
121 Darlington LN 3 3 1,514 $1,275,000 $842 Unknown
4545 N Rodeo Gulch RD 5 5 4,182 $1,975,000 $472 Unknown
100 N Rodeo Gulch RD 178 3 2 1,645 $599,000 $364 Unknown
0 Soquel San Jose N/A N/A N/A $120,000 Unknown Unknown
0 muir N/A N/A N/A $749,000 Unknown Unknown
Average: 3.6 3.0 2,275 $1,385,257 $713 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5436 Ball DR 3 3 2,000 $1,399,000 $699 Unknown
3700 Coyote CYN 4 4 3,072 $2,385,000 $776 Unknown
200 Laurel Grove DR 3 4 3,128 $1,799,000 $575 Unknown
3335 Soquel DR A B C N/A N/A N/A $1,750,000 Unknown Unknown
100 N Rodeo Gulch 16 2 2 827 $495,000 $598 Unknown
0 Hoover RD N/A N/A N/A $250,000 Unknown Unknown
127 Darlington LN 3 3 1,694 $1,350,000 $796 Unknown
2745 Porter ST N/A N/A N/A $649,500 Unknown Unknown
129 Darlington 3 3 1,694 $1,375,000 $811 Unknown
441 Ponza LN 3 3 4,930 $3,600,000 $730 Unknown
Average: 3.0 3.1 2,477 $1,505,250 $712 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4207 Topsail CT 3 2 1,008 $685,000 $700,000 $694 Unknown 11/22/23
100 N Rodeo Gulch RD 61 2 2 1,040 $450,000 $400,000 $384 Unknown 11/14/23
4300 Soquel DR 44 N/A 2 800 $345,000 $320,000 $400 Unknown 11/3/23
100 N Rodeo Gulch RD 201 1 1 756 $449,000 $425,000 $562 Unknown 10/31/23
3020 Porter ST N/A N/A N/A $1,590,000 $1,590,000 Unknown Unknown 10/30/23
123 Darlington LN 3 3 1,694 $1,375,000 $1,375,000 $811 Unknown 10/25/23
3180 Old San Jose RD 4 3 2,730 $1,825,000 $1,835,000 $672 Unknown 10/24/23
2630 Orchard ST 46 2 2 960 $489,000 $500,000 $520 Unknown 10/18/23
136 De Anza CT 4 2 1,607 $1,548,000 $1,575,000 $980 Unknown 10/17/23
5035 Soquel DR N/A N/A N/A $925,000 $920,000 Unknown Unknown 10/15/23
4410 Esta LN 4 3 3,129 $1,599,000 $1,575,000 $503 Unknown 10/11/23
100 N Rodeo Gulch RD 65 2 2 875 $399,000 $399,000 $456 Unknown 10/5/23
3001 Chen WAY 3 3 1,524 $1,100,000 $1,100,000 $721 Unknown 10/3/23
651 Sunset LN 3 2 1,943 $1,299,000 $1,345,000 $692 Unknown 10/2/23
6358 Glen Haven RD 5 4 3,569 $1,199,000 $1,165,000 $326 Unknown 9/29/23
999 Old San Jose RD 88 2 2 970 $349,000 $350,000 $360 Unknown 9/28/23
383 Nicasio WAY N/A N/A N/A $350,000 $300,000 Unknown Unknown 9/28/23
7224 Glen Haven RD 4 2 2,790 $1,779,000 $1,650,000 $591 Unknown 9/18/23
100 N Rodeo Gulch RD 43 2 2 1,440 $399,000 $390,000 $270 Unknown 9/15/23
0 Ponza N/A N/A N/A $599,000 $525,000 Unknown Unknown 9/15/23
17 Del Rio CIR 17 2 2 1,440 $450,000 $440,000 $305 Unknown 9/8/23
117 Darlington LN 3 3 1,514 $1,250,000 $1,250,000 $825 Unknown 9/8/23
3500 Paper Mill Rd 3 2 2,431 $1,399,000 $1,500,000 $617 Unknown 9/1/23
1000 Pau Hana DR 3 2 2,242 $1,695,000 $1,525,000 $680 Unknown 8/30/23
4300 Soquel 220 2 2 1,340 $295,000 $295,000 $220 Unknown 8/28/23
560 Hidden Valley RD 5 4 4,113 $2,195,000 $2,070,000 $503 Unknown 8/22/23
100 N Rodeo Gulch RD 91 2 2 908 $468,000 $450,000 $495 Unknown 8/21/23
180 Little Creek RD 2 4 950 $2,500,000 $1,900,000 $2,000 Unknown 8/18/23
608 Olive Springs RD 2 2 1,376 $998,000 $1,020,000 $741 Unknown 8/15/23
30 Cypress VW 4 3 3,659 $1,730,000 $1,750,000 $478 Unknown 8/14/23
100 N RODEO GULCH RD 19 3 2 1,500 $699,000 $699,000 $466 Unknown 8/10/23
3000 Crystal Heights DR 7 N/A 3,320 $1,899,000 $1,925,000 $579 Unknown 8/8/23
4300 Soquel 96 2 2 960 $450,000 $430,000 $447 Unknown 7/28/23
4300 Soquel 24 3 2 912 $475,000 $435,000 $476 Unknown 7/27/23
1450 Laurel Glen RD 3 3 3,185 $1,950,000 $1,850,000 $580 Unknown 7/24/23
13 Staggi CT 3 3 1,932 $1,650,000 $1,650,000 $854 Unknown 7/21/23
4009 Chris CT 3 2 1,753 $1,275,000 $1,297,000 $739 Unknown 7/19/23
3101 Fairway DR 3 2 1,228 $999,500 $999,000 $813 Unknown 7/14/23
521 Amigo RD 5 4 4,224 $2,675,000 $2,750,000 $651 Unknown 7/12/23
107 Staggi LN 4 4 2,284 $2,100,000 $2,100,000 $919 Unknown 7/5/23
102 Staggi LN 3 3 1,632 $1,550,000 $1,575,000 $965 Unknown 6/30/23
18 Pepperwood WAY 18 2 2 1,440 $450,000 $465,000 $322 Unknown 6/28/23
3460 N Main ST 3 1 1,111 $875,000 $875,000 $787 Unknown 6/27/23
11 Staggi CT 3 3 1,932 $1,650,000 $1,650,000 $854 Unknown 6/20/23
4300 Soquel Drive 99 2 1 788 $314,000 $325,000 $412 Unknown 6/16/23
3240 Mulberry DR 3 2 2,110 $1,350,000 $1,428,000 $676 Unknown 6/12/23
3628 Stance AVE 2 2 1,502 $915,000 $920,000 $612 Unknown 6/12/23
104 Staggi LN 3 3 1,632 $1,489,000 $1,489,000 $912 Unknown 6/2/23
2779 Subec LN 2 2 1,241 $795,000 $800,000 $644 Unknown 6/1/23
4245 Starboard CT 3 2 1,008 $729,000 $745,000 $739 Unknown 5/31/23
Average: 2.9 2.4 1,765 $1,108,014 $1,088,886 $634 N/A day
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved