Sign up to stay up to date on the Sunnyvale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1220 Tasman DR 399 3 3 1,736 $509,000 $293 Unknown
659 Torrington DR 4 3 2,288 $3,488,880 $1,524 Unknown
148 S Mary AVE 3 2 1,305 $1,988,000 $1,523 Unknown
537 E Mc Kinley AVE B 2 3 1,610 $1,299,999 $807 Unknown
1529 Flamingo WAY 3 2 1,528 $2,500,000 $1,636 Unknown
1497 Prince Edward WAY 4 2 1,796 $2,999,999 $1,670 Unknown
308 Torrey Pine Terrace 715 1 1 973 $849,000 $872 Unknown
702 Grape AVE 4 2 1,837 $2,899,000 $1,578 Unknown
813 San Petronio AVE 3 2 1,326 $1,898,000 $1,431 Unknown
1115 Blackberry TER 2 2 1,210 $1,250,000 $1,033 Unknown
131 Anchor Bay TER 4 3 1,721 $1,888,000 $1,097 Unknown
1064 Barberry TER 3 3 1,679 $1,498,000 $892 Unknown
793 Santa Cecilia TER 3 4 1,718 $1,499,000 $872 Unknown
988 Cambridge AVE 4 3 1,920 $2,880,000 $1,500 Unknown
1200 Althea Terrace 405 2 2 1,412 $1,354,000 $958 Unknown
1200 Althea Terrace 312 1 1 1,160 $1,052,000 $906 Unknown
1108 Althea Terrace 5 3 3 1,917 $1,799,000 $938 Unknown
1104 Lillick DR 3 2 1,619 $2,750,000 $1,698 Unknown
1126 Plymouth DR 3 2 1,145 $1,899,999 $1,659 Unknown
1621 Kalispell CT 4 2 1,749 $3,288,000 $1,879 Unknown
1220 Tasman DR 59 3 2 1,664 $469,000 $281 Unknown
608 Arcadia TER 202 2 2 1,160 $849,000 $731 Unknown
821 Mulberry LN 4 4 2,034 $3,598,000 $1,768 Unknown
1095 W Mc Kinley AVE 3 1 1,066 $1,888,000 $1,771 Unknown
438 San Eduardo TER 3 4 1,745 $1,499,000 $859 Unknown
457 Bryan AVE 5 3 2,424 $2,568,000 $1,059 Unknown
416 Toyama DR 3 3 1,615 $1,488,888 $921 Unknown
605 Arcadia TER 104 1 1 867 $649,888 $749 Unknown
1617 Bittern DR 3 2 1,736 $2,748,000 $1,582 Unknown
408 Tasman DR 3 3 1,649 $1,398,000 $847 Unknown
125 Connemara WAY 2 3 2 1,355 $1,195,000 $881 Unknown
1003 Chula Vista TER 2 3 1,293 $998,800 $772 Unknown
1059 Lily AVE 4 3 1,937 $2,488,000 $1,284 Unknown
941 Amador AVE 3 1 1,030 $1,698,000 $1,648 Unknown
1209 S Bernardo AVE 3 2 1,374 $1,498,000 $1,090 Unknown
391 Calle Conchita 391 3 2 1,720 $399,000 $231 Unknown
379 Dunsmuir TER 3 3 3 1,150 $1,138,000 $989 Unknown
1112 Althea Terraces 1 4 4 2,387 $2,221,628 $930 Unknown
125 Connemara WAY 115 2 2 1,209 $788,000 $651 Unknown
545 E Arques Ave 3 2 1,540 $1,888,000 $1,225 Unknown
1241 Klee CT 5 N/A 3,056 $2,595,000 $849 Unknown
984 Belmont TER 10 2 1 854 $499,948 $585 Unknown
560 Saint Remi TER 1 3 4 2,064 $1,775,000 $859 Unknown
466 N Fair Oaks AVE N/A N/A 4,236 $3,500,000 $826 Unknown
248 E Red Oak DR E 2 2 974 $699,000 $717 Unknown
898 Lois AVE 4 2 1,833 $2,788,000 $1,521 Unknown
1220 Tasman Dr sp 335 3 2 1,500 $480,000 $320 Unknown
613 Arcadia TER 102 1 1 867 $599,999 $692 Unknown
1121 Giannitsa TER 4 4 1,749 $1,500,000 $857 Unknown
348 Angel AVE 5 4 2,428 $3,588,000 $1,477 Unknown
Average: 3.2 2.6 1,985 $1,717,431 $887 64 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1187 S Bernardo AVE 3 2 1,374 $1,498,000 $1,090 Unknown
386 Pismo TER 2 3 1,210 $1,998,800 $1,651 Unknown
163 Sunset AVE 3 2 1,210 $1,988,000 $1,642 Unknown
598 Madrone AVE 6 5 2,918 $3,599,999 $1,233 Unknown
428 Crescent AVE 3 3 1,574 $1,980,000 $1,257 Unknown
483 Tristania TER 2 2 1,056 $949,000 $898 Unknown
917 Blazingwood DR 3 2 1,108 $1,249,000 $1,127 Unknown
454 Costa Mesa TER B 2 1 880 $699,000 $794 Unknown
1138 Stoneylake CT 4 3 1,486 $1,650,000 $1,110 Unknown
1086 Robbia DR 4 2 1,530 $2,488,000 $1,626 Unknown
1031 Payette AVE 3 2 1,350 $2,899,000 $2,147 Unknown
207 Sunset AVE 3 2 1,305 $1,998,000 $1,531 Unknown
939 Bluebonnet DR 4 2 1,599 $2,688,000 $1,681 Unknown
1073 Enderby WAY 3 2 1,859 $2,898,000 $1,558 Unknown
1035 Lorne WAY 5 5 3,621 $3,699,000 $1,021 Unknown
250 Santa Fe TER 123 3 2 1,436 $899,000 $626 Unknown
658 Princeton DR 3 2 1,470 $2,699,000 $1,836 Unknown
442 E Ferndale AVE 4 3 1,521 $2,298,000 $1,510 Unknown
1516 Condor Drive 4 2 1,549 $2,498,000 $1,612 65 days
382 Clarence AVE 4 3 1,932 $2,499,000 $1,293 Unknown
816 Lennox CT 4 2 2,044 $3,198,000 $1,564 Unknown
1408 Lewiston DR 4 3 2,077 $3,488,000 $1,679 Unknown
1532 Bedford AVE 3 2 1,597 $2,998,000 $1,877 Unknown
581 Worley AVE 2 1 854 $1,398,000 $1,637 Unknown
568 Madrone AVE 3 1 1,022 $1,528,000 $1,495 Unknown
576 San Posadas TER 2 3 1,322 $1,198,000 $906 Unknown
916 Rosette TER 3 3 1,649 $1,598,000 $969 Unknown
351 Charles Morris TER 4 4 1,932 $1,549,000 $801 Unknown
1040 W Iowa AVE 4 N/A 2,178 $1,398,000 $641 Unknown
1410 Floyd AVE 4 3 2,426 $3,488,000 $1,437 Unknown
1073 Sargent DR 3 2 1,699 $2,498,000 $1,470 Unknown
1112 Althea Terrace 4 4 4 2,219 $2,148,586 $968 Unknown
131 Charles ST 3 1 1,000 $1,798,000 $1,798 Unknown
115 Maidenhair Ter 2 3 1,313 $1,219,000 $928 Unknown
814 Kingfisher TER 2 2 1,197 $1,088,814 $909 Unknown
1167 Lynn WAY 3 2 1,272 $2,888,888 $2,271 Unknown
438 Juniper CT 4 2 1,727 $2,488,000 $1,440 Unknown
926 Mesa Oak CT 5 3 2,400 $2,799,000 $1,166 Unknown
709 Carlisle WAY 4 2 1,617 $2,498,000 $1,544 Unknown
897 Markham TER 4 3 1,764 $2,588,888 $1,467 Unknown
401 Siam TER 8 2 2 1,357 $1,199,000 $883 Unknown
941 Chehalis DR 4 2 1,372 $2,875,000 $2,095 Unknown
595 San Rivera TER 2 3 1,198 $1,099,999 $918 Unknown
1225 Vienna DR 661 3 2 1,800 $342,000 $190 Unknown
875 Cotati TER 3 3 4 1,663 $1,499,000 $901 Unknown
391 Charles Morris TER 4 4 1,932 $1,700,000 $879 Unknown
1005 Bryant WAY K 3 3 1,552 $1,400,000 $902 Unknown
1050 Borregas AVE 24 3 2 1,440 $180,000 $125 Unknown
849 Flin WAY 5 3 2,253 $2,999,888 $1,331 Unknown
826 W Olive AVE 3 3 2,265 $2,598,000 $1,147 Unknown
Average: 3.2 2.5 1,654 $1,759,506 $1,077 75 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1780 Lark LN 5 3 1,828 $2,788,000 $2,835,000 $1,550 Unknown 9/10/26
801 W California AVE K 2 2 785 $595,000 $685,000 $872 Unknown 9/10/26
999 W Evelyn TER 54 1 1 822 $475,000 $475,000 $577 Unknown 9/10/26
565 Cherrywood DR 4 3 1,786 $2,880,000 $3,360,000 $1,881 Unknown 9/9/26
865 W Knickerbocker DR 4 2 1,720 $2,588,000 $3,100,000 $1,802 Unknown 9/9/26
645 E Evelyn AVE 3 4 1,473 $1,399,000 $1,650,000 $1,120 Unknown 9/9/26
832 Pebblelake CT 3 2 1,108 $1,898,000 $1,890,000 $1,705 Unknown 9/8/26
125 Connemara WAY 22 3 2 1,355 $1,195,000 $1,250,000 $922 Unknown 9/8/26
1147 Cotswald CT 3 2 1,844 $2,498,000 $2,530,000 $1,372 Unknown 9/8/26
783 Bramble TER 3 4 1,735 $1,488,800 $1,565,000 $902 Unknown 9/8/26
1657 Nightingale AVE 3 2 1,417 $2,288,000 $2,400,000 $1,693 Unknown 9/8/26
1789 Linnet LN 4 3 1,828 $2,798,000 $2,820,000 $1,542 Unknown 9/8/26
834 Shooting Star TER 2 3 1,298 $1,049,000 $1,049,000 $808 Unknown 9/8/26
999 W Evelyn TER 40 2 1 822 $519,000 $500,000 $608 Unknown 9/8/26
1678 Lewiston DR 3 2 1,512 $3,088,000 $3,580,000 $2,367 Unknown 9/7/26
428 San Eduardo TER 3 4 1,516 $1,400,000 $1,415,000 $933 Unknown 9/4/26
1333 Arleen AVE 6 7 3,691 $5,000,000 $5,050,000 $1,368 Unknown 9/4/26
1201 Sycamore TER 172 2 2 1,040 $239,000 $239,000 $229 Unknown 9/4/26
962 W Weddell DR N/A N/A 8,300 $4,775,000 $4,500,000 $542 Unknown 9/4/26
1285 Pome AVE 5 3 2,131 $2,699,000 $2,950,000 $1,384 Unknown 9/3/26
1092 Fuchsia DR 5 3 2,376 $2,998,000 $3,650,000 $1,536 Unknown 9/2/26
506 Porpoise Bay TER A 3 3 2,156 $1,299,000 $1,370,000 $635 Unknown 9/2/26
332 Lastreto AVE 7 N/A 3,098 $2,298,888 $2,450,000 $790 Unknown 9/2/26
1230 Pennyroyal TER 4 3 2,378 $2,988,000 $3,200,000 $1,345 Unknown 9/1/26
1225 Vienna DR 259 3 2 1,550 $350,000 $340,000 $219 Unknown 9/1/26
284 Bradford DR 4 2 1,152 $1,230,000 $1,230,000 $1,067 Unknown 8/31/26
741 Borregas AVE 3 3 1,640 $1,998,000 $2,210,000 $1,347 Unknown 8/31/26
533 San Lorenzo TER 7 4 4 1,875 $1,690,000 $1,700,000 $906 Unknown 8/31/26
1085 Tasman DR 812 3 3 1,440 $259,000 $265,000 $184 Unknown 8/31/26
365 E Iowa AVE 4 N/A 2,482 $1,880,000 $1,885,000 $759 Unknown 8/31/26
1220 Tasman DR 272 3 3 1,822 $449,000 $440,000 $241 Unknown 8/31/26
106 Avon TER 3 3 1,682 $2,150,000 $2,115,000 $1,257 Unknown 8/31/26
1085 Tasman DR 861 2 2 1,390 $269,000 $269,000 $193 Unknown 8/31/26
1085 Tasman DR 416 4 2 1,536 $399,000 $400,000 $260 Unknown 8/31/26
1225 Vienna DR 731 3 3 1,624 $336,666 $315,000 $193 Unknown 8/29/26
995 Warwick CT 3 2 1,720 $2,699,000 $3,651,000 $2,122 Unknown 8/28/26
368 Greenlake DR 3 2 1,108 $1,198,000 $1,350,000 $1,218 Unknown 8/28/26
819 Flin WAY 4 3 1,756 $2,688,000 $3,150,000 $1,793 Unknown 8/28/26
1026 Valerian WAY 9 N/A 4,300 $2,900,000 $2,840,000 $660 Unknown 8/28/26
541 San Marcos TER 2 3 3 1,851 $1,599,000 $1,555,000 $840 Unknown 8/28/26
834 Orange AVE 3 2 1,240 $2,398,000 $2,900,000 $2,338 Unknown 8/27/26
1001 E Evelyn TER 127 2 1 822 $549,800 $540,000 $656 Unknown 8/27/26
559-561 Mozart CT 5 N/A 2,684 $2,700,000 $2,670,000 $994 Unknown 8/27/26
1001 E Evelyn TER 132 2 1 822 $550,000 $530,000 $644 Unknown 8/27/26
377 S Bernardo Ave 2 3 1,653 $1,299,000 $1,230,000 $744 Unknown 8/26/26
1737 Heron AVE 4 2 2,208 $3,588,888 $3,680,000 $1,666 Unknown 8/25/26
963 Bellomo AVE 3 3 1,663 $1,488,000 $1,600,000 $962 Unknown 8/25/26
225 Red Oak DR H 2 2 974 $699,000 $690,000 $708 Unknown 8/24/26
734 Lakebird DR 3 2 1,108 $1,488,800 $1,585,000 $1,430 Unknown 8/24/26
867 Humewick WAY 5 3 2,042 $2,825,000 $2,925,000 $1,432 Unknown 8/24/26
Average: 3.3 2.5 1,645 $1,771,696 $1,880,414 $1,148 88 days
Viewing 1 - 50 of 592
Viewing 1 - 50 of 592

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved