Sign up to stay up to date on the East Palo Alto Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1885 E Bayshore RD 97 2 2 795 $599,000 $753 Unknown
2405 Gonzaga St 3 1 1,060 $1,050,000 $990 Unknown
2543 Fordham Street 3 2 1,120 $1,099,000 $981 Unknown
00 Clarke Ave N/A N/A N/A $699,000 Unknown Unknown
2216 Clarke Ave 7 7 5,920 $2,950,000 $498 Unknown
2148 Ralmar AVE 6 N/A 1,840 $998,000 $542 Unknown
760 Weeks N/A N/A N/A $2,500,000 Unknown Unknown
1982 W Bayshore RD 127 2 2 1,197 $885,000 $739 Unknown
2887 Fordham ST 7 4 2,016 $2,000,000 $992 Unknown
961 Beech Street N/A N/A N/A $2,290,000 Unknown Unknown
1885 E Bayshore RD N/A N/A N/A $299,000 Unknown Unknown
101 Garden ST 3 1 1,570 $999,888 $636 Unknown
2340 Cooley Avenue 2 1 1,070 $1,898,888 $1,774 96 days
0 Glen WAY N/A N/A N/A $600,000 Unknown Unknown
1168 Beech ST 24 24 13,500 $3,950,000 $292 Unknown
127 Donohoe ST 2 1 810 $1,349,000 $1,665 Unknown
660 Donohoe St N/A N/A N/A $7,900,000 Unknown Unknown
1893 Woodland AVE N/A N/A N/A $7,999,888 Unknown Unknown
Average: 5.5 4.5 2,808 $2,225,925 $896 -81683 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1711 Tulane AVE 3 1 1,070 $798,000 $745 Unknown
2247 University AVE 3 2 1,500 $1,300,000 $866 Unknown
1220 Camellia DR 3 1 1,110 $975,000 $878 Unknown
950 Mouton Circle 4 3 2,360 $1,450,000 $614 38 days
1885 E Bayshore RD 94 2 1 746 $419,888 $562 Unknown
1140 Cypress ST 5 4 2,030 $1,099,000 $541 Unknown
1038 Runnymede 3 1 1,210 $1,399,888 $1,156 Unknown
Average: 3.3 1.9 1,432 $1,063,110 $766 -81742 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1160 Oconnor ST 2 1 990 $879,000 $879,000 $887 Unknown 11/22/23
125 Mission DR 2 3 1,557 $899,000 $865,000 $555 Unknown 11/22/23
152 Verbena DR 3 1 1,560 $975,000 $946,000 $606 Unknown 11/6/23
1160 Weeks ST 4 3 1,895 $1,450,000 $1,380,000 $728 Unknown 11/3/23
411 Wisteria DR 3 1 1,100 $799,000 $850,000 $772 Unknown 10/31/23
1905 E Bayshore RD N/A N/A N/A $1,790,000 $1,500,000 Unknown Unknown 10/31/23
66 Newell Rd B 2 2 1,060 $719,000 $706,250 $666 Unknown 10/20/23
2107 Clarke AVE 3 2 1,160 $899,950 $1,000,008 $862 Unknown 10/19/23
1982 W Bayshore 228 2 2 1,157 $749,000 $735,000 $635 Unknown 10/18/23
908 Oakes ST 4 3 2,020 $1,498,000 $1,500,000 $742 Unknown 10/16/23
959 Garden ST 3 2 1,370 $1,099,000 $1,060,000 $773 Unknown 10/12/23
1090 Weeks ST 2 1 1,200 $1,098,000 $1,065,000 $887 Unknown 10/11/23
2281 Poplar AVE 4 2 1,278 $899,000 $1,050,000 $821 Unknown 10/10/23
1170 Cypress St 2 1 800 $1,000,000 $1,000,000 $1,250 Unknown 9/28/23
1685 Purdue Ave 3 2 1,340 $1,198,000 $1,230,000 $917 Unknown 9/26/23
112 Green ST 2 1 1,150 $998,000 $1,172,500 $1,019 Unknown 9/20/23
892 Green ST 4 4 2,688 $1,988,000 $1,940,000 $721 Unknown 9/18/23
579 Weeks ST 2 1 720 $898,000 $860,000 $1,194 Unknown 9/18/23
2154 Capitol AVE 2 1 910 $948,000 $948,000 $1,041 Unknown 9/15/23
2788 Illinois ST 3 1 970 $759,000 $755,000 $778 Unknown 9/13/23
1115 Newbridge ST 4 1 1,270 $900,000 $900,000 $708 Unknown 9/12/23
2833 Georgetown ST 3 1 1,010 $799,000 $960,000 $950 Unknown 9/6/23
1952 Mcnair ST 4 3 1,890 $1,450,000 $1,700,000 $899 Unknown 8/28/23
0 Alberni Street N/A N/A N/A $351,000 $300,000 Unknown Unknown 8/23/23
1269 Westminster AVE 3 1 1,140 $850,000 $800,000 $701 Unknown 8/23/23
1004 Bradley Way 4 3 1,630 $989,950 $1,035,000 $634 Unknown 8/23/23
501 Bell ST 4 2 1,548 $999,000 $950,000 $613 Unknown 8/18/23
136 Abelia WAY 3 1 1,110 $799,000 $900,000 $810 Unknown 8/11/23
66 Newell RD G 2 2 1,009 $800,000 $800,000 $792 Unknown 8/10/23
1982 W Bayshore RD 328 2 2 1,157 $840,000 $840,000 $726 Unknown 8/4/23
123 Donohoe ST 3 1 1,110 $1,189,800 $1,070,000 $963 Unknown 8/4/23
2218 Ralmar AVE 3 3 1,450 $989,000 $1,150,000 $793 Unknown 8/3/23
2471 Gonzaga St 3 1 1,030 $725,000 $701,000 $680 Unknown 8/2/23
1885 E Bayshore RD 114 3 2 1,728 $709,999 $695,000 $402 Unknown 7/25/23
1257 Laurel Ave 3 1 960 $800,000 $930,050 $968 Unknown 7/14/23
748 Avelar ST 4 3 2,220 $1,499,000 $1,650,000 $743 Unknown 7/13/23
939 Mouton CIR 4 3 2,330 $1,550,000 $1,600,000 $686 Unknown 7/6/23
792 Avelar ST 4 3 2,220 $1,449,000 $1,550,000 $698 Unknown 6/30/23
2573 Fordham ST 3 1 1,010 $999,000 $995,000 $985 Unknown 6/30/23
923 Wilks ST 3 3 1,760 $1,100,000 $1,150,000 $653 Unknown 6/23/23
1 Camellia Ct 2 2 902 $768,000 $835,000 $925 Unknown 6/22/23
1616 Michigan AVE 4 2 1,383 $930,000 $880,000 $636 Unknown 6/15/23
1403 Camellia DR 3 1 1,020 $850,000 $932,800 $914 Unknown 6/7/23
2219 Oakwood DR 3 1 1,103 $998,000 $1,025,000 $929 Unknown 6/5/23
111 Azalia DR 5 2 N/A $998,000 $820,000 Unknown Unknown 5/31/23
Average: 3.0 1.8 1,355 $1,019,459 $1,035,791 $801 N/A day
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved