Sign up to stay up to date on the Morgan Hill Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18062 Calabazas LN 3 3 2,045 $1,341,431 $655 Unknown
1204 Xavier LN 4 3 2,356 $1,304,022 $553 Unknown
1131 Barbara LN 3 3 1,656 $925,997 $559 Unknown
15195 Olive AVE N/A N/A 700 $1,867,700 $2,668 Unknown
15195 Olive AVE 2 1 700 $1,867,700 $2,668 Unknown
0 Watsonville Road N/A N/A N/A $2,375,000 Unknown Unknown
260 W Dunne AVE 39 2 2 1,204 $599,995 $498 Unknown
18312 Solano CT 4 3 3,074 $1,949,000 $634 Unknown
207 Del Monte LN 57 2 2 1,365 $649,000 $475 Unknown
131 La Crosse DR 2 2 1,008 $665,000 $659 Unknown
585 Calle Siena 5 4 3,727 $2,185,800 $586 Unknown
15565 Armsby LN 4 3 2,821 $1,599,999 $567 Unknown
251 Oak Grove CT 4 3 2,222 $1,375,000 $618 Unknown
18320 Serra Avenida 5 3 2,571 $1,850,000 $719 Unknown
17070 Viewcrest LN 3 2 1,720 $915,000 $531 Unknown
1035 Stonegate CT 5 3 3,448 $1,849,000 $536 Unknown
16815 Cabernet CIR 5 4 3,042 $2,099,999 $690 Unknown
16790 Sorrel WAY 4 2 1,582 $1,050,000 $663 Unknown
2865 Hay Loft WAY 3 2 1,706 $1,199,000 $702 Unknown
15640 Santorini LN 4 4 2,009 $998,000 $496 Unknown
2163 Darnis CIR 3 3 1,716 $899,000 $523 Unknown
17200 Copper Hill DR 4 4 3,326 $1,349,000 $405 Unknown
18471 Corte Zapala 5 6 6,089 $3,850,000 $632 Unknown
17815 Woodland AVE 3 2 1,860 $1,599,988 $860 Unknown
0 Mt Chul SPUR N/A N/A N/A $210,000 Unknown Unknown
17864 Holiday DR 4 3 3,689 $1,988,888 $539 Unknown
285 W Main AVE 2 N/A 1,342 $1,499,000 $1,116 Unknown
200 Burnett AVE 70 3 2 1,316 $400,000 $303 Unknown
13175 Chaparral RD 5 4 3,855 $2,588,000 $671 Unknown
90 Angelica WAY 4 3 2,462 $1,499,000 $608 Unknown
3460 Oak Hill CT 4 3 2,900 $1,685,000 $581 Unknown
17076 Shady Lane DR 3 3 2,316 $1,299,999 $561 Unknown
1330 Golden Eagle DR 3 3 2,631 $1,888,888 $717 Unknown
17765 Calle Hermosa 3 2 1,364 $999,888 $733 Unknown
19221 Eagle View Dr 4 3 2,856 $1,888,888 $661 Unknown
19621 Juniper Loop 4 4 2,425 $1,184,000 $488 Unknown
2101 Darnis CIR 3 3 1,674 $799,999 $477 Unknown
322 Casa Loma RD 3 3 1,845 $1,650,000 $894 Unknown
17610 Aston CT 4 3 1,815 $1,199,999 $661 Unknown
17975 Deer Run CT 5 3 4,078 $2,999,998 $735 Unknown
194 Lantz DR 4 5 4,255 $2,999,999 $705 Unknown
17795 Holiday DR 4 3 2,600 $1,489,999 $573 Unknown
17645 Manzanita DR 4 4 3,031 $1,550,000 $511 Unknown
17045 Hill RD 5 4 3,378 $2,298,000 $680 Unknown
97 E 3rd ST N/A N/A N/A $1,800,000 Unknown Unknown
17005 Uvas RD 4 3 3,519 $2,999,000 $852 Unknown
17880 Oak Glen AVE N/A N/A N/A $1,298,888 Unknown Unknown
16620 Rustling Oak LN 5 3 2,876 $1,540,000 $535 Unknown
16730 Sorrel WAY 4 2 1,582 $1,099,000 $694 Unknown
190 Fennel CT 4 4 3,850 $2,350,000 $610 Unknown
Average: 3.8 3.3 2,596 $1,711,247 $788 N/A day
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17338 Serene DR 4 3 1,577 $998,800 $633 Unknown
156 Lewis LN 2 3 1,187 $725,000 $610 Unknown
14680 Excaliber CT 2 2 1,373 $849,999 $619 Unknown
18780 Alicante Circula 5 4 4,059 $2,999,000 $738 Unknown
15249 Pratola CT 4 2 1,496 $1,050,000 $701 Unknown
1080 Easy ST 4 2 2,473 $1,450,000 $586 Unknown
15175 Via Corfinio 3 3 1,356 $995,000 $733 Unknown
16715 Rita DR 2 2 915 $669,988 $732 Unknown
15090 Bellini WAY 5 3 2,418 $1,449,888 $599 Unknown
380 Via Loma 5 3 2,652 $1,599,000 $602 Unknown
16870 San Simeon DR 4 3 2,470 $1,498,000 $606 Unknown
16989 Sara Jane LN 3 2 1,446 $1,099,000 $760 Unknown
Calle Granada 4 3 1,796 $1,425,000 $793 Unknown
448 Creekside LN 2 3 1,260 $699,000 $554 Unknown
321 Via Loma 4 2 1,723 $1,375,000 $798 Unknown
1815 Silverwings CT 5 5 4,375 $2,550,000 $582 Unknown
18220 Tolusa PL 4 4 3,051 $1,998,888 $655 Unknown
86 Park DR 86 3 2 1,373 $485,000 $353 Unknown
2350 Leptis CIR 3 3 1,716 $879,000 $512 Unknown
1755 Paradise View 4 2 2,757 $1,749,500 $634 Unknown
15190 Yvonne DR 6 6 5,558 $3,299,999 $593 Unknown
17171 Creekside CIR 2 3 1,613 $824,878 $511 Unknown
16800 Zinfandel CIR 4 3 2,995 $1,998,888 $667 Unknown
179 Del Monte LN 3 3 1,720 $724,888 $421 Unknown
14945 Citation CT 3 2 1,560 $1,188,000 $761 Unknown
584 Monterey RD 2 1 658 $1,049,950 $1,595 Unknown
1506 Morning Star DR 5 4 3,480 $2,299,000 $660 Unknown
19138 Chinook CT 4 3 2,494 $1,375,000 $551 Unknown
3310 White Oak CT 4 3 2,594 $1,499,000 $577 Unknown
1490 Avenida De Los Padres 5 3 2,571 $1,749,999 $680 Unknown
18086 Monterey RD 3 3 1,403 $838,000 $597 Unknown
220 W Edmundson AVE N/A N/A N/A $3,600,000 Unknown Unknown
0 E Dunne N/A N/A N/A $5,988,000 Unknown Unknown
955 La Vista 5 3 3,132 $1,798,888 $574 Unknown
1261 Pueblo LN 3 4 1,849 $1,051,806 $568 Unknown
905 More Lane 1302 3 4 2,057 $1,159,990 $563 Unknown
909 More Lane 1303 4 4 1,844 $999,990 $542 Unknown
901 More Lane 1301 4 4 2,085 $1,099,990 $527 Unknown
17556 Chesbro Lake DR N/A N/A N/A $398,000 Unknown Unknown
1218 Diego LN 4 4 2,529 $1,398,680 $553 Unknown
16963 Susan 2 3 1,414 $895,000 $632 Unknown
916 More Lane 1805 4 4 2,085 $1,050,310 $503 Unknown
904 More Lane 1802 3 4 2,057 $1,009,310 $490 Unknown
1253 Pueblo LN 2 3 1,262 $841,990 $667 Unknown
0 Croy RD N/A N/A N/A $375,000 Unknown Unknown
1075 Rose Orchard Place 5 6 5,159 $4,695,000 $910 Unknown
Average: 3.6 3.2 2,228 $1,516,404 $641 N/A day
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
221 Cilantro CT 4 3 1,753 $1,275,000 $1,265,000 $721 Unknown 7/24/26
17050 Depot ST 302 1 1 575 $549,990 $545,000 $947 Unknown 7/24/26
239 Jarvis 3 3 1,680 $672,200 $672,200 $400 Unknown 7/23/26
18665 Corte Arcangel 5 6 4,477 $3,495,000 $3,376,000 $754 Unknown 7/22/26
15600 Foothill AVE 3 2 2,039 $1,499,000 $1,900,000 $931 Unknown 7/21/26
1777 Pinion WAY 2 2 1,148 $839,000 $825,000 $718 Unknown 7/20/26
16430 San Domingo DR 4 3 2,505 $1,399,000 $1,410,000 $562 Unknown 7/20/26
350 Via Largo 5 2 2,412 $1,575,000 $1,550,000 $642 Unknown 7/20/26
17590 Carriage Lamp WAY 3 2 1,390 $999,888 $1,000,000 $719 Unknown 7/17/26
Lot 3 Mira Lagos DR N/A N/A N/A $885,000 $675,000 Unknown Unknown 7/17/26
2380 Bayo Claros CIR 3 2 1,504 $1,200,000 $1,300,000 $864 Unknown 7/15/26
235 Longview DR 3 2 1,465 $1,200,000 $1,220,000 $832 Unknown 7/15/26
275 Burnett AVE 135 3 2 1,241 $330,000 $325,000 $261 Unknown 7/14/26
15855 Jackson Oaks DR 5 4 3,524 $1,999,999 $2,010,000 $570 Unknown 7/13/26
379 Via Navona 4 3 1,535 $985,000 $985,000 $641 Unknown 7/13/26
16669 Walter Breton DR 4 3 3,352 $1,399,900 $1,300,000 $387 Unknown 7/13/26
369 Calle Cerro 4 3 2,040 $1,295,000 $1,255,000 $615 Unknown 7/10/26
17482 Belletto 3 3 1,832 $1,199,000 $1,280,000 $698 Unknown 7/9/26
575 San Pedro 8 3 2 1,575 $419,000 $419,000 $266 Unknown 7/9/26
2981 Holiday CT 6 5 3,133 $1,625,000 $1,550,000 $494 Unknown 7/9/26
16900 Gallop DR 3 2 1,687 $1,099,000 $1,085,000 $643 Unknown 7/8/26
16655 Glenn Canyon CT 5 5 3,750 $1,885,000 $1,800,000 $480 Unknown 7/7/26
16790 Gallop DR 4 3 1,870 $1,275,000 $1,285,000 $687 Unknown 7/7/26
18519 Poppy Jasper LN 3 3 1,773 $890,000 $890,000 $501 Unknown 7/7/26
15560 La Alameda DR 3 2 1,558 $1,299,000 $1,365,000 $876 Unknown 7/6/26
19011 Clayton AVE 4 4 5,099 $2,699,888 $2,800,000 $549 Unknown 7/6/26
15310 Venetian WAY 3 2 2,288 $989,500 $1,028,099 $449 Unknown 7/6/26
17770 Holiday DR 4 5 2,799 $1,999,888 $1,975,000 $705 Unknown 7/6/26
17115 Rosemary CIR 4 3 2,368 $1,599,888 $1,599,888 $675 Unknown 7/6/26
165 Del Monte LN 2 2 1,365 $650,000 $648,000 $474 Unknown 7/6/26
315 Clarke LN 5 3 3,281 $2,399,998 $2,379,000 $725 Unknown 7/2/26
15605 Oakridge CT 5 3 3,800 $1,499,000 $1,499,000 $394 Unknown 7/2/26
3241 Quail LN 4 2 1,917 $1,250,000 $1,188,888 $620 Unknown 7/2/26
16565 Oak View CIR 5 3 3,651 $1,599,000 $1,610,002 $440 Unknown 7/1/26
17395 De Witt Ave 3 2 1,450 $1,198,888 $1,215,000 $837 Unknown 7/1/26
0 E Dunne AVE N/A N/A N/A $375,000 $300,000 Unknown Unknown 7/1/26
16710 Del Monte AVE 4 N/A 1,828 $1,099,000 $1,046,000 $572 Unknown 6/30/26
18204 Hale AVE A 3 2 1,145 $648,888 $680,000 $593 Unknown 6/29/26
64 Via Ravenna 3 3 1,409 $830,000 $836,000 $593 Unknown 6/29/26
15540 Armsby LN 5 3 2,812 $1,649,000 $1,649,000 $586 Unknown 6/29/26
19641 Juniper Loop 4 4 2,174 $1,050,000 $1,043,777 $480 Unknown 6/29/26
18651 Corte Obispo 5 6 4,454 $3,123,995 $3,397,687 $762 Unknown 6/29/26
2275 Llagas RD 3 3 1,745 $2,499,999 $2,510,000 $1,438 Unknown 6/29/26
15435 La Jolla DR 4 3 1,717 $1,199,999 $1,200,000 $698 Unknown 6/26/26
327 La Vela CT 4 3 1,690 $1,075,000 $1,075,000 $636 Unknown 6/26/26
17679 Serene DR 5 5 3,373 $1,999,999 $2,025,000 $600 Unknown 6/25/26
18042 Calle Central 4 4 3,414 $1,900,000 $1,900,000 $556 Unknown 6/25/26
18342 Solano CT 5 3 2,606 $1,800,000 $1,800,000 $690 Unknown 6/24/26
263 Forest DR 263 2 2 1,296 $495,000 $525,000 $405 Unknown 6/22/26
17065 Peppertree DR 4 2 1,308 $1,078,000 $1,053,000 $805 Unknown 6/22/26
Average: 3.6 3.0 2,337 $1,489,752 $1,489,863 $650 N/A day
Viewing 1 - 50 of 268
Viewing 1 - 50 of 268

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved