Sign up to stay up to date on the San Francisco Central West Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
445 Lawton Street 4 4 3,240 $1,190,000 $367 0 days
1408 31st Avenue Unit 307 2 2 976 $945,000 $968 20 days
2066 45th Avenue 3 3 2,118 $1,488,000 $702 4 days
3039-3041 Judah Street 4 2 2,250 $1,195,000 $531 4 days
1478 21st Avenue 3 1 1,475 $1,195,000 $810 4 days
2306 16th Avenue 4 3 2,160 $1,680,000 $777 60 days
1860 22nd Avenue 4 3 1,898 $1,590,000 $837 7 days
1015-1017 Irving Street 4 3 3,440 $1,650,000 $479 52 days
2628 Yorba Street 3 1 1,362 $1,398,000 $1,026 56 days
1517 7th Avenue 10 8 3,944 $2,750,000 $697 13 days
2774 38th AVE 3 3 1,971 $1,695,000 $859 Unknown
3246 Vicente ST 3 N/A 2,347 $1,498,000 $638 Unknown
2318-2320 21st AVE 7 N/A 4,777 $1,999,999 $418 Unknown
2562 26th Avenue 5 2 2,557 $1,998,000 $781 98 days
1671 30th AVE 3 2 2,094 $1,895,000 $904 Unknown
No address N/A N/A 1,000 $180,000 $180 23 days
2406 19th Avenue N/A N/A 2,063 $100,000 $48 19 days
42nd AVE 4 2 1,012 $1,599,000 $1,580 Unknown
1871 25th Avenue 4 3 2,620 $3,300,000 $1,259 35 days
2076 16th Avenue 5 6 3,174 $2,298,000 $724 38 days
201 Moraga Street 6 N/A 4,080 $2,500,000 $612 39 days
1254 48th Avenue 8 N/A 4,070 $2,150,000 $528 124 days
1370 20th Avenue 8 6 3,486 $1,998,000 $573 54 days
2647 20th AVE 3 1 1,300 $2,190,000 $1,684 Unknown
2124 Taraval Street N/A N/A 2,900 $1,850,000 $637 81 days
2513 Irving ST N/A N/A N/A $1,950,000 Unknown Unknown
2139 Taraval Street N/A N/A 1,925 $975,000 $506 117 days
917 Taraval Street N/A 2 2,750 $1,250,000 $454 178 days
3535 Wawona Street Unit 311 2 2 960 $999,000 $1,040 132 days
2323 Noriega Street Unit 202 N/A N/A 465 $325,000 $698 147 days
3400 Judah Street N/A N/A 875 $210,000 $240 415 days
1377-1379 9TH AVE N/A N/A N/A $2,299,000 Unknown Unknown
No address N/A N/A N/A $50,000 Unknown 171 days
2201 Irving Street N/A 2 11,500 $5,950,000 $517 154 days
2082 46th Avenue 2 1 1,185 $1,098,000 $926 171 days
2398 30th Avenue 4 N/A 2,907 $2,200,000 $756 207 days
2143 Taraval Street N/A N/A 2,100 $1,650,000 $785 188 days
3040 Taraval Street N/A N/A 5,277 $2,750,000 $521 238 days
2323 Noriega Street Unit 205 N/A N/A 836 $625,000 $747 288 days
353 Rivera Street 3 4 2,073 $2,500,000 $1,205 326 days
1810 8th AVE N/A N/A N/A $850,000 Unknown Unknown
1808 8th Aveue N/A N/A N/A $850,000 Unknown Unknown
1723-1725 7th Avenue 4 2 2,376 $1,200,000 $505 552 days
Average: 4.3 2.8 2,566 $1,629,372 $724 122 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1727 31st Avenue 3 2 1,804 $1,785,000 $989 26 days
2471 40th Avenue 4 2 1,375 $1,098,000 $798 20 days
1950 11th Avenue 2 3 1,932 $1,295,000 $670 74 days
1241 2nd Avenue 4 7 3,020 $2,100,000 $695 17 days
2258 38th Avenue 4 3 1,994 $1,995,000 $1,000 32 days
1475 30th Avenue 2 1 1,875 $1,495,000 $797 43 days
1658 34th Avenue 2 1 1,507 $1,388,000 $921 18 days
2182 40th Avenue 4 3 1,638 $1,199,000 $731 19 days
1759 21st Avenue 5 4 2,588 $2,695,000 $1,041 19 days
1947 35th Avenue 3 2 1,112 $1,195,000 $1,074 19 days
2042 29th AVE 2 2 800 $998,000 $1,247 Unknown
2270 27th AVE 4 3 2,100 $1,225,000 $583 Unknown
1379-1381 7th Avenue 12 5 3,900 $1,488,000 $381 55 days
2171 43rd Avenue 3 2 1,195 $1,595,000 $1,334 34 days
1619 33rd Avenue 3 1 1,300 $1,195,000 $919 33 days
1645 7th Avenue 2 1 1,223 $1,198,000 $979 59 days
2558 24th Avenue 5 4 3,212 $2,495,000 $776 56 days
2142 43rd Avenue 2 1 1,050 $999,800 $952 40 days
2015-2017 Taraval Street 2 2 2,933 $1,150,000 $392 315 days
2015 Taraval Street N/A N/A 2,933 $1,150,000 $392 315 days
2442 41st AVE 3 2 1,214 $1,018,000 $838 Unknown
2487 33rd Avenue 5 3 1,845 $1,295,000 $701 89 days
No address 3 1 962 $980,000 $1,018 188 days
239-253 Hugo Street 7 N/A 6,696 $2,175,000 $324 287 days
1392 Funston Avenue 11 N/A 5,550 $2,450,000 $441 294 days
1640-1644 Taraval Street 8 7 5,100 $2,860,000 $560 349 days
1220 La Playa Street Unit 208 2 1 854 $567,812 $664 507 days
Average: 4.1 2.6 2,285 $1,521,652 $786 121 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1775 46th Avenue 3 3 1,406 $1,399,000 $1,750,000 $1,244 44 days 7/22/26
1830 47th AVE 3 3 1,944 $1,675,000 $1,675,000 $861 Unknown 7/21/26
2501 26th Avenue 4 5 N/A $2,350,000 $3,200,000 Unknown 49 days 7/21/26
1375 18th Avenue Unit 4 2 1 935 $895,000 $875,000 $935 49 days 7/21/26
1618 30th Avenue 3 1 1,988 $1,195,000 $1,800,000 $905 191 days 7/17/26
1222 36th Avenue 3 4 1,710 $1,450,000 $1,654,000 $967 71 days 7/17/26
1325-1327 42nd AVE 4 N/A 2,400 $1,198,000 $1,775,000 $739 Unknown 7/16/26
2171 12th Avenue 3 3 1,842 $2,395,000 $2,820,000 $1,530 40 days 7/14/26
2050 16th Avenue 5 4 2,584 $2,289,000 $2,668,000 $1,032 46 days 7/14/26
627 Santiago Street 3 2 1,382 $998,000 $2,000,000 $1,447 25 days 7/13/26
2531 21st Avenue 3 2 1,280 $1,195,000 $2,090,000 $1,632 161 days 7/13/26
2090 Great Highway Unit 103 1 1 N/A $725,000 $835,000 Unknown 65 days 7/10/26
2441 45th Avenue 2 1 1,101 $1,095,000 $1,965,000 $1,784 64 days 7/10/26
2451 32nd Avenue 2 1 1,125 $1,095,000 $1,680,000 $1,493 53 days 7/10/26
1360 9th Avenue Unit 13 2 2 861 $749,000 $750,000 $871 43 days 7/10/26
521 Judah Street 2 2 1,869 $1,850,000 $1,715,000 $917 372 days 7/10/26
2143 28th Avenue 3 2 1,750 $1,349,000 $2,150,000 $1,228 68 days 7/8/26
2214 34th Avenue 4 3 2,575 $1,795,000 $2,280,000 $885 40 days 7/8/26
2824 Santiago ST 3 2 1,682 $1,198,000 $2,050,000 $1,218 Unknown 7/6/26
324 Noriega Street 4 3 1,724 $1,595,000 $1,760,000 $1,020 45 days 7/6/26
2051 10th Avenue 2 1 1,097 $1,100,000 $1,050,000 $957 80 days 7/6/26
1334 11th Avenue 2 2 1,350 $1,249,000 $1,600,000 $1,185 20 days 7/2/26
3535 Wawona Street Unit 414 2 2 1,168 $1,075,000 $1,024,000 $876 109 days 7/2/26
4632-4638 Irving Street 2 2 2,362 $1,349,000 $1,905,000 $806 26 days 7/1/26
1663 23rd Avenue 2 1 1,440 $1,195,000 $2,105,000 $1,461 27 days 6/30/26
1712 20th Avenue 3 3 2,225 $1,495,000 $1,810,000 $813 163 days 6/30/26
1255-1257 7th Avenue 5 3 3,700 $1,850,000 $1,950,000 $527 46 days 6/30/26
2454 24th Avenue 2 1 1,650 $995,000 $1,750,000 $1,060 134 days 6/29/26
1465 23rd Avenue 4 4 2,389 $2,296,000 $3,450,000 $1,444 34 days 6/29/26
1511 34th Avenue 3 2 2,460 $1,495,000 $2,225,000 $904 63 days 6/29/26
1339 46th Avenue 4 3 2,117 $1,895,000 $2,150,000 $1,015 55 days 6/29/26
230 Noriega Street 4 3 1,350 $1,500,000 $1,800,000 $1,333 15 days 6/26/26
2579 18th Avenue 2 1 1,400 $1,395,000 $2,150,000 $1,535 29 days 6/26/26
306 Ortega Street 2 1 1,605 $1,495,000 $2,155,000 $1,342 56 days 6/24/26
1982 45th AVE 2 1 1,162 $1,199,999 $1,775,000 $1,527 Unknown 6/23/26
1890 27th Avenue 2 1 1,161 $1,095,000 $1,618,000 $1,393 26 days 6/23/26
2071 29th Avenue 4 3 2,250 $2,395,000 $2,864,000 $1,272 33 days 6/23/26
1231 40th Avenue 3 2 1,800 $1,195,000 $1,195,000 $663 55 days 6/23/26
2471 28th Avenue 2 1 1,075 $1,095,000 $1,600,000 $1,488 20 days 6/22/26
2434 46th Avenue 2 2 1,514 $1,295,000 $1,850,000 $1,221 27 days 6/22/26
1266-1268 15th Avenue 4 2 2,432 $1,699,000 $1,650,000 $678 213 days 6/22/26
1423 31st Avenue 4 1 1,810 $1,488,000 $1,760,000 $972 47 days 6/17/26
2227 19th Avenue 5 3 2,568 $1,295,000 $1,520,000 $591 56 days 6/17/26
2833 Moraga Street 2 1 1,137 $1,095,000 $1,600,000 $1,407 175 days 6/16/26
1955 18th Avenue 2 1 1,250 $1,150,000 $1,900,000 $1,520 106 days 6/16/26
1874 18th Avenue 2 1 1,300 $1,100,000 $1,750,000 $1,346 27 days 6/15/26
2050 33rd AVE 3 3 2,108 $1,995,000 $2,380,000 $1,129 Unknown 6/15/26
1701 40th Avenue 3 2 1,377 $1,388,000 $2,200,000 $1,597 256 days 6/15/26
1547 46th Avenue 3 3 N/A $1,698,000 $2,500,000 Unknown 37 days 6/12/26
1827 Kirkham Street 2 1 1,425 $1,195,000 $1,827,000 $1,282 95 days 6/12/26
Average: 3.3 2.4 2,018 $1,624,408 $2,047,278 $1,111 70 days
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved