Sign up to stay up to date on the Santa Clara Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1271 Foley AVE 4 3 1,481 $1,880,000 $1,269 Unknown
2044 Finley PL 4 3 2,360 $2,988,000 $1,266 Unknown
2755 Ball PL 2 2 3 1,209 $1,240,000 $1,025 Unknown
873 Agnew RD 2 3 1,437 $1,180,000 $821 Unknown
934 Kiely BLVD G 1 1 440 $394,888 $897 Unknown
4200 Bassett ST 7 N/A 4,320 $1,999,888 $462 Unknown
2201 Monroe ST 204 2 1 853 $599,000 $702 Unknown
981 Curtis AVE 3 2 1,572 $2,198,000 $1,398 Unknown
2527 Malone PL 3 2 1,617 $2,295,000 $1,419 Unknown
2089 Avenida De Las Flores 4 4 2,205 $1,980,000 $897 Unknown
3676 Eastwood CIR 4 3 1,829 $1,598,888 $874 Unknown
4053 Crandall CIR 3 3 1,894 $1,768,000 $933 Unknown
1909 Cook Court 4 4 2,721 $2,649,000 $973 Unknown
2351 Sutter AVE N/A N/A 4,280 $2,388,000 $557 Unknown
1720 Halford AVE 226 1 1 678 $399,888 $589 Unknown
2320 Talia AVE 4 2 1,938 $2,490,000 $1,284 Unknown
1893 Bowers AVE 3 2 1,034 $1,500,000 $1,450 Unknown
3478 Cabrillo AVE 5 3 1,780 $2,000,000 $1,123 Unknown
3158 Fowler AVE 4 3 1,534 $1,899,000 $1,237 Unknown
1145 Market ST 3 3 1,373 $2,099,950 $1,529 Unknown
4453 Lick Mill BLVD 3 3 1,700 $1,558,000 $916 Unknown
2601 Cortez DR 5101 2 1 712 $625,000 $877 Unknown
3318 Granada AVE 3 3 1,565 $1,798,888 $1,149 Unknown
1760 Halford AVE 271 1 1 678 $399,000 $588 Unknown
3130 Membrillo Corte 3 3 1,610 $1,659,000 $1,030 55 days
3901 Lick Mill BLVD 454 2 2 1,148 $898,000 $782 Unknown
3901 Lick Mill Boulevard 454 2 2 1,148 $898,000 $782 Unknown
2379 Galway CT 8 N/A 3,117 $1,749,000 $561 Unknown
2200 Agnew RD 109 1 1 816 $449,000 $550 Unknown
4565 Stevens Creek BLVD N/A N/A N/A $8,999,000 Unknown Unknown
40 Woodhams RD N/A N/A N/A $8,999,000 Unknown Unknown
871 Clyde AVE 3 2 1,568 $1,699,888 $1,084 Unknown
1893 Silva PL 3 3 1,646 $1,299,000 $789 Unknown
4143 Cheeney St 6 5 1,986 $1,899,000 $956 Unknown
356 Los Padres BLVD 3 2 1,737 $1,688,888 $972 Unknown
3015 Machado AVE 4 3 2,019 $2,688,000 $1,331 Unknown
1496 McPherson ST 4 2 1,855 $1,799,500 $970 Unknown
121 Buckingham Dr 25 2 2 1,137 $629,999 $554 Unknown
120 Saratoga AVE 75 2 2 950 $629,000 $662 Unknown
2293 Pruneridge AVE 3 1 1,075 $1,588,700 $1,477 Unknown
1247 Benton ST 2 N/A 840 $1,890,000 $2,250 Unknown
4530 Laird CIR 3 3 1,700 $1,599,950 $941 Unknown
1855 Palm View Place Unit 124 3 3 1,520 $1,160,000 $763 27 days
2831 Monroe St 4 2 1,815 $2,499,000 $1,376 Unknown
3430 The Alameda 4 N/A 2,204 $1,919,000 $870 Unknown
1247 Benton ST 2 2 840 $1,890,000 $2,250 Unknown
315 Landeros DR 4 3 2,222 $2,595,000 $1,167 Unknown
1883 Agnew RD 424 2 2 1,070 $766,000 $715 Unknown
2246 Benton ST 3 2 1,283 $1,599,000 $1,246 Unknown
2250 Monroe St 131 1 1 716 $499,000 $696 Unknown
Average: 3.3 2.3 1,803 $1,753,840 $956 67 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2310 Park AVE 3 2 1,421 $1,218,888 $857 Unknown
952 Scott BLVD 3 3 1,508 $1,098,000 $728 Unknown
722 Pritchard CT 3 2 1,254 $1,795,000 $1,431 Unknown
2354 Fatjo PL 4 3 1,753 $1,988,888 $1,134 Unknown
2600 Neves CT 4 3 N/A $2,890,000 Unknown Unknown
2600 Neves CT 4 3 1,873 $2,890,000 $1,542 Unknown
1921 Bowers AVE 4 2 1,095 $1,399,000 $1,277 Unknown
1555 Benton ST 3 2 2,115 $2,199,000 $1,039 Unknown
1748 Higgins AVE 2 2 1,283 $1,538,888 $1,199 Unknown
1954 Fillmore ST 3 2 1,064 $1,399,800 $1,315 Unknown
2935 Kaiser DR 2 4 1,822 $1,500,000 $823 Unknown
2325 De Varona PL 4 3 2,086 $1,888,888 $905 Unknown
1363 Sarita WAY 3 3 1,845 $999,888 $541 Unknown
1242 Cabrillo AVE 4 3 2,080 $2,390,000 $1,149 Unknown
2448 Moraine DR 4 3 1,723 $2,399,000 $1,392 Unknown
2242 Pyle CT 4 2 1,614 $2,488,000 $1,541 Unknown
816 Christopher CT 3 2 1,465 $1,990,000 $1,358 Unknown
3320 Lochinvar Ave 56 3 2 1,113 $699,000 $628 Unknown
1340 Civic Center DR 4 3 3 1,626 $1,198,000 $736 Unknown
582 Valeri Ruth CT 2 3 1,459 $999,888 $685 Unknown
2639 Brady CT 4 4 2,326 $2,188,800 $941 Unknown
2201 Monroe ST 1004 2 1 853 $588,000 $689 Unknown
153 Arcadia AVE 4 2 1,936 $2,700,000 $1,394 Unknown
1346 Main ST 4 3 1,714 $1,838,000 $1,072 Unknown
2155 Amethyst DR 3 2 1,095 $1,805,000 $1,648 Unknown
1664 Los Padres BLVD 3 1 1,021 $1,275,000 $1,248 Unknown
4482 Billings CIR 3 3 1,716 $1,649,000 $960 Unknown
1874 Catherine ST 4 2 1,689 $1,988,000 $1,177 Unknown
2173 Aza DR N/A N/A 5,640 $2,790,000 $494 Unknown
2388 Karen DR N/A N/A 9,269 $4,150,000 $447 Unknown
628 Frederick AVE 4 3 2,469 $2,568,000 $1,040 Unknown
2253 Creek Bed CT 2 2 1,215 $850,000 $699 Unknown
748 Cornell Dr 3 2 1,442 $1,800,000 $1,248 Unknown
2201 Monroe ST 502 2 1 853 $575,000 $674 Unknown
1886 Garzoni PL 4 3 1,930 $1,500,000 $777 Unknown
690 Catala CT 3 2 1,417 $1,799,000 $1,269 Unknown
2909 Corvin DR 141 4 5 2,005 $1,588,000 $792 Unknown
2201 Monroe ST 601 2 1 853 $560,000 $656 Unknown
880 N Winchester BLVD 206 1 1 781 $450,000 $576 Unknown
2960 Sanor 106 4 6 2,259 $1,898,000 $840 Unknown
151 Buckingham DR 205 2 2 1,294 $698,888 $540 Unknown
1883 Agnew RD 420 2 2 1,070 $790,000 $738 Unknown
1643 Monroe ST 4 3 2,078 $1,898,888 $913 Unknown
771 Pomeroy AVE 4 2 1,498 $1,850,000 $1,234 Unknown
3901 Lick Mill BLVD 364 2 1 865 $649,900 $751 Unknown
2194 Nobili AVE 3 2 1,240 $1,750,000 $1,411 Unknown
2015 Main ST 3 2 1,398 $1,499,000 $1,072 Unknown
1855 Palm View PL 119 2 2 950 $749,000 $788 Unknown
2447 Anna DR 8 N/A 2,730 $1,800,000 $659 Unknown
3901 Lick Mill BLVD 338 1 1 908 $638,000 $702 Unknown
Average: 3.1 2.4 1,780 $1,615,859 $953 N/A day
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2802 Sycamore WAY 3 2 1,444 $2,388,000 $2,288,000 $1,584 Unknown 7/24/26
3007 Kaiser DR F 2 2 1,097 $599,000 $580,000 $528 Unknown 7/24/26
2179 Fordham DR 3 2 1,425 $1,998,000 $2,306,000 $1,618 Unknown 7/23/26
3343 Mckinley DR 4 N/A 1,566 $1,989,000 $1,850,000 $1,181 Unknown 7/23/26
3445 Kenyon DR 3 2 1,335 $2,199,000 $2,099,000 $1,572 Unknown 7/22/26
1400 Bowe AVE 1401 2 2 1,062 $749,000 $825,000 $776 Unknown 7/22/26
171 Kiely BLVD 1 2 1,070 $698,000 $711,000 $664 Unknown 7/22/26
853 Sunset Dr 3 2 1,057 $1,488,888 $1,578,000 $1,492 Unknown 7/22/26
1459 Market ST 3 2 1,644 $1,648,888 $1,673,500 $1,017 Unknown 7/22/26
738 Los Olivos DR 3 2 1,170 $1,698,000 $1,710,000 $1,461 Unknown 7/20/26
1876 Cabrillo Ave 3 1 985 $1,260,000 $1,260,000 $1,279 Unknown 7/20/26
1767 Pomeroy AVE 4 2 1,464 $1,980,000 $2,000,000 $1,366 Unknown 7/20/26
1772 Los Padres BLVD 3 1 1,246 $1,649,000 $1,700,000 $1,364 Unknown 7/19/26
1993 Worthington CIR 2 3 1,577 $1,388,000 $1,375,000 $871 Unknown 7/17/26
3048 Alexander AVE 3 2 1,329 $1,899,950 $2,140,000 $1,610 Unknown 7/17/26
2497 Painted Rock DR 4 4 2,030 $2,499,000 $2,650,000 $1,305 Unknown 7/17/26
2974 Ridge CT 3 2 1,339 $1,998,000 $2,005,000 $1,497 Unknown 7/16/26
449 Norwood CIR 4 3 2,130 $2,099,000 $2,040,000 $957 Unknown 7/14/26
3111 Humbolt AVE 4 3 1,840 $1,988,888 $2,500,000 $1,358 Unknown 7/13/26
2090 Coolidge Dr 4 2 1,288 $1,688,988 $1,860,000 $1,444 Unknown 7/13/26
3521 Butcher DR 3 2 1,166 $1,498,000 $1,490,000 $1,277 Unknown 7/11/26
121 Buckingham DR 50 2 2 1,137 $498,880 $600,000 $527 Unknown 7/10/26
1759 Higgins AVE 3 2 1,594 $1,798,000 $2,000,000 $1,254 Unknown 7/10/26
4509 Saint Palais PL 3 3 1,646 $1,290,000 $1,300,000 $789 Unknown 7/10/26
1753 Laine AVE 3 1 1,086 $1,395,000 $1,440,000 $1,325 Unknown 7/10/26
3901 Lick Mill Blvd 129 2 1 908 $599,888 $580,000 $638 Unknown 7/10/26
660 Hamilton LN 3 2 1,427 $1,899,888 $1,900,000 $1,331 Unknown 7/10/26
468 Montclair DR 4 2 1,802 $1,950,000 $2,580,000 $1,431 Unknown 7/9/26
149 Tyler AVE 3 2 1,194 $1,500,000 $1,850,000 $1,549 Unknown 7/8/26
956 Kiely BLVD A 2 2 956 $580,000 $600,000 $627 Unknown 7/8/26
347 Dawson DR 4 3 2,293 $2,888,000 $2,735,000 $1,192 Unknown 7/8/26
2473 Brannan PL 3 2 1,266 $1,799,000 $1,790,000 $1,413 Unknown 7/8/26
1665 Betty CT 3 2 1,237 $1,699,000 $1,872,500 $1,513 Unknown 7/7/26
968 Madeline LN 3 2 1,156 $1,598,888 $1,675,000 $1,448 Unknown 7/7/26
369 Drake CT 3 2 1,260 $2,198,000 $2,200,000 $1,746 Unknown 7/7/26
159 Kiely BLVD 3 3 1,360 $1,168,888 $1,250,000 $919 Unknown 7/7/26
579 Moreland WAY 3 3 1,716 $1,645,000 $1,630,000 $949 Unknown 7/7/26
1565 Pratt PL 3 4 1,840 $1,295,000 $1,335,000 $725 Unknown 7/6/26
935 Circle DR 3 2 1,602 $2,288,000 $2,324,000 $1,450 Unknown 7/6/26
201 Westridge Dr 4 3 2,518 $3,275,000 $3,275,000 $1,300 Unknown 7/5/26
3117 Mauricia AVE 3 3 1,720 $2,495,000 $2,780,000 $1,616 Unknown 7/2/26
2280 River Bed CT 3 3 1,400 $1,098,000 $1,098,000 $784 Unknown 7/2/26
3446 Bonita AVE 3 2 1,240 $1,799,000 $1,980,000 $1,596 Unknown 7/1/26
0 Sherwood Ave N/A N/A N/A $1,399,000 $1,400,000 Unknown Unknown 7/1/26
1134 Monroe ST 2 3 1,126 $1,098,000 $1,100,000 $976 Unknown 7/1/26
988 Sunset DR 3 1 1,025 $1,498,000 $1,538,000 $1,500 Unknown 6/30/26
2657 Kentworth Way 3 3 1,369 $995,000 $1,110,000 $810 43 days 6/30/26
3029 Kaiser DR Unit A 2 2 1,097 $699,000 $610,000 $556 Unknown 6/30/26
3762 Carlysle AVE 3 2 1,147 $1,998,000 $2,210,000 $1,926 Unknown 6/30/26
1274 Carmel WAY 4 2 1,568 $1,799,999 $1,850,000 $1,179 Unknown 6/30/26
Average: 3.1 2.4 1,608 $1,637,058 $1,726,136 $1,125 38 days
Viewing 1 - 50 of 379
Viewing 1 - 50 of 379

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved