Sign up to stay up to date on the Union City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 th St N/A N/A N/A $375,000 Unknown Unknown
4825 Rose Way 4 2 1,566 $1,448,000 $924 Unknown
2128 Sunsprite DR 5 3 2,914 $1,999,999 $686 Unknown
4101 Hanford St 3 3 1,560 $1,049,000 $672 Unknown
32413 Deborah Dr 5 3 2,582 $1,449,999 $561 Unknown
4800 La Habra ST 5 3 2,762 $1,898,000 $687 Unknown
2502 Begonia St 3 2 1,382 $1,199,000 $867 Unknown
3223 San Carvante Way 5 2 2,121 $1,199,000 $565 Unknown
32409 Seaside Dr 4 3 2,436 $1,750,000 $718 Unknown
4103 Polaris Ave 3 2 1,214 $749,999 $617 Unknown
375 Monte Carlo Ave 5 3 1,932 $1,290,888 $668 Unknown
4413 Holt St 3 3 1,683 $1,398,000 $830 Unknown
4208 Apollo Cir 3 2 1,255 $729,999 $581 Unknown
31261 Fredi St 3 2 1,124 $950,000 $845 Unknown
32941 Soquel St 3 2 1,552 $1,475,000 $950 Unknown
4741 Michelle WAY 4 2 1,566 $1,450,000 $925 Unknown
4741 Cindee St 3 3 1,472 $1,398,000 $949 Unknown
373 Appian Way 5 3 1,920 $1,349,888 $703 Unknown
135 Teddy Drive 3 2 1,056 $875,888 $829 Unknown
4413 Ashwood CT 4 2 1,389 $1,399,888 $1,007 Unknown
35030 Begonia ST 3 3 1,848 $1,499,888 $811 Unknown
1065 Las Padres TER 4 3 1,612 $950,000 $589 Unknown
32501 Shiela WAY 3 2 1,320 $1,479,000 $1,120 Unknown
2337 Royal Ann DR 3 3 1,503 $899,999 $598 Unknown
32245 Chechester Dr 3 2 1,542 $1,399,000 $907 Unknown
3253 Santa Isabella Ct 5 3 2,190 $1,458,800 $666 Unknown
33454 7Th St 6 N/A 2,342 $1,248,888 $533 Unknown
1098 Boyle St. 5 3 2,520 $1,688,000 $669 Unknown
3213 San Luces WAY 3 2 1,396 $1,149,000 $823 Unknown
2454 Medallion Dr 5 3 1,463 $1,350,000 $922 Unknown
4439 Horner St 2 2 1,398 $949,950 $679 Unknown
32420 Edith Way 4 2 1,463 $1,368,000 $935 30 days
3564 Smith St 4 2 1,423 $838,000 $588 Unknown
33438 7th ST 3 2 1,127 $859,000 $762 Unknown
33011 Carrara Ter 4 3 1,449 $899,978 $621 Unknown
4160 Aquarius Cir 3 1 1,137 $699,000 $614 Unknown
2201 Partridge Way 2 2 1 903 $439,000 $486 Unknown
32253 Devonshire 4 2 1,888 $1,398,999 $740 Unknown
4624 Delores Dr. 4 2 1,593 $1,350,000 $847 Unknown
123 Wendy CT 3 2 1,653 $1,399,999 $846 Unknown
4562 Carmen WAY 4 3 2,031 $1,498,000 $737 Unknown
32808 Oakdale Ct 4 3 2,275 $1,775,000 $780 Unknown
4170 Asimuth Cir 3 2 1,214 $725,000 $597 Unknown
33483 Alvarado Niles Rd 3 4 1,976 $1,098,000 $555 Unknown
34848 Starling Drive 4 2 1 798 $418,000 $523 Unknown
2106 Grackle Ct 4 2 1,378 $1,299,900 $943 Unknown
4130 Asimuth Cir 3 2 1,214 $749,000 $616 Unknown
Barclay AVE 4 3 1,600 $396,000 $247 Unknown
1996 Hartnell ST 3 2 1,401 $1,298,000 $926 Unknown
2424 Douglas ST 3 3 1,492 $1,298,000 $869 Unknown
Average: 3.5 2.3 1,604 $1,117,775 $703 30 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4430 Holt ST 4 3 1,814 $1,450,000 $799 Unknown
372 Monaco Ave 4 3 1,974 $1,199,000 $607 Unknown
32264 Derby Street 4 3 3,010 $1,980,000 $657 Unknown
2603 Central Ave 3 2 1,425 $1,249,888 $877 Unknown
513 Carobe Court 5 2 1,659 $975,000 $587 Unknown
32333 Jacklynn DR 5 3 2,527 $1,549,888 $613 Unknown
4242 Lunar Way 4 3 1,583 $822,000 $519 Unknown
33438 University Dr 3 2 1,064 $948,000 $890 Unknown
34637 Arroyo DR 4 3 1,881 $1,398,000 $743 Unknown
4994 Bridgepointe Pl 1 1 672 $398,000 $592 Unknown
5518 Alvelais Dr 5 5 3,642 $2,899,999 $796 Unknown
2589 Royal Ann CT 4 2 1,888 $1,499,000 $793 Unknown
4167 Sunflower Ct 4 3 2,041 $1,350,000 $661 Unknown
146 Donoso Plaza 2 1 710 $369,998 $521 53 days
35014 Begonia ST 4 2 1,550 $1,298,000 $837 Unknown
33136 Arizona 4 2 1,550 $1,250,000 $806 Unknown
60 Palm Dr 3 2 1,568 $300,000 $191 Unknown
34812 Starling Dr 1 2 1 810 $415,000 $512 Unknown
165 Aurora Plz 2 1 9,999 $365,000 $36 Unknown
2522 Copa Del Oro DR 12 1 1 590 $299,000 $506 Unknown
301 Maui Circle 3 2 1,584 $249,000 $157 Unknown
Average: 3.4 2.2 2,073 $1,060,227 $605 53 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4408 Drywood ct 4 3 1,880 $1,489,000 $1,515,000 $805 Unknown 10/23/26
3312 San Marco Court 3 2 1,349 $1,299,999 $1,250,000 $926 Unknown 10/23/26
32663 Singh Circle 4 4 3,679 $2,798,000 $2,798,000 $760 Unknown 10/21/26
30898 Cambridge Way 4 3 2,080 $1,599,000 $1,480,000 $711 Unknown 10/21/26
4410 Alamo St 4 3 1,632 $828,000 $825,000 $505 Unknown 10/21/26
33612 8Th St 3 1 966 $719,000 $765,000 $791 Unknown 10/15/26
30888 TIDEWATER DR 3 2 1,098 $1,349,000 $1,242,000 $1,131 Unknown 10/14/26
34500 Torrey Pine Ln 5 3 2,516 $1,698,000 $1,700,000 $675 Unknown 10/13/26
31342 Santa Fe Way 5 3 2,182 $1,397,000 $1,120,000 $513 Unknown 10/13/26
3044 San Andreas Dr 3 2 1,202 $1,199,888 $1,278,000 $1,063 Unknown 10/12/26
4270 Solar Cir 3 2 1,280 $748,800 $750,000 $585 Unknown 10/9/26
4311 Fellows St 4 3 2,096 $1,599,999 $1,627,500 $776 Unknown 10/8/26
30330 Meridien Cir 3 3 1,908 $1,374,888 $1,351,000 $708 Unknown 10/7/26
4568 Martin St 5 4 3,854 $2,688,000 $2,760,750 $716 Unknown 10/6/26
2174 Decoto Rd 2 2 1 903 $398,888 $393,888 $436 Unknown 10/5/26
32321 Pollux Ct 3 2 1,095 $899,000 $1,010,000 $922 Unknown 10/5/26
34854 Starling DR 4 2 1 798 $400,000 $410,000 $513 Unknown 9/30/26
34776 Rumford Ter 3 3 1,492 $1,049,000 $1,108,000 $742 Unknown 9/29/26
2274 Peacock Pl 2 2 1 903 $448,000 $430,000 $476 Unknown 9/29/26
32526 Jacklynn Dr 3 2 1,374 $1,298,888 $1,380,000 $1,004 Unknown 9/28/26
32755 Folklore LOOP 4 3 2,283 $1,690,000 $1,750,000 $766 Unknown 9/28/26
5197 Rose Way 5 3 2,850 $2,150,000 $2,140,000 $750 Unknown 9/28/26
34905 Limestone Ct 4 3 2,008 $1,440,000 $1,410,000 $702 Unknown 9/25/26
493 Seema CIR 493 2 2 960 $170,000 $146,000 $152 Unknown 9/25/26
23 Palm Drive 2 2 1,560 $309,900 $300,000 $192 Unknown 9/25/26
2977 Miraloma WAY 4 3 2,357 $1,590,000 $1,550,000 $657 Unknown 9/24/26
33856 8Th St 4 2 1,450 $599,000 $755,000 $520 Unknown 9/17/26
2443 Douglas St 3 2 1,592 $1,000,000 $1,000,000 $628 Unknown 9/16/26
2934 Flint St 2 2 908 $499,000 $495,000 $545 Unknown 9/16/26
34102 Zaner Way 3 3 1,518 $1,349,000 $1,375,000 $905 Unknown 9/15/26
2435 Douglas St 4 2 1,888 $1,299,000 $1,275,000 $675 Unknown 9/15/26
2850 Montair Way 4 3 2,441 $1,599,888 $1,585,000 $649 Unknown 9/9/26
237 Galano Plaza 2 1 710 $389,000 $356,000 $501 Unknown 9/9/26
34469 Valley Oaks Loop 5 3 2,677 $1,799,000 $1,880,000 $702 Unknown 9/4/26
2809 Dowe AVE 4 2 1,550 $1,548,888 $1,490,000 $961 Unknown 9/2/26
4246 Solar Cir 3 2 1,280 $730,000 $730,000 $570 Unknown 9/2/26
2485 Becket DR 3 2 1,320 $1,149,000 $1,025,000 $776 Unknown 9/2/26
4107 Pluto WAY 3 2 1,280 $649,999 $640,000 $500 Unknown 8/31/26
34456 Valley Oaks Loop 5 3 2,677 $1,950,000 $1,801,000 $672 Unknown 8/28/26
5125 Rose Way 4 3 2,436 $1,780,000 $1,820,000 $747 Unknown 8/28/26
3810 Shinglewood Ct 6 3 3 1,546 $799,000 $760,000 $491 Unknown 8/28/26
4846 Sally Court 4 2 1,903 $1,399,000 $1,430,000 $751 Unknown 8/27/26
4439 callecita 3 2 1,298 $700,000 $700,000 $539 Unknown 8/26/26
3141 San Angelo WAY 2 2 1,195 $998,888 $1,120,000 $937 Unknown 8/25/26
1881 Serpentine Dr 4 3 1,988 $1,399,000 $1,450,000 $729 Unknown 8/25/26
105 Chesapeake Dr 5 4 2,320 $1,650,000 $1,625,000 $700 Unknown 8/21/26
2436 Almaden Blvd 4 2 1,888 $1,199,888 $1,150,000 $609 Unknown 8/20/26
4556 Reyes Dr 2 1 875 $599,000 $605,000 $691 Unknown 8/19/26
4469 Fellows ST 3 2 1,385 $1,395,000 $1,448,000 $1,045 Unknown 8/18/26
4531 Novato ST 5 4 3,148 $2,488,000 $2,512,000 $797 Unknown 8/18/26
Average: 3.4 2.4 1,703 $1,192,964 $1,205,493 $706 95 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168

How much is your home worth?

...get instant property value now!

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved